NASA Mid-Atlantic Fool's Paradise

Saturday Stinger Qualifying Results

Pos CPos Class Veh# F.Name L.Name Make Model Color BestTime Laps Interval
1 1 PTE 3 Greg Amy Nissan NX2000 Red 02:19.967 5 Best
2 1 PTC 33 Matthew Bookler Honda Civic Hybrid Black 02:20.419 5 00:00:452
3 1 Legends 427 David Latimer Ford Sedan Red/White 02:20.608 5 00:00:641
4 2 PTE 177 Eric Rosen Nissan Sentra SE-R Black 02:21.138 5 00:01:171
5 2 PTC 108 William Miller Mazda Protege Silver 02:21.215 2 00:01:248
6 1 Honda Chal 4 31 Karl Kondor Honda Accord white 02:21.567 5 00:01:600
7 2 Honda Chal 4 111 Chris Perera Acura Integra blue 02:21.589 5 00:01:622
8 1 Spec Miata 56 Alan Olson Mazda Miata White/Blue 02:22.111 5 00:02:144
9 2 Legends 71 Ryan Ellis Legends Chevy Blue/White/Black 02:22.294 5 00:02:327
10 3 Honda Chal 4 77 AJ Nealey Honda CRX Black 02:22.302 5 00:02:335
11 3 PTC 09 Team Speakman Racing Nissam 240SX Red/White/Blue 02:22.540 5 00:02:573
12 3 PTE 11 Todd Reid Ford Probe GT white 02:23.002 3 00:03:035
13 2 Spec Miata 9 Richard Burke 600 Racing Mazda Miata Red 02:23.434 4 00:03:467
14 3 Spec Miata 55 Evan Gay Mazda Miata White/Red 02:23.822 5 00:03:855
15 1 PTD 90 Kevin Schilling Porsche 911 SC Silver 02:23.961 5 00:03:994
16 4 Honda Chal 4 19 Andy Hughes Acura Integra LS Blue 02:24.046 5 00:04:079
17 4 Spec Miata 52 Donald Duman Mazda Miata red 02:24.573 5 00:04:606
18 4 PTE 99 Hunt Cowan Volvo P1800 Blue 02:24.703 5 00:04:736
19 5 PTE 67 Scott Willard Nissan Sentra White 02:25.072 5 00:05:105
20 5 Spec Miata 10 James Thill Mazda Miata White 02:25.184 5 00:05:217
21 6 Spec Miata 26 Geoffrey Stim Mazda Miata Yellow 02:25.227 5 00:05:260
22 7 Spec Miata 50 Adam Molaver Mazda Miata Green 02:25.260 5 00:05:293
23 8 Spec Miata 04 Douglas Griles Mazda Miata Red 02:25.378 5 00:05:411
24 5 Honda Chal 4 333 Trevor Melville Honda Prelude White 02:25.394 5 00:05:427
25 1 Spec Neon 21 Kevin Fandozzi Dodge Neon Purple 02:25.429 4 00:05:462
26 6 PTE 2 Wade Jackson Nissan Sentra SE-R White 02:25.820 5 00:05:853
27 9 Spec Miata 98 Richard Hromin Mazda Miata King Rat Blue 02:26.438 4 00:06:471
28 10 Spec Miata 08 Robert Karl Jr. Mazda Miata Red/White/Blue 02:26.440 5 00:06:473
29 11 Spec Miata 1 Alex Ratcliffe Mazda Miata King Rat Blue 02:26.915 4 00:06:948
30 2 Spec Neon 59 Steve Jones Dodge Neon Yellow. Black 02:27.629 4 00:07:662
31 12 Spec Miata 12 Mike Rossini Mazda Miata Blue 02:27.656 4 00:07:689
32 13 Spec Miata 36 Darrell Wheeler Mazda Miata Green/Red 02:28.066 5 00:08:099
33 14 Spec Miata 24 Steven Frederick Mazda Miata Yellow 02:28.668 5 00:08:701
34 15 Spec Miata 371 Steven Miller Mazda Miata Blue 02:28.818 5 00:08:851
35 16 Spec Miata 83 Andrej Balanc Mazda Miata WHITE 02:28.904 5 00:08:937
36 17 Spec Miata 35 Dominic Karl Mazda Miata Red / White / Blue 02:28.943 5 00:08:976
37 3 Legends 15 Sean O'Connor Legend/Ford Legend/Sedan orange/silver 02:29.030 5 00:09:063
38 18 Spec Miata 37 Joe Benton Mazda Miata Blue 02:29.143 5 00:09:176
39 19 Spec Miata 25 Robert Karl Mazda Miata red/white/blue 02:29.627 5 00:09:660
40 20 Spec Miata 65 Robert Schmidle Mazda Miata King Rat Blue 02:30.040 5 00:10:073
41 1 Honda Chal 5 8 Beno Rubin Honda Civic Si Black 02:30.177 5 00:10:210
42 21 Spec Miata 20 David Miller Mazda Miata Blue 02:30.278 4 00:10:311
43 22 Spec Miata 03 Allan Ellis Mazda Miata Red/white 02:30.744 5 00:10:777
44 23 Spec Miata 28 Mark Snodgrass Mazda Miata red/black 02:31.936 5 00:11:969
45 24 Spec Miata 5 Michael Katnich mazda miata white 02:32.115 4 00:12:148
46 25 Spec Miata 22 Jay Marlar Mazda Miata blue 02:32.685 4 00:12:718
47 26 Spec Miata 53 Larry Tribble Mazda Miata White 02:33.003 4 00:13:036
48 3 Spec Neon 41 Don Aston Plymouth Neon Red/White 02:33.450 4 00:13:483
49 27 Spec Miata 70 Michelle Madigan Mazda Miata Red/White 02:34.973 5 00:15:006
50 2 Honda Chal 5 68 James Colborn honda civic blue/yellow 02:37.452 5 00:17:485
51 28 Spec Miata 95 Patrick Strehl Mazda Miata Blue 02:38.434 4 00:18:467
52 4 Legends 6 John Janszen Jr. Legend Ford Coupe Black 02:44.352 4 00:24:385
53 7 PTE 4 Richard Clark Nissan Sentra GXE white 02:45.737 4 00:25:770
54 3 Honda Chal 5 46 Keith Edwards Honda CRX Si Yellow 02:49.600 4 00:29:633
55 1 PTF 18 Bill Reiter Pontiac Fiero Silver/Black 0 --:--.---

Notes: All transponders working! Thanks everyone....have a great race.

Results provided by Blind Apex Software