| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Sports Racers | 149 | Edward | Hessel | Shannon | Pro Sports 2000 | orange/white/blue | 02:09.517 | 4 | Best |
| 2 | 2 | Sports Racers | 003 | Jeremy | Miller | Stohr | Sports Racer | Yellow | 02:09.917 | 3 | 00:00:400 |
| 3 | 3 | Sports Racers | 4 | Roger | Balducci | World Sports Racer | Sports Toyota | Yellow | 02:13.057 | 6 | 00:03:540 |
| 4 | 1 | 944 SuperCup | 29 | Joe | Crowell Jr. | Porsche | 944 Turbo | white | 02:15.547 | 3 | 00:06:030 |
| 5 | 1 | GTS2 | 64 | Jeffrey | Curtis | Porsche | 911 | White | 02:16.498 | 5 | 00:06:981 |
| 6 | 2 | 944 SuperCup | 69 | Karl | Troy | Porsche | 944S2 | silver | 02:16.540 | 5 | 00:07:023 |
| 7 | 4 | Sports Racers | 147 | Jason | Lisner | Diaso | D962 | Silver/Orange | 02:16.901 | 2 | 00:07:384 |
| 8 | 3 | 944 SuperCup | 11 | Tony | Kelly | Porsche | 944 Turbo S | White | 02:17.087 | 3 | 00:07:570 |
| 9 | 5 | Sports Racers | 10 | Kenneth | Passmore | Diasio | D962 | White | 02:18.003 | 5 | 00:08:486 |
| 10 | 4 | 944 SuperCup | 222 | Steve | Katz | Porsche | 944S2 | Red | 02:18.551 | 6 | 00:09:034 |
| 11 | 5 | 944 SuperCup | 25 | Don | Ruschman | Porsche | 944 | Black | 02:18.732 | 3 | 00:09:215 |
| 12 | 2 | GTS2 | 231 | Michael | Hinkley | BMW | E30 325is | black | 02:19.228 | 6 | 00:09:711 |
| 13 | 1 | SpecE30-SO | 00 | Jonathan | Allen | bmw | 325i | red | 02:19.723 | 4 | 00:10:206 |
| 14 | 2 | SpecE30-SO | 33 | Carlton | Goldthwaite | BMW | 325I | bright green | 02:20.128 | 5 | 00:10:611 |
| 15 | 1 | 944 Cup | 808 | Joseph | Hrymack | Porsche | 944 n/a | Red | 02:20.452 | 5 | 00:10:935 |
| 16 | 3 | SpecE30-SO | 1 | Chris | Cobetto | BMW | 325i | White | 02:20.736 | 5 | 00:11:219 |
| 17 | 3 | GTS2 | 17 | Mark | Weining | Porsche | 911 SC | Silver/Red | 02:20.779 | 3 | 00:11:262 |
| 18 | 6 | 944 SuperCup | 674 | Allan | Cohen | Porsche | 951 | Red | 02:21.012 | 5 | 00:11:495 |
| 19 | 7 | 944 SuperCup | 744 | Michael | Buck | Porsche | 944 Turbo | Blue | 02:21.071 | 5 | 00:11:554 |
| 20 | 4 | GTS2 | 160 | Tom | Clendenin | Audi | A-4 1.8tq | Black | 02:21.139 | 5 | 00:11:622 |
| 21 | 4 | SpecE30-SO | 205 | R. Scott | Ferguson | BMW | 325is | Gray | 02:21.533 | 5 | 00:12:016 |
| 22 | 5 | GTS2 | 129 | David | Hill | BMW | M3 | Silver | 02:21.576 | 5 | 00:12:059 |
| 23 | 5 | SpecE30-SO | 58 | Carter | Hunt | BMW | 325i | Yellow | 02:21.674 | 5 | 00:12:157 |
| 24 | 8 | 944 SuperCup | 590 | John | Scaramella | Porsche | 944 S2 | Red | 02:21.731 | 5 | 00:12:214 |
| 25 | 6 | SpecE30-SO | 325 | Victor | Hall | BMW | 325is | White/Blue | 02:22.190 | 5 | 00:12:673 |
| 26 | 7 | SpecE30-SO | 60 | Keith | Smith | BMW | 325i | Black | 02:22.259 | 5 | 00:12:742 |
| 27 | 2 | 944 Cup | 01 | Jeff | Solinger | Porsche | 944 | Orange | 02:22.363 | 5 | 00:12:846 |
| 28 | 8 | SpecE30-SO | 241 | Robert | Patton | BMW | 325is | white/yellow | 02:22.760 | 5 | 00:13:243 |
| 29 | 9 | SpecE30-SO | 30 | Ed | Davidson | BMW | 325i | White | 02:22.762 | 5 | 00:13:245 |
| 30 | 3 | 944 Cup | 92 | Brent | Crowell | porsche | 944 | white/orange | 02:22.861 | 5 | 00:13:344 |
| 31 | 10 | SpecE30-SO | 114 | David | Herrington | BMW | 325is | white | 02:23.038 | 5 | 00:13:521 |
| 32 | 11 | SpecE30-SO | 07 | Jon | McAvoy | BMW | 325i | maroon/silver | 02:23.110 | 5 | 00:13:593 |
| 33 | 4 | 944 Cup | 72 | Steven | Lewis | Porsche | 944 | Gold | 02:24.485 | 5 | 00:14:968 |
| 34 | 12 | SpecE30-SO | 74 | Kenneth | Neuhoff | BMW | E30 325i | Orange/red/green/white | 02:24.551 | 5 | 00:15:034 |
| 35 | 13 | SpecE30-SO | 168 | Jens | Scott | BMW | 325i | 02:24.691 | 5 | 00:15:174 | |
| 36 | 14 | SpecE30-SO | 380 | Brian | Jones | BMW | 325iS | Black | 02:24.844 | 5 | 00:15:327 |
| 37 | 6 | GTS2 | 86 | Dixon | Leatherbury | Porsche | 911 | Red | 02:24.920 | 5 | 00:15:403 |
| 38 | 15 | SpecE30-SO | 167 | Skip | Bennett | BMW | 325I | White | 02:25.065 | 5 | 00:15:548 |
| 39 | 16 | SpecE30-SO | 800 | Travis | Wilson | BMW | 325i | Gold | 02:25.404 | 5 | 00:15:887 |
| 40 | 9 | 944 SuperCup | 76 | Sloan | Palitti | Porsche | 944 Turbo | Black | 02:26.058 | 5 | 00:16:541 |
| 41 | 5 | 944 Cup | 36 | Jack | Higginbotham | Porsche | 944 | red/white | 02:26.078 | 5 | 00:16:561 |
| 42 | 10 | 944 SuperCup | 15 | Noel | Hall | Porsche | 944 Turbo | Black | 02:26.144 | 5 | 00:16:627 |
| 43 | 17 | SpecE30-SO | 121 | Stephen | Kapuschansky | BMW | 325i | Silver | 02:26.264 | 5 | 00:16:747 |
| 44 | 18 | SpecE30-SO | 40 | Matthew | Olson | BMW | spec e30 | Silver | 02:27.396 | 5 | 00:17:879 |
| 45 | 6 | 944 Cup | 177 | Charles | Patterson | porsche | 944 | black | 02:27.633 | 5 | 00:18:116 |
| 46 | 7 | 944 Cup | 24 | Christopher | Derecola | Porsche | 944 | Blue/Yellow | 02:27.698 | 5 | 00:18:181 |
| 47 | 19 | SpecE30-SO | 2 | Alonzo | Taylor | BMW | 325i | Black | 02:27.707 | 5 | 00:18:190 |
| 48 | 8 | 944 Cup | 93 | Brandon | Sick | Porsche | 944 | Black | 02:27.779 | 5 | 00:18:262 |
| 49 | 9 | 944 Cup | 35 | Robert | Srery | Porsche | 944 | Black | 02:28.629 | 5 | 00:19:112 |
| 50 | 11 | 944 SuperCup | 54 | Clark | Hamerly | Porsche | 968 | black | 02:28.695 | 5 | 00:19:178 |
| 51 | 10 | 944 Cup | 3 | Steve | Randolph | Porsche | 944 | White/Red | 02:28.866 | 5 | 00:19:349 |
| 52 | 11 | 944 Cup | 90 | Ross | Miller | Porsche | 944 | Red | 02:29.252 | 5 | 00:19:735 |
| 53 | 20 | SpecE30-SO | 911 | Laura | Patton | BMW | 325is | Silver | 02:30.383 | 5 | 00:20:866 |
| 54 | 21 | SpecE30-SO | 99 | Sean | Curran | bmw | 325is | red | 02:30.987 | 5 | 00:21:470 |
| 55 | 22 | SpecE30-SO | 43 | Alexander | Berghausen | BMW | 325is | Orange/Black | 02:31.610 | 5 | 00:22:093 |
| 56 | 23 | SpecE30-SO | 105 | Raymond | Jadczak | BMW | 325i | Blue | 02:32.163 | 5 | 00:22:646 |
| 57 | 12 | 944 Cup | 44 | David | Derecola | Porsche | 944 | Yelow/Blue | 02:33.478 | 4 | 00:23:961 |
| 58 | 24 | SpecE30-SO | 14 | Erle | Smith | BMW | 325es | Grey | 02:35.304 | 3 | 00:25:787 |
| 59 | 13 | 944 Cup | 51 | William | Repass | Porsche | 944 | Red | 02:43.397 | 4 | 00:33:880 |
| 60 | 25 | SpecE30-SO | 141 | Kasey | Revis | BME | 325is | White | 03:00.768 | 1 | 00:51:251 |
Notes:
Results provided by Blind Apex Software