VIR Spring Sprints

Saturday Stinger Race Results

Pos CPos Veh# Class Name City,State Make Model BestLap Laps BestTime
1 1 07 PTD Team PhilsTireService.com Cragsmoor, NY Honda CRX 4 7 02:16.924
2 1 33 PTC Matthew Bookler Collegeville, PA Honda Civic Si 7 7 02:19.286
3 1 121 PTE kevin fandozzi St. Joseph, MI Dodge Neon 7 7 02:19.284
4 2 9 PTE Christopher Childs Pontiac, MI Dodge Neon 5 7 02:19.865
5 3 78 PTE stephen harper richmond, VA Nissan Sentra SER 5 7 02:19.671
6 4 08 PTE Hugh McHaffie Walpole, MA Mazda Miata 5 7 02:19.829
7 5 12 PTE Robert Allen Richmond, VA BMW 325i 3 7 02:22.485
8 6 2 PTE Wade Jackson Chesapeake, VA Nissan Sentra SE-R 6 7 02:21.149
9 7 111 PTE Todd Reid Elkton, MD Ford Probe GT 6 7 02:23.364
10 8 43 PTE darren mingis malvern, PA Acura Integra 6 7 02:23.695
11 9 177 PTE Eric Rosen Glen Allen, VA Nissan Sentra SE-R 6 7 02:22.040
12 1 7 Spec Miata Dean Copeland Bowie, MD mazda miata 5 7 02:20.653
DISQ DISQ 31 Spec Miata Nick Leverone Bellingham, MA Mazda Miata 6 7 02:20.711
13 2 21 Spec Miata Brian Cates Broad Run, VA Mazda Miata 6 7 02:20.499
14 3 56 Spec Miata Alan Olson Centreville, VA Mazda Miata 7 7 02:21.283
15 1 411 Spec Focus Matthew Marks Ford Focus 3 7 02:26.943
16 1 65 Honda Chal 5 Erik Langelius Bridgeport, CT Honda Civic 6 7 02:26.514
17 2 8 Honda Chal 5 Beno Rubin Virginia Beach, VA Honda Civic Si 7 7 02:27.840
18 4 143 Spec Miata Brian Billey Clarksville, MD Mazda Miata 4 7 02:22.277
19 5 71 Spec Miata Ryan Ellis Ashburn, VA Mazda Miata 4 7 02:22.653
20 6 91 Spec Miata Richard Burke Concord, NC Mazda Miata 4 7 02:22.358
21 7 76 Spec Miata Mark Neal Kensington, MD mazda miata 6 7 02:23.009
22 8 15 Spec Miata Timothy Jacobs Highland, MD Mazda Miata 6 7 02:23.109
23 9 95 Spec Miata John Dankos Jr Ashland, VA Mazda Miata 6 7 02:24.385
24 10 22 Spec Miata Jay Marlar Sterling, VA Mazda Miata 6 7 02:25.123
25 1 427 Legends David Latimer Bedford, VA Ford Sedan 7 7 02:21.685
26 11 1 Spec Miata James Thill Leesburg, VA Mazda Miata 4 7 02:22.894
27 12 85 Spec Miata Matthew Jackson Charles Town, WV Mazda Miata 6 7 02:24.069
28 13 04 Spec Miata Douglas Griles Providence Forge, VA Mazda Miata 4 7 02:23.286
29 14 16 Spec Miata Ryan Heishman Carlisle, PA Mazda Miata 7 7 02:24.854
30 2 11 Legends Michael Diaz Manassas, VA Ford Coupe 4 7 02:21.964
31 3 61 Legends John Janszen Jr. Harpers Ferry, WV Legend Ford Coupe 6 7 02:21.602
32 15 117 Spec Miata William Loomis Davidsonville, MD Mazda Miata 4 7 02:24.362
33 4 4 Legends Mike Mahieu 4 7 02:21.720
34 2 58 PTD Jeffrey Seldomridge Boone, NC Mazda Miata 3 7 02:32.650
35 16 55 Spec Miata Evan Gay Oakton, VA Mazda Miata 3 7 02:20.769
36 17 42 Spec Miata Mike Rossini Washington, NJ Mazda Miata 2 7 02:24.925
37 18 75 Spec Miata Michael Collins Mount Airy, MD Mazda Miata 4 7 02:23.855
38 19 06 Spec Miata Neil ORourke Baltimore, MD Mazda Miata 7 7 02:24.569
39 20 5 Spec Miata Michael Katnich Sterling, VA mazda miata 4 7 02:25.147
40 21 17 Spec Miata Devin Cates Broad Run, VA Mazda Miata 7 7 02:22.940
41 22 03 Spec Miata Allan Ellis Disputanta, VA Mazda Miata 4 7 02:26.555
42 23 50 Spec Miata Adam Molaver Lorton, VA Mazda Miata 6 7 02:23.128
43 3 168 Honda Chal 5 Robert Langelius White Plains, NY Honda Civic 4 7 02:30.265
44 24 35 Spec Miata Steven Miller Potomac, MD Mazda Miata 7 7 02:27.747
45 25 671 Spec Miata Craig McHaffie Walpole, MA Mazda Miata 7 7 02:27.181
46 26 57 Spec Miata Christopher Collins Darnestown, MD Mazda Miata 5 7 02:29.457
47 27 37 Spec Miata Joe Benton Mclean, VA Mazda Miata 5 7 02:27.714
48 28 14 Spec Miata kevin conlin westminster, MD Mazada miata 7 7 02:29.794
49 29 300 Spec Miata Bill Pearson Martinsville, VA Mazda Miata 6 6 02:31.871
50 30 28 Spec Miata Mark Snodgrass Fishersville, VA Mazda Miata 5 6 02:28.991
51 1 41 PTF Don Aston Stevensville, MD Plymouth Neon 6 6 02:43.299
52 4 46 Honda Chal 5 Keith Edwards Suffolk, VA Honda CRX Si 4 6 02:43.644
53 31 63 Spec Miata Ryan McHaffie Manayunk, PA Miata Mx-5 6 6 02:35.514
54 32 98 Spec Miata Jimmy Myers Rockville, VA Mazda Miata 6 6 02:35.797
55 33 70 Spec Miata Michelle Shriver York Haven, PA Mazda Miata 3 6 02:39.015
56 10 3 PTE Arthur Lee Mills Jr. Romney, WV Mazda RX7 4 6 02:50.675
57 5 68 Honda Chal 5 James Colborn Chalfont, PA honda civic 4 6 02:32.160
58 11 13 PTE Kevin Adolf Beaverdam, VA Nissan Sentra SE-R 4 5 02:26.200
59 34 661 Spec Miata Sam Barnett Charlotte, NC Mazda Miata 4 5 02:23.192
60 12 67 PTE Scott Willard Yorktown, VA Nissan Sentra 3 4 02:20.853
61 35 81 Spec Miata Stephen Bernhardt Baltijmore, MD Mazda Miata 2 3 02:39.699
DNF DNF 09 Honda Chal 4 David Alvarado Silver Spring, MD Acura Integra 0 0

Notes: Car #661 (Miata) laps were manually entered on laps 4 an 5 due ton inoperable transponder.

Results provided by Blind Apex Software