VIR Spring Sprints

Saturday Autobahn Race Results

Pos CPos Veh# Class Name City,State Make Model BestLap Laps BestTime
1 1 88 944 Cup Cris Brady Landenberg, PA Porsche 944 2 7 02:19.109
2 2 808 944 Cup Joseph Hrymack Point Pleasant Beach, NJ Porsche 944 n/a 4 7 02:18.964
3 3 43 944 Cup Rodrigo Herrera Laval sur le lac, QC Porsche 944 4 7 02:19.578
4 4 142 944 Cup John Bilikas Montreal, QC Porsche 944 4 7 02:19.017
5 5 91 944 Cup Ernie Jakubowski Oakville, ON porsche 944 4 7 02:21.427
6 6 01 944 Cup Jeff Solinger Bumpass, VA Porsche 944 6 7 02:22.241
7 7 08 944 Cup Joe Boschulte college park, MD porsche 944 7 7 02:21.640
8 8 36 944 Cup Jack Higginbotham Centreville, MD Porsche 944 6 7 02:21.571
9 9 211 944 Cup Bill Comat Burlington, ON Porsche 944 5 7 02:23.001
10 10 72 944 Cup Steven Lewis Simpsonville, SC Porsche 944 5 7 02:22.202
11 11 944 944 Cup Mike Mallais Scarborough, ON porsche 944 5 7 02:23.715
12 12 3 944 Cup Steve Randolph Bowie, MD Porsche 944 3 7 02:25.983
13 13 270 944 Cup Patrick Sheridan Sterling, VA Porsche 924S 5 7 02:24.659
14 14 5 944 Cup Stephen Philipson Howell, MI Porsche 924S 5 7 02:23.333
15 15 24 944 Cup Christopher Derecola Ashburn, VA Porsche 944 5 7 02:26.973
16 16 115 944 Cup Arvin Parmanan Chestnut Ridge, NY Porsche 944 5 7 02:25.959
17 17 007 944 Cup Phil White 5 7 02:25.867
18 18 55 944 Cup Simon Robin Mont-Saint-Hilaire, QC Porsche 944 4 7 02:29.419
19 19 44 944 Cup Dave Deracola Porsche 944 5 7 02:30.146
20 20 10 944 Cup Glenn Evans Centreville, VA Porsche 944 5 7 02:29.084
21 21 83 944 Cup Robert Page Richmond, VA Porsche 944 3 7 02:29.719
22 22 4 944 Cup Jeremy Jadczak Washington, DC Porsche 944 5 6 02:29.577
23 23 27 944 Cup Robert Carpenter Arlington, VA Porsche 944 5 6 02:30.364
24 24 20 944 Cup Robert Richmond Lawrenceville, NJ Porsche 944 5 6 02:30.026
25 25 51 944 Cup William Repass Burke, VA Porsche 944 6 6 02:36.096
26 26 68 944 Cup Theodore Kokas Princeton, NJ Porsche 944 3 5 03:00.053
27 27 22 944 Cup Bobbie Elam Montross, VA Porsche 944 3 4 02:30.084
DNS DNS 007 944 Cup Philip White Toronto, ON Porsche 944 0 0
DNS DNS 71 944 Cup Robert Pecori McKees Rocks, PA Porsche 944 0 0
30 1 222 944 SuperCup Kenneth Stadt Haverstraw, NY Porsche 944S 5 7 02:19.740
31 2 25 944 SuperCup Don Ruschman Bethesda, MD Porsche 951 5 7 02:16.565
32 3 45 944 SuperCup Greg Adelman Reisterstown, MD Porsche 944 Turbo 5 7 02:19.047
33 4 590 944 SuperCup John Scaramella Summit, NJ Porsche 944 S2 7 7 02:18.854
34 5 76 944 SuperCup Sloan Palitti Porsche 951 2 7 02:22.129
35 6 97 944 SuperCup Luis Vieira Bogota, NJ Porsche 944 S2 7 7 02:22.678
36 7 744 944 SuperCup Michael Buck Davidsonville, MD Porsche 944 Turbo 2 7 02:20.678
37 8 48 944 SuperCup Richard Glickel Congers, NY porsche 968 6 7 02:24.087
DNF DNF 432 944 SuperCup Jim Clemens New York, NY Porsche 968 1 1 02:35.680
DNS DNS 128 944 SuperCup Steve Katz New City, NY Porsche 944s2 0 0
DNS DNS 69 944 SuperCup Karl Troy Isle of Palms, SC Porsche 944S2 0 0
41 1 19 GTS2 Tim Costa Parkton, MD Porsche 911 C2 3 7 02:13.039
42 2 64 GTS2 Jeffrey Curtis Virginia Beach, VA Porsche 911 4 7 02:12.916
43 3 118 GTS2 Jason Weaver Raleigh, NC BMW M3 4 7 02:13.449
44 4 112 GTS2 Chip Stabler Wake Forest, NC BMW M coupe 3 7 02:13.626
45 5 162 GTS2 Steven Kwiat New York, NY Porsche Boxster 2.5L 5 7 02:22.036
46 6 98 GTS2 Alessandro Pagani BMW 325i 7 7 02:26.584
DNS DNS 033 GTS2 Teddy Worrell Durham, NC BMW M3 0 0
DNS DNS 86 GTS2 Dixon Leatherbury Cheriton, VA PORSCHE 911 0 0
DNS DNS 0 GTS2 Robert Mau Montpelier, VA BMW 328i 0 0
50 1 143 SpecE30 Michael Skeen Durham, NC BMW 325i 7 7 02:18.219
51 2 0 SpecE30 Jonathan Allen Upper Black Eddy, PA bmw 325i 7 7 02:18.123
52 3 58 SpecE30 Carter Hunt Raleigh, NC BMW 325i 2 7 02:19.699
53 4 1 SpecE30 Chris Cobetto Montpelier, VA BMW 325i 2 7 02:19.421
54 5 167 SpecE30 Skip Bennett Edgewater, MD BMW 325I 2 7 02:20.917
55 6 114 SpecE30 David Herrington Winston-Salem, NC BMW 325is 2 7 02:21.427
56 7 116 SpecE30 Simon Hunter Fishers, IN BMW 325i 2 7 02:21.184
57 8 99 SpecE30 Sean Curran Clifton, NJ bmw 325is 5 7 02:22.875
58 9 12 SpecE30 Robert Allen Richmond, VA BMW 325i 5 6 02:24.169
59 10 77 SpecE30 Steven Canterbury Wilmington, NC BMW 325i 6 6 02:23.178
60 11 2 SpecE30 Alonzo Taylor Milton, NC BMW 325i 3 6 02:25.256
DISQ DISQ 41 SpecE30 Rick Mariani Norfolk, VA BMW 325IS Spec E30 Race car 3 6 02:27.430
61 12 14 SpecE30 Jeffrey Hall Winston Salem, NC BMW 325is 6 6 02:27.086
62 13 30 SpecE30 Ed Davidson Chesapeake, VA BMW 325i 6 6 02:26.855
63 14 105 SpecE30 Raymond Jadczak Horsham, PA bmw 325i 4 6 02:35.712
DISQ DISQ 33 SpecE30 Carlton Goldthwaite Raleigh, NC BMW 325I 2 3 02:19.980
DNF DNF 29 SpecE30 Michael Davidson Chesapeake, VA BMW 325i 2 2 02:21.351
DNS DNS 205 SpecE30 R. Scott Ferguson va beach, VA bmw 325is 0 0
DNS DNS 95 SpecE30 Brandon Hey Mechanicsville, VA BMW 325i 0 0
DNS DNS 186 SpecE30 John Bennett Culpeper, VA BMW 325is 0 0
68 1 10 Sports Racers Kenneth Passmore Midlothian, VA Diasio D962 4 7 02:19.534

Notes:

Results provided by Blind Apex Software