| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 72 | American Iron Xtreme | Pete Johns | Kannapolis, NC | Pontiac | Trans Am | 4 | 4 | 02:21.055 |
| 2 | 1 | 171 | Super Touring 2 | Paul Kaiser | Cadillac | CTS-V | 4 | 4 | 02:21.217 | |
| 3 | 1 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | 5 | 5 | 02:22.628 |
| 4 | 1 | 43 | Super Unlimited | Bryan Dobyns | Manassas, VA | Chevy | Monte Carlo | 5 | 5 | 02:22.803 |
| 5 | 2 | 881 | American Iron Xtreme | Richard Koehler | Roanoke, VA | Ford | Mustang | 4 | 4 | 02:22.915 |
| 6 | 1 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | 3 | 3 | 02:23.444 |
| 7 | 1 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | 3 | 4 | 02:24.769 |
| 8 | 2 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | 3 | 4 | 02:24.966 |
| 9 | 2 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | 4 | 4 | 02:25.574 |
| 10 | 2 | 11 | Super Unlimited | Craig Gelston | Raleigh, NC | Chevy | Corvette | 4 | 4 | 02:26.121 |
| 11 | 3 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | 3 | 4 | 02:26.435 |
| DISQ | DISQ | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | 4 | 5 | 02:26.957 |
| 12 | 1 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | 5 | 5 | 02:27.508 |
| 13 | 1 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | 3 | 4 | 02:27.550 |
| 14 | 1 | 9 | Honda Chal 2 | Richard Hunter | Belchertown, MA | Accura | Integra | 2 | 2 | 02:28.350 |
| 15 | 4 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | 4 | 5 | 02:28.650 |
| 16 | 2 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | 3 | 3 | 02:28.674 |
| 17 | 2 | 20 | Super Touring 2 | Ross Miller | Chevy | Corvette | 4 | 4 | 02:30.197 | |
| 18 | 3 | 19 | Super Unlimited | Andy Watts | Winston-Salem, NC | BMW | M3 | 4 | 4 | 02:30.472 |
| 19 | 3 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | 2 | 3 | 02:31.187 |
| 20 | 3 | 340 | GTS3 | Robert Turgeon | Newtown Square, PA | Porsche | 993 C2 | 3 | 4 | 02:31.231 |
| 21 | 4 | 85 | Super Unlimited | Barry Battle | Dulles, VA | BMW | 323i | 3 | 4 | 02:32.167 |
| 22 | 2 | 87 | Honda Chal 1 | J. Allan Haggai | High Point, NC | Acura | Integra R | 4 | 4 | 02:32.362 |
| 23 | 5 | 186 | Super Unlimited | Vernon Anderson | Jenks, OK | BMW | M3 | 3 | 4 | 02:32.532 |
| 24 | 1 | 64 | PTB | Alex Ratcliffe | Berryville, VA | Lexus | is300 | 2 | 2 | 02:32.555 |
| 25 | 1 | 08 | PTA | Nick Leverone | Mazda | Miata | 4 | 4 | 02:32.750 | |
| 26 | 3 | 58 | Honda Chal 1 | Matt Edmister | Raleigh, NC | Honda | S2000 | 4 | 4 | 02:32.876 |
| 27 | 3 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | 4 | 4 | 02:33.085 |
| 28 | 4 | 05 | Honda Chal 1 | Kevin Helms | Charlotte, NC | Honda | CIVIC EK | 3 | 3 | 02:33.271 |
| 29 | 4 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Cobra | 4 | 4 | 02:33.359 |
| 30 | 3 | 28 | American Iron Xtreme | Ralph Sparveri | Denver, NC | Ford | T-bird | 4 | 4 | 02:34.582 |
| 31 | 2 | 63 | PTB | Rob Whitener | Mazda | RX-8 | 3 | 4 | 02:34.714 | |
| 32 | 4 | 170 | GTS3 | Scott Gerard | Oakville, ON | Porsche | 996 | 3 | 4 | 02:34.963 |
| 33 | 3 | 162 | PTB | Charles Whitener | Statesville, NC | Mazda | RX-8 | 3 | 4 | 02:35.108 |
| 34 | 5 | 112 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | 3 | 4 | 02:35.318 |
| 35 | 2 | 38 | CMC2 | James Joyce | Ashland, VA | Ford | Mustang | 3 | 4 | 02:35.321 |
| 36 | 1 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | 4 | 4 | 02:35.504 |
| 37 | 1 | 79 | Super Touring 1 | Ryan Redpath | Charlotte, NC | Chevrolet | Corvette | 4 | 4 | 02:36.237 |
| 38 | 6 | 29 | Super Unlimited | Mark Starr | Waxhaw, NC | Chevy | Monte Carlo(Arca Stock car) | 4 | 4 | 02:36.484 |
| 39 | 5 | 34 | Super Touring 2 | Michael Gray | Beaufort, NC | FFR | Spec Racer | 3 | 4 | 02:36.848 |
| 40 | 2 | 168 | Factory Five Challenge | James Goodwin | Marshall, VA | Factory Five Racing | Challenge Series Roadster | 4 | 4 | 02:37.514 |
| 41 | 3 | 95 | CMC2 | Shawn Stern | Amelia, VA | Chevrolet | Camaro | 4 | 4 | 02:38.095 |
| 42 | 4 | 37 | American Iron | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | 4 | 4 | 02:38.236 |
| 43 | 7 | 001 | Super Unlimited | Jim Junior | Leesburg, VA | Corvette | GT-1 | 4 | 4 | 02:38.942 |
| 44 | 5 | 91 | American Iron | Todd Nunn | Buffalo Jct., VA | Ford | Mustang | 4 | 4 | 02:39.789 |
| 45 | 6 | 137 | Super Touring 2 | Mac McCombs | Mooresville, NC | Corvette | Coupe CPE | 3 | 3 | 02:40.167 |
| 46 | 7 | 7 | Super Touring 2 | Jody Austin | Troutman, NC | Chevrolet | Corvette Z06 | 3 | 3 | 02:40.368 |
| 47 | 4 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | 4 | 4 | 02:41.292 |
| 48 | 6 | 32 | American Iron | John McCauley | Sterling, VA | Ford | Mustang GT | 4 | 4 | 02:41.641 |
| 49 | 3 | 720 | Factory Five Challenge | Travis Grabb | Clifton, VA | Factory Five | Challenge Series Racer | 3 | 3 | 02:42.698 |
| 50 | 7 | 86 | American Iron | Gary Houseman | Chevy | Camaro | 4 | 4 | 02:42.961 | |
| 51 | 5 | 53 | CMC2 | Bill Purdy | Poolesville, MD | ford | mustang | 4 | 4 | 02:44.417 |
| 52 | 4 | 0 | Factory Five Challenge | Dan Elam | Montross, VA | Cobra | Marcus | 2 | 2 | 02:56.679 |
| 53 | 5 | 15 | Factory Five Challenge | Doc Whiteside | Glen Allen, VA | Factory Five | Cobra | 2 | 3 | 02:56.862 |
| 54 | 6 | 77 | CMC | Richard Loughrie | Catharpin, VA | Pontiac | Firebird | 1 | 1 | 04:18.552 |
Notes: Car #171 (Caddy CTS-V) transponder did not hit on Lap 1 - worked for the remainder of the session - please ensure transponder is reliable prior to your race. Thank you.
Results provided by Blind Apex Software