| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 11 | Super Unlimited | Craig Gelston | Raleigh, NC | Chevy | Corvette | 3 | 5 | 02:04.865 |
| 2 | 2 | 43 | Super Unlimited | Bryan Dobyns | Manassas, VA | Chevy | Monte Carlo | 5 | 5 | 02:06.110 |
| 3 | 1 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | 4 | 5 | 02:07.118 |
| 4 | 1 | 72 | American Iron Xtreme | Pete Johns | Pontiac | Trans-Am | 3 | 4 | 02:07.145 | |
| 5 | 2 | 7 | Super Touring 2 | Jody Austin | Troutman, NC | Chevrolet | Corvette Z06 | 3 | 4 | 02:10.534 |
| 6 | 1 | 79 | Super Touring 1 | Ryan Redpath | Charlotte, NC | Chevrolet | Corvette | 3 | 4 | 02:11.018 |
| 7 | 1 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | 2 | 5 | 02:11.517 |
| 8 | 2 | 711 | GTS3 | Olivier Raoust | Hampton, VA | BMW | M3 | 2 | 2 | 02:11.747 |
| 9 | 3 | 06 | Super Unlimited | Larry Rushon | Raleigh, NC | chevy | corvette | 3 | 4 | 02:12.760 |
| 10 | 4 | 186 | Super Unlimited | Vernon Anderson | Jenks, OK | BMW | M3 | 3 | 4 | 02:12.809 |
| 11 | 1 | 100 | GTS5 | paul fusco | mendham, NJ | porsche | 911 | 3 | 4 | 02:13.268 |
| 12 | 1 | 5 | Honda Chal 1 | Kevin Helms | Charlotte, NC | Honda | CIVIC EK | 3 | 4 | 02:13.710 |
| 13 | 5 | 001 | Super Unlimited | Jim Junior | Leesburg, VA | Corvette | GT-1 | 3 | 3 | 02:13.712 |
| 14 | 1 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 | 4 | 4 | 02:13.886 |
| 15 | 2 | 427 | GTS4 | scott harvard | Onancock, VA | porsche | 911turbo | 3 | 4 | 02:13.945 |
| 16 | 3 | 271 | GTS4 | Bill Timmerman MD | Midlothian, VA | Porsche | 911 S Grand Am Cup | 3 | 4 | 02:14.042 |
| 17 | 3 | 20 | Super Touring 2 | Ross Miller | Chevy | Corvette | 3 | 4 | 02:14.135 | |
| 18 | 1 | 88 | PTA | John Whitaker | Bethlehem, PA | Acura | Integra ITR | 3 | 4 | 02:14.842 |
| 19 | 1 | 0 | Factory Five Challenge | Dan Elam | Montross, VA | Cobra | Marcus | 3 | 4 | 02:15.067 |
| 20 | 6 | 29 | Super Unlimited | Mark starr | Waxhaw, NC | chev | monte carlo(Arca Stock car) | 4 | 4 | 02:15.104 |
| 21 | 2 | 12 | American Iron Xtreme | Terry Killian | hickory, NC | ford | mustang | 3 | 4 | 02:15.621 |
| 22 | 4 | 09 | Super Touring 2 | Ed Gelston | Raleigh, NC | Chevrolet | Corvette | 3 | 4 | 02:15.630 |
| 23 | 1 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | 4 | 5 | 02:15.968 |
| 24 | 2 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | 3 | 4 | 02:16.126 |
| 25 | 4 | 160 | GTS4 | Terry Hardee | Va. Beach, VA | Porsche | 996 | 3 | 3 | 02:16.248 |
| 26 | 1 | 64 | PTB | Alex Ratcliffe | Berryville, VA | Lexus | is300 | 3 | 3 | 02:16.677 |
| 27 | 2 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | 4 | 5 | 02:16.691 |
| 28 | 5 | 502 | GTS4 | Marco Pires | Yonkers, NY | Porsche | 911 | 3 | 4 | 02:16.788 |
| 29 | 1 | 541 | (new) | 3 | 4 | 02:17.028 | ||||
| 30 | 3 | 28 | American Iron Xtreme | Ralph Sparveri | Denver, NC | Ford | T-bird | 4 | 4 | 02:17.222 |
| 31 | 3 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | 3 | 4 | 02:17.518 |
| 32 | 4 | 881 | American Iron Xtreme | Richard Koehler | Roanoke, VA | Ford | Mustang | 2 | 4 | 02:17.979 |
| 33 | 4 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | 3 | 4 | 02:18.157 |
| 34 | 3 | 340 | GTS3 | Robert Turgeon | Newtown Square, PA | Porsche | 993 C2 | 2 | 3 | 02:18.298 |
| 35 | 5 | 137 | Super Touring 2 | Mac McCombs | Mooresville, NC | Corvette | Coupe CPE | 3 | 4 | 02:18.431 |
| 36 | 6 | 50 | GTS4 | Paul Goldman | Porsche | 911 | 3 | 3 | 02:18.435 | |
| 37 | 2 | 08 | PTA | Nick Leverone | Mazda | Miata | 3 | 3 | 02:18.938 | |
| 38 | 3 | 87 | Honda Chal 1 | J. Allan Haggai | High Point, NC | Acura | Integra R | 3 | 4 | 02:18.976 |
| 39 | 5 | 22 | CMC | Harold Krein | Hurley, NY | Ford | Mustang | 4 | 4 | 02:19.127 |
| 40 | 1 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | 4 | 4 | 02:19.958 |
| 41 | 7 | 121 | Super Unlimited | Mike Pickett | Porsche | 951S | 3 | 4 | 02:20.166 | |
| 42 | 1 | 53 | CMC2 | Bill Purdy | Poolesville, MD | ford | mustang | 3 | 4 | 02:20.199 |
| 43 | 2 | 95 | CMC2 | Shawn Stern | Amelia, VA | Chevrolet | Camaro | 1 | 1 | 02:20.320 |
| 44 | 6 | 34 | Super Touring 2 | Michael Gray | Beaufort, NC | FFR | Spec Racer | 3 | 4 | 02:20.430 |
| 45 | 2 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | 3 | 4 | 02:20.638 |
| 46 | 6 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | 2 | 3 | 02:20.731 |
| 47 | 2 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | 3 | 4 | 02:20.758 |
| 48 | 7 | 112 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | 2 | 4 | 02:21.083 |
| 49 | 3 | 91 | American Iron | Todd Nunn | Buffalo Jct., VA | Ford | Mustang | 2 | 4 | 02:21.225 |
| 50 | 8 | 45 | Super Unlimited | Mike Byrd | Kernersville, NC | Chevy | Monti-Carlo | 3 | 4 | 02:21.643 |
| 51 | 8 | 38 | CMC | james joyce | ASHLAND, VA | FORD | MUSTANG | 3 | 4 | 02:21.747 |
| 52 | 4 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | 3 | 3 | 02:21.807 |
| 53 | 4 | 170 | GTS3 | Scott Gerard | Oakville, ON | Porsche | 996 | 4 | 4 | 02:21.953 |
| 54 | 7 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Cobra | 3 | 4 | 02:22.016 |
| 55 | 8 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | 2 | 3 | 02:22.944 |
| 56 | 3 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | 4 | 4 | 02:23.614 |
| 57 | 2 | 674 | GTS5 | Allan Cohen | 3 | 3 | 02:23.729 | |||
| 58 | 5 | 32 | American Iron | John McCauley | Sterling, VA | Ford | Mustang GT | 4 | 4 | 02:25.368 |
| 59 | 4 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | 3 | 3 | 02:25.540 |
| 60 | 3 | 720 | Factory Five Challenge | Travis Grabb | Clifton, VA | Factory Five | Challenge Series Racer | 4 | 4 | 02:25.803 |
| 61 | 4 | 58 | Honda Chal 1 | Matt Edmister | Raleigh, NC | Honda | S2000 | 3 | 3 | 02:25.854 |
| 62 | 4 | 168 | Factory Five Challenge | James Goodwin | Marshall, VA | Factory Five Racing | Challenge Series Roadster | 3 | 3 | 02:27.065 |
| 63 | 9 | 217 | Super Unlimited | Dave Cleary | Powhatan, VA | ASA | Late model | 4 | 4 | 02:27.885 |
| 64 | 10 | 85 | Super Unlimited | Barry Battle | Dulles, VA | BMW | 323i | 1 | 1 | 02:30.957 |
| 65 | 6 | 37 | American Iron | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | 2 | 2 | 02:30.997 |
| 66 | 7 | 86 | American Iron | Gary Houseman | Chevy | Camaro | 2 | 3 | 02:36.979 | |
| 67 | 1 | 9 | Honda Chal 2 | Richard Hunter | Belchertown, MA | Accura | Integra | 3 | 3 | 02:37.159 |
| 68 | 5 | 15 | Factory Five Challenge | Doc WHITESIDE | GLEN ALLEN, VA | Factory Five | Cobra | 3 | 3 | 02:37.292 |
| 69 | 9 | 177 | CMC | RICHARD LOUGHRIE | CATHARPIN, VA | PONTIAC | FIREBIRD | 2 | 3 | 02:40.255 |
| 70 | 11 | 19 | Super Unlimited | andy watts | winston-salem, NC | bmw | m3 | 1 | 1 | 02:51.394 |
| 71 | 2 | 162 | PTB | Charles Whitener | Statesville, NC | Mazda | RX-8 | 1 | 1 | 02:52.486 |
| 72 | 5 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | 1 | 1 | 03:46.137 |
| 73 | 1 | 10 | Sports Racers | Kenneth Passmore | Midlothian, VA | Diasio | D962 | 0 | 0 |
Notes:
Results provided by Blind Apex Software