| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 7 | Spec Miata | Dean Copeland | Bowie, MD | mazda | miata | 4 | 4 | 02:24.433 |
| 2 | 2 | 56 | Spec Miata | Alan Olson | Centreville, VA | Mazda | Miata | 4 | 4 | 02:26.456 |
| 3 | 3 | 31 | Spec Miata | Nick Leverone | Bellingham, MA | Mazda | Miata | 4 | 4 | 02:27.126 |
| 4 | 4 | 21 | Spec Miata | Brian Cates | Broad Run, VA | Mazda | Miata | 4 | 4 | 02:27.316 |
| 5 | 1 | 121 | PTE | Kevin Fandozzi | St. Joseph, MI | Dodge | Neon | 3 | 4 | 02:27.946 |
| 6 | 2 | 9 | PTE | Christopher Childs | Pontiac, MI | Dodge | Neon | 4 | 4 | 02:28.209 |
| 7 | 5 | 661 | Spec Miata | Sam Barnett | Charlotte, NC | Mazda | Miata | 4 | 4 | 02:28.336 |
| 8 | 6 | 15 | Spec Miata | Timothy Jacobs | Highland, MD | Mazda | Miata | 4 | 4 | 02:28.530 |
| 9 | 7 | 71 | Spec Miata | Ryan Ellis | Ashburn, VA | Mazda | Miata | 4 | 4 | 02:28.679 |
| 10 | 8 | 91 | Spec Miata | Richard Burke | Concord, NC | Mazda | Miata | 4 | 4 | 02:29.170 |
| 11 | 9 | 85 | Spec Miata | Matthew Jackson | Charles Town, WV | Mazda | Miata | 4 | 4 | 02:29.761 |
| 12 | 3 | 2 | PTE | Wade Jackson | Chesapeake, VA | Nissan | Sentra SE-R | 4 | 4 | 02:30.014 |
| 13 | 1 | 33 | PTC | Matthew Bookler | Collegeville, PA | Honda | Civic Si | 4 | 4 | 02:30.346 |
| 14 | 10 | 17 | Spec Miata | Devin Cates | Broad Run, VA | Mazda | Miata | 3 | 4 | 02:30.596 |
| 15 | 4 | 78 | PTE | Stephen Harper | Richmond, VA | Nissan | Sentra SER | 4 | 4 | 02:30.641 |
| 16 | 5 | 177 | PTE | Eric Rosen | Glen Allen, VA | Nissan | Sentra SE-R | 4 | 4 | 02:31.106 |
| 17 | 11 | 55 | Spec Miata | Evan Gay | Oakton, VA | Mazda | Miata | 2 | 2 | 02:31.437 |
| 18 | 12 | 75 | Spec Miata | Michael Collins | Mount Airy, MD | Mazda | Miata | 3 | 3 | 02:31.526 |
| 19 | 6 | 67 | PTE | Scott Willard | Yorktown, VA | Nissan | Sentra | 4 | 4 | 02:31.610 |
| 20 | 13 | 76 | Spec Miata | Mark Neal | Kensington, MD | mazda | miata | 3 | 4 | 02:31.691 |
| 21 | 14 | 1 | Spec Miata | James Thill | Leesburg, VA | Mazda | Miata | 4 | 4 | 02:32.473 |
| 22 | 15 | 16 | Spec Miata | Ryan Heishman | Carlisle, PA | Mazda | Miata | 4 | 4 | 02:32.621 |
| 23 | 16 | 22 | Spec Miata | Jay Marlar | Sterling, VA | Mazda | Miata | 4 | 4 | 02:33.242 |
| 24 | 17 | 06 | Spec Miata | Neil ORourke | Baltimore, MD | Mazda | Miata | 4 | 4 | 02:33.420 |
| 25 | 18 | 5 | Spec Miata | Michael Katnich | Sterling, VA | mazda | miata | 4 | 4 | 02:34.058 |
| 26 | 7 | 08 | PTE | Hugh McHaffie | Walpole, MA | Mazda | Miata | 4 | 4 | 02:34.553 |
| 27 | 19 | 117 | Spec Miata | William Loomis | Davidsonville, MD | Mazda | Miata | 4 | 4 | 02:34.671 |
| 28 | 1 | 65 | Honda Chal 5 | Erik Langelius | Bridgeport, CT | Honda | Civic | 4 | 4 | 02:34.827 |
| 29 | 20 | 95 | Spec Miata | John Dankos Jr | Ashland, VA | Mazda | Miata | 4 | 4 | 02:34.858 |
| 30 | 8 | 13 | PTE | Kevin Adolf | Beaverdam, VA | Nissan | Sentra SE-R | 4 | 4 | 02:35.597 |
| 31 | 9 | 43 | PTE | darren mingis | malvern, PA | Acura | Integra | 4 | 4 | 02:35.868 |
| 32 | 21 | 35 | Spec Miata | Steven Miller | Potomac, MD | Mazda | Miata | 4 | 4 | 02:36.015 |
| 33 | 1 | 411 | Spec Focus | Matthew Marks | Ford | Focus | 4 | 4 | 02:36.250 | |
| 34 | 22 | 57 | Spec Miata | Christopher Collins | Darnestown, MD | Mazda | Miata | 4 | 4 | 02:36.483 |
| 35 | 23 | 04 | Spec Miata | Douglas Griles | Providence Forge, VA | Mazda | Miata | 4 | 4 | 02:36.676 |
| 36 | 10 | 111 | PTE | Todd Reid | Elkton, MD | Ford | Probe GT | 2 | 2 | 02:36.916 |
| 37 | 24 | 81 | Spec Miata | Stephen Bernhardt | Baltijmore, MD | Mazda | Miata | 4 | 4 | 02:37.323 |
| 38 | 2 | 168 | Honda Chal 5 | Robert Langelius | White Plains, NY | Honda | Civic | 4 | 4 | 02:37.604 |
| 39 | 1 | 61 | Legends | John Janszen Jr. | Harpers Ferry, WV | Legend Ford | Coupe | 4 | 4 | 02:38.030 |
| 40 | 25 | 14 | Spec Miata | Kevin Conlin | Westminster, MD | Mazada | Miata | 4 | 4 | 02:38.180 |
| 41 | 26 | 03 | Spec Miata | Allan Ellis | Disputanta, VA | Mazda | Miata | 4 | 4 | 02:38.390 |
| 42 | 3 | 68 | Honda Chal 5 | James Colborn | Chalfont, PA | honda | civic | 4 | 4 | 02:38.527 |
| 43 | 27 | 42 | Spec Miata | Mike Rossini | Washington, NJ | Mazda | Miata | 4 | 4 | 02:38.939 |
| 44 | 4 | 8 | Honda Chal 5 | Beno Rubin | Virginia Beach, VA | Honda | Civic Si | 4 | 4 | 02:39.363 |
| 45 | 28 | 671 | Spec Miata | Craig McHaffie | Walpole, MA | Mazda | Miata | 4 | 4 | 02:39.803 |
| 46 | 11 | 12 | PTE | Robert Allen | Richmond, VA | BMW | 325i | 4 | 4 | 02:40.028 |
| 47 | 29 | 63 | Spec Miata | Ryan McHaffie | Manayunk, PA | Miata | Mx-5 | 4 | 4 | 02:40.460 |
| 48 | 1 | 07 | PTD | Team PhilsTireService.com | Cragsmoor, NY | Honda | CRX | 4 | 4 | 02:40.611 |
| 49 | 2 | 58 | PTD | Jeffrey Seldomridge | Boone, NC | Mazda | Miata | 4 | 4 | 02:40.847 |
| 50 | 30 | 28 | Spec Miata | Mark Snodgrass | Fishersville, VA | Mazda | Miata | 4 | 4 | 02:41.754 |
| 51 | 31 | 300 | Spec Miata | Bill Pearson | Martinsville, VA | Mazda | Miata | 4 | 4 | 02:42.665 |
| 52 | 32 | 37 | Spec Miata | Joe Benton | Mclean, VA | Mazda | Miata | 4 | 4 | 02:43.320 |
| 53 | 33 | 98 | Spec Miata | Jimmy Myers | Rockville, VA | Mazda | Miata | 4 | 4 | 02:48.440 |
| 54 | 34 | 70 | Spec Miata | Michelle Shriver | York Haven, PA | Mazda | Miata | 4 | 4 | 02:48.822 |
| 55 | 2 | 427 | Legends | David Latimer | Bedford, VA | Ford | Sedan | 2 | 2 | 02:49.969 |
| 56 | 5 | 46 | Honda Chal 5 | Keith Edwards | Suffolk, VA | Honda | CRX Si | 4 | 4 | 02:56.381 |
Notes: Transponder not functioning on car #143 (Meathead Miata). Numbers must be improved on car #42 (orange Miata) prior to your race session - you currently risk a DNF. Thank you.
Results provided by Blind Apex Software