VIR Spring Sprints

Saturday Stinger Qualifying Results

Pos CPos Veh# Class Name City,State Make Model BestLap Laps BestTime
1 1 07 PTD Team PhilsTireService.com Cragsmoor, NY Honda CRX 4 6 02:19.492
2 1 78 PTE stephen harper richmond, VA Nissan Sentra SER 5 5 02:20.759
3 1 56 Spec Miata Alan Olson Centreville, VA Mazda Miata 5 5 02:21.140
4 2 7 Spec Miata Dean Copeland Bowie, MD mazda miata 4 6 02:21.481
5 3 55 Spec Miata Evan Gay Oakton, VA Mazda Miata 4 4 02:21.523
6 2 67 PTE Scott Willard Yorktown, VA Nissan Sentra 5 5 02:21.716
7 1 427 Legends David Latimer Bedford, VA Ford Sedan 5 5 02:22.162
8 4 31 Spec Miata Nick Leverone Bellingham, MA Mazda Miata 5 5 02:22.252
9 5 50 Spec Miata Adam Molaver Lorton, VA Mazda Miata 4 5 02:22.349
10 3 12 PTE Robert Allen Richmond, VA BMW 325i 5 5 02:22.488
11 6 21 Spec Miata Brian Cates Broad Run, VA Mazda Miata 5 6 02:22.502
12 4 08 PTE Hugh McHaffie Walpole, MA Mazda Miata 5 5 02:22.572
13 7 17 Spec Miata Devin Cates Broad Run, VA Mazda Miata 6 6 02:22.797
14 1 33 PTC Matthew Bookler Collegeville, PA Honda Civic Si 3 3 02:22.808
15 8 1 Spec Miata James Thill Leesburg, VA Mazda Miata 5 5 02:22.999
16 5 9 PTE Christopher Childs Pontiac, MI Dodge Neon 5 5 02:23.307
17 9 75 Spec Miata Michael Collins Mount Airy, MD Mazda Miata 4 6 02:23.411
18 10 71 Spec Miata Ryan Ellis Ashburn, VA Mazda Miata 3 5 02:23.789
19 11 143 Spec Miata Brian Billey Clarksville, MD Mazda Miata 6 6 02:23.846
20 12 15 Spec Miata Timothy Jacobs Highland, MD Mazda Miata 6 6 02:24.012
21 2 11 Legends Michael Diaz Manassas, VA Ford Coupe 5 5 02:24.261
22 6 111 PTE Todd Reid Elkton, MD Ford Probe GT 5 5 02:24.442
23 13 91 Spec Miata Richard Burke Concord, NC Mazda Miata 4 4 02:24.606
24 14 661 Spec Miata Sam Barnett Charlotte, NC Mazda Miata 5 6 02:24.766
25 15 22 Spec Miata Jay Marlar Sterling, VA Mazda Miata 2 5 02:24.797
26 3 61 Legends John Janszen Jr. Harpers Ferry, WV Legend Ford Coupe 5 5 02:24.859
27 16 16 Spec Miata Ryan Heishman Carlisle, PA Mazda Miata 5 5 02:25.083
28 17 76 Spec Miata Mark Neal Kensington, MD mazda miata 5 5 02:25.084
29 18 85 Spec Miata Matthew Jackson Charles Town, WV Mazda Miata 5 6 02:25.294
30 19 95 Spec Miata John Dankos Jr Ashland, VA Mazda Miata 6 6 02:25.308
31 20 6 Spec Miata Neil ORourke Baltimore, MD Mazda Miata 4 6 02:25.415
32 7 2 PTE Wade Jackson Chesapeake, VA Nissan Sentra SE-R 4 5 02:25.676
33 21 117 Spec Miata William Loomis Davidsonville, MD Mazda Miata 5 5 02:25.888
34 22 35 Spec Miata Steven Miller Potomac, MD Mazda Miata 4 6 02:26.687
35 8 43 PTE darren mingis malvern, PA Acura Integra 3 6 02:26.950
36 23 42 Spec Miata Mike Rossini Washington, NJ Mazda Miata 4 5 02:27.030
37 24 5 Spec Miata Michael Katnich Sterling, VA mazda miata 4 5 02:27.147
38 9 121 PTE kevin fandozzi St. Joseph, MI Dodge Neon 3 3 02:27.253
39 1 09 Honda Chal 4 David Alvarado Silver Spring, MD Acura Integra 4 5 02:27.287
40 10 177 PTE Eric Rosen Glen Allen, VA Nissan Sentra SE-R 2 2 02:28.216
41 25 03 Spec Miata Allan Ellis Disputanta, VA Mazda Miata 5 5 02:28.341
42 1 65 Honda Chal 5 Erik Langelius Bridgeport, CT Honda Civic 4 5 02:28.354
43 26 37 Spec Miata Joe Benton Mclean, VA Mazda Miata 4 5 02:28.484
44 4 4 Legends Mike Mahieu 3 3 02:28.536
45 1 411 Spec Focus Matthew Marks Ford Focus 3 5 02:29.679
46 27 671 Spec Miata Craig McHaffie Walpole, MA Mazda Miata 5 5 02:31.052
47 11 13 PTE Kevin Adolf Beaverdam, VA Nissan Sentra SE-R 4 5 02:31.668
48 28 28 Spec Miata Mark Snodgrass Fishersville, VA Mazda Miata 5 5 02:32.413
49 29 57 Spec Miata Christopher Collins Darnestown, MD Mazda Miata 5 5 02:33.587
50 2 8 Honda Chal 5 Beno Rubin Virginia Beach, VA Honda Civic Si 3 5 02:35.094
51 30 300 Spec Miata Bill Pearson Martinsville, VA Mazda Miata 4 5 02:35.518
52 3 168 Honda Chal 5 Robert Langelius White Plains, NY Honda Civic 4 5 02:36.232
53 4 68 Honda Chal 5 James Colborn Chalfont, PA honda civic 4 5 02:36.524
54 31 14 Spec Miata kevin conlin westminster, MD Mazada miata 3 5 02:36.695
55 2 58 PTD Jeffrey Seldomridge Boone, NC Mazda Miata 3 5 02:37.119
56 32 98 Spec Miata Jimmy Myers Rockville, VA Mazda Miata 5 5 02:40.382
57 33 63 Spec Miata Ryan McHaffie Manayunk, PA Miata Mx-5 4 4 02:41.706
58 34 81 Spec Miata Stephen Bernhardt Baltijmore, MD Mazda Miata 3 3 02:41.999
59 35 70 Spec Miata Michelle Shriver York Haven, PA Mazda Miata 3 5 02:42.446
60 5 46 Honda Chal 5 Keith Edwards Suffolk, VA Honda CRX Si 3 3 02:49.314
61 12 3 PTE Arthur Lee Mills Jr. Romney, WV Mazda RX7 2 5 02:50.601

Notes: Transponder not functioning on the #04 (red/white Miata) - you will be placed at the back of grid - you must fix prior to your race. Thank you.

Results provided by Blind Apex Software