| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 118 | GTS2 | Jason Weaver | Raleigh, NC | BMW | M3 | 5 | 5 | 02:20.663 |
| 2 | 1 | 143 | SpecE30 | Michael Skeen | Durham, NC | BMW | 325i | 3 | 4 | 02:24.020 |
| 3 | 2 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | 3 | 5 | 02:25.702 |
| 4 | 2 | 1 | SpecE30 | Chris Cobetto | Montpelier, VA | BMW | 325i | 5 | 5 | 02:25.801 |
| 5 | 3 | 29 | SpecE30 | Michael Davidson | Chesapeake, VA | BMW | 325i | 5 | 5 | 02:25.804 |
| 6 | 4 | 33 | SpecE30 | Carlton Goldthwaite | Raleigh, NC | BMW | 325I | 5 | 5 | 02:26.029 |
| 7 | 3 | 19 | GTS2 | Tim Costa | Parkton, MD | Porsche | 911 C2 | 5 | 5 | 02:26.069 |
| 8 | 1 | 25 | 944 SuperCup | Don Ruschman | Bethesda, MD | Porsche | 951 | 3 | 3 | 02:26.365 |
| 9 | 5 | 114 | SpecE30 | David Herrington | Winston-Salem, NC | BMW | 325is | 5 | 5 | 02:26.417 |
| 10 | 6 | 58 | SpecE30 | Carter Hunt | Raleigh, NC | BMW | 325i | 5 | 5 | 02:26.998 |
| 11 | 1 | 55 | 944 Cup | Simon Robin | Mont-Saint-Hilaire, QC | Porsche | 944 | 5 | 5 | 02:27.011 |
| 12 | 7 | 0 | SpecE30 | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | 3 | 3 | 02:27.084 |
| 13 | 4 | 112 | GTS2 | Chip Stabler | Wake Forest, NC | BMW | M coupe | 3 | 3 | 02:27.144 |
| 14 | 8 | 800 | SpecE30 | Travis Wilson | BMW | 325i | 3 | 5 | 02:28.520 | |
| 15 | 2 | 808 | 944 Cup | Joseph Hrymack | Point Pleasant Beach, NJ | Porsche | 944 n/a | 5 | 5 | 02:28.534 |
| 16 | 5 | 162 | GTS2 | Steven Kwiat | New York, NY | Porsche | Boxster 2.5L | 2 | 3 | 02:28.777 |
| 17 | 3 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | 5 | 5 | 02:29.470 |
| 18 | 4 | 88 | 944 Cup | Cris Brady | Landenberg, PA | Porsche | 944 | 4 | 4 | 02:29.853 |
| 19 | 9 | 167 | SpecE30 | Skip Bennett | Edgewater, MD | BMW | 325I | 5 | 5 | 02:30.072 |
| 20 | 5 | 142 | 944 Cup | John Bilikas | Montreal, QC | Porsche | 944 | 3 | 5 | 02:30.117 |
| 21 | 6 | 43 | 944 Cup | Rodrigo Herrera | Laval sur le lac, QC | Porsche | 944 | 2 | 5 | 02:30.435 |
| 22 | 6 | 0 | GTS2 | Robert Mau | Montpelier, VA | BMW | 328i | 4 | 4 | 02:31.972 |
| 23 | 10 | 116 | SpecE30 | Simon Hunter | Fishers, IN | BMW | 325i | 5 | 5 | 02:32.001 |
| 24 | 7 | 98 | GTS2 | Alessandro Pagani | BMW | 325i | 3 | 3 | 02:32.753 | |
| 25 | 2 | 744 | 944 SuperCup | Michael Buck | Davidsonville, MD | Porsche | 944 Turbo | 3 | 4 | 02:32.918 |
| 26 | 7 | 91 | 944 Cup | Ernie Jakubowski | Oakville, ON | porsche | 944 | 3 | 4 | 02:33.678 |
| 27 | 8 | 270 | 944 Cup | Patrick Sheridan | Sterling, VA | Porsche | 924S | 3 | 4 | 02:34.975 |
| 28 | 11 | 99 | SpecE30 | Sean Curran | Clifton, NJ | bmw | 325is | 3 | 4 | 02:35.144 |
| 29 | 12 | 30 | SpecE30 | Ed Davidson | Chesapeake, VA | BMW | 325i | 3 | 3 | 02:35.285 |
| 30 | 9 | 72 | 944 Cup | Steven Lewis | Simpsonville, SC | Porsche | 944 | 3 | 4 | 02:35.874 |
| 31 | 10 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | 4 | 4 | 02:36.209 |
| 32 | 13 | 77 | SpecE30 | Steven Canterbury | Wilmington, NC | BMW | 325i | 3 | 3 | 02:36.490 |
| 33 | 11 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | 4 | 4 | 02:36.968 |
| 34 | 14 | 12 | SpecE30 | Robert Allen | Richmond, VA | BMW | 325i | 2 | 4 | 02:37.442 |
| 35 | 15 | 2 | SpecE30 | Alonzo Taylor | Milton, NC | BMW | 325i | 3 | 4 | 02:37.768 |
| 36 | 12 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | 4 | 4 | 02:37.816 |
| 37 | 3 | 222 | 944 SuperCup | Kenneth Stadt | Haverstraw, NY | Porsche | 944S | 2 | 2 | 02:38.652 |
| 38 | 13 | 944 | 944 Cup | Mike Mallais | Scarborough, ON | porsche | 944 | 4 | 4 | 02:38.814 |
| 39 | 14 | 115 | 944 Cup | Arvin Parmanan | Chestnut Ridge, NY | Porsche | 944 | 2 | 3 | 02:38.936 |
| 40 | 15 | 211 | 944 Cup | Bill Comat | Burlington, ON | Porsche | 944 | 3 | 4 | 02:39.204 |
| 41 | 4 | 97 | 944 SuperCup | Luis Vieira | Bogota, NJ | Porsche | 944 S2 | 4 | 4 | 02:39.296 |
| 42 | 16 | 41 | SpecE30 | Rick Mariani | Norfolk, VA | BMW | 325IS Spec E30 Race car | 4 | 4 | 02:39.734 |
| 43 | 16 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 | 2 | 2 | 02:40.017 |
| 44 | 17 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | 4 | 4 | 02:40.528 |
| 45 | 18 | 83 | 944 Cup | Robert Page | Richmond, VA | Porsche | 944 | 4 | 4 | 02:40.996 |
| 46 | 17 | 14 | SpecE30 | Jeffrey Hall | Winston Salem, NC | BMW | 325is | 4 | 4 | 02:41.044 |
| 47 | 19 | 27 | 944 Cup | Robert Carpenter | Arlington, VA | Porsche | 944 | 4 | 4 | 02:42.025 |
| 48 | 20 | 4 | 944 Cup | Jeremy Jadczak | Washington, DC | Porsche | 944 | 4 | 4 | 02:42.456 |
| 49 | 5 | 76 | 944 SuperCup | Sloan Palitti | Porsche | 951 | 4 | 4 | 02:42.502 | |
| 50 | 21 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | 2 | 4 | 02:42.572 |
| 51 | 18 | 105 | SpecE30 | Raymond Jadczak | Horsham, PA | bmw | 325i | 4 | 4 | 02:43.000 |
| 52 | 22 | 007 | 944 Cup | Philip White | Toronto, ON | Porsche | 944 | 4 | 4 | 02:44.481 |
| 53 | 23 | 5 | 944 Cup | Stephen Philipson | Howell, MI | Porsche | 924S | 4 | 4 | 02:45.614 |
| 54 | 24 | 44 | 944 Cup | Dave Deracola | Porsche | 944 | 3 | 3 | 02:46.497 | |
| 55 | 1 | 110 | Sports Racers | Kenneth Passmore | Midlothian, VA | Diasio | D962 | 1 | 1 | 03:08.653 |
| 56 | 6 | 45 | 944 SuperCup | Greg Adelman | Reisterstown, MD | Porsche | 944 Turbo | 1 | 1 | 03:18.633 |
| 57 | 7 | 128 | 944 SuperCup | Steve Katz | New City, NY | Porsche | 944s2 | 1 | 1 | 03:20.815 |
| DNS | DNS | 68 | 944 Cup | Theodore Kokas | Princeton, NJ | Porsche | 944 | 0 | 0 | |
| DNS | DNS | 22 | 944 Cup | Bobbie Elam | Montross, VA | Porsche | 944 | 0 | 0 | |
| DNS | DNS | 20 | 944 Cup | Robert Richmond | Lawrenceville, NJ | Porsche | 944 | 0 | 0 | |
| DNS | DNS | 71 | 944 Cup | Robert Pecori | McKees Rocks, PA | Porsche | 944 | 0 | 0 | |
| DNS | DNS | 590 | 944 SuperCup | John Scaramella | Summit, NJ | Porsche | 944 S2 | 0 | 0 | |
| DNS | DNS | 432 | 944 SuperCup | Jim Clemens | New York, NY | Porsche | 968 | 0 | 0 | |
| DNS | DNS | 69 | 944 SuperCup | Karl Troy | Isle of Palms, SC | Porsche | 944S2 | 0 | 0 | |
| DNS | DNS | 48 | 944 SuperCup | Richard Glickel | Congers, NY | porsche | 968 | 0 | 0 | |
| DNS | DNS | 033 | GTS2 | Teddy Worrell | Durham, NC | BMW | M3 | 0 | 0 | |
| DNS | DNS | 86 | GTS2 | Dixon Leatherbury | Cheriton, VA | PORSCHE | 911 | 0 | 0 | |
| DNS | DNS | 205 | SpecE30 | R. Scott Ferguson | va beach, VA | bmw | 325is | 0 | 0 | |
| DNS | DNS | 95 | SpecE30 | Brandon Hey | Mechanicsville, VA | BMW | 325i | 0 | 0 | |
| DNS | DNS | 186 | SpecE30 | John Bennett | Culpeper, VA | BMW | 325is | 0 | 0 |
Notes: #45 transponder stopped working on Lap #2 - please fix prior to your Race. #112 (blue M Coupe) is displaying a #12, please address prior to your Race. Thank you.
Results provided by Blind Apex Software