| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 0 | SpecE30 | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | 2 | 4 | 02:19.834 |
| DNS | DNS | 0 | GTS2 | Robert Mau | Montpelier, VA | BMW | 328i | 0 | 0 | |
| 3 | 2 | 1 | SpecE30 | Chris Cobetto | Montpelier, VA | BMW | 325i | 5 | 5 | 02:20.799 |
| 4 | 3 | 2 | SpecE30 | Alonzo Taylor | Milton, NC | BMW | 325i | 4 | 4 | 02:24.893 |
| 5 | 1 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | 4 | 4 | 02:25.351 |
| 6 | 2 | 4 | 944 Cup | Jeremy Jadczak | Washington, DC | Porsche | 944 | 4 | 4 | 02:31.654 |
| 7 | 3 | 5 | 944 Cup | Stephen Philipson | Howell, MI | Porsche | 924S | 3 | 4 | 02:28.105 |
| 8 | 1 | 44 | ??? ??? | 4 | 4 | 02:36.349 | ||||
| 9 | 4 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | 5 | 5 | 02:22.522 |
| 10 | 1 | 10 | Sports Racers | Kenneth Passmore | Midlothian, VA | Diasio | D962 | 4 | 4 | 02:19.260 |
| 11 | 5 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 | 4 | 4 | 02:28.724 |
| 12 | 4 | 12 | SpecE30 | Robert Allen | Richmond, VA | BMW | 325i | 3 | 4 | 02:27.025 |
| 13 | 5 | 14 | SpecE30 | Jeffrey Hall | Winston Salem, NC | BMW | 325is | 4 | 4 | 02:33.581 |
| 14 | 2 | 19 | GTS2 | Tim Costa | Parkton, MD | Porsche | 911 C2 | 5 | 5 | 02:15.325 |
| 15 | 6 | 20 | 944 Cup | Robert Richmond | Lawrenceville, NJ | Porsche | 944 | 2 | 4 | 02:35.345 |
| 16 | 7 | 22 | 944 Cup | Bobbie Elam | Montross, VA | Porsche | 944 | 4 | 4 | 02:32.093 |
| 17 | 8 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | 0 | 0 | |
| 18 | 1 | 25 | 944 SuperCup | Don Ruschman | Bethesda, MD | Porsche | 951 | 4 | 4 | 02:27.557 |
| DNS | DNS | 27 | 944 Cup | Robert Carpenter | Arlington, VA | Porsche | 944 | 0 | 0 | |
| 20 | 6 | 29 | SpecE30 | Michael Davidson | Chesapeake, VA | BMW | 325i | 2 | 4 | 02:26.979 |
| 21 | 7 | 30 | SpecE30 | Ed Davidson | Chesapeake, VA | BMW | 325i | 3 | 4 | 02:33.216 |
| 22 | 8 | 33 | SpecE30 | Carlton Goldthwaite | Raleigh, NC | BMW | 325I | 4 | 5 | 02:20.921 |
| 23 | 10 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | 2 | 2 | 02:32.813 |
| 24 | 9 | 41 | SpecE30 | Rick Mariani | Norfolk, VA | BMW | 325IS Spec E30 Race car | 3 | 4 | 02:31.924 |
| 25 | 11 | 43 | 944 Cup | Rodrigo Herrera | Laval sur le lac, QC | Porsche | 944 | 3 | 5 | 02:20.039 |
| 26 | 12 | 44 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | 4 | 4 | 02:29.797 |
| 27 | 2 | 45 | 944 SuperCup | Greg Adelman | Reisterstown, MD | Porsche | 944 Turbo | 3 | 3 | 02:22.588 |
| 28 | 3 | 48 | 944 SuperCup | Richard Glickel | Congers, NY | porsche | 968 | 4 | 4 | 02:35.821 |
| 29 | 13 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | 2 | 4 | 02:38.057 |
| 30 | 14 | 55 | 944 Cup | Simon Robin | Mont-Saint-Hilaire, QC | Porsche | 944 | 5 | 5 | 02:19.510 |
| 31 | 10 | 58 | SpecE30 | Carter Hunt | Raleigh, NC | BMW | 325i | 5 | 5 | 02:19.912 |
| 32 | 3 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | 2 | 4 | 02:18.873 |
| 33 | 15 | 68 | 944 Cup | Theodore Kokas | Princeton, NJ | Porsche | 944 | 3 | 3 | 03:13.926 |
| DNS | DNS | 69 | 944 SuperCup | Karl Troy | Isle of Palms, SC | Porsche | 944S2 | 0 | 0 | |
| DNS | DNS | 71 | 944 Cup | Robert Pecori | McKees Rocks, PA | Porsche | 944 | 0 | 0 | |
| 36 | 17 | 72 | 944 Cup | Steven Lewis | Simpsonville, SC | Porsche | 944 | 3 | 4 | 02:25.874 |
| 37 | 5 | 76 | 944 SuperCup | Sloan Palitti | Porsche | 951 | 3 | 4 | 02:24.623 | |
| 38 | 11 | 77 | SpecE30 | Steven Canterbury | Wilmington, NC | BMW | 325i | 4 | 4 | 02:30.255 |
| 39 | 18 | 83 | 944 Cup | Robert Page | Richmond, VA | Porsche | 944 | 2 | 4 | 02:34.313 |
| DNS | DNS | 86 | GTS2 | Dixon Leatherbury | Cheriton, VA | PORSCHE | 911 | 0 | 0 | |
| 41 | 19 | 88 | 944 Cup | Cris Brady | Landenberg, PA | Porsche | 944 | 5 | 5 | 02:19.812 |
| 42 | 20 | 91 | 944 Cup | Ernie Jakubowski | Oakville, ON | porsche | 944 | 3 | 4 | 02:23.892 |
| DNS | DNS | 95 | SpecE30 | Brandon Hey | Mechanicsville, VA | BMW | 325i | 0 | 0 | |
| 44 | 6 | 97 | 944 SuperCup | Luis Vieira | Bogota, NJ | Porsche | 944 S2 | 3 | 4 | 02:29.601 |
| 45 | 13 | 99 | SpecE30 | Sean Curran | Clifton, NJ | bmw | 325is | 4 | 4 | 02:25.417 |
| DNS | DNS | 003 | 944 Cup | Philip White | Toronto, ON | Porsche | 944 | 0 | 0 | |
| 47 | 2 | 007 | (new) | 4 | 4 | 02:31.280 | ||||
| 48 | 5 | 033 | GTS2 | Teddy Worrell | Durham, NC | BMW | M3 | 3 | 4 | 02:17.827 |
| 49 | 22 | '08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | 4 | 4 | 02:25.298 |
| DNS | DNS | 105 | SpecE30 | Raymond Jadczak | Horsham, PA | bmw | 325i | 0 | 0 | |
| 51 | 6 | 112 | GTS2 | Chip Stabler | Wake Forest, NC | BMW | M coupe | 5 | 5 | 02:15.616 |
| 52 | 15 | 114 | SpecE30 | David Herrington | Winston-Salem, NC | BMW | 325is | 5 | 5 | 02:20.786 |
| 53 | 23 | 115 | 944 Cup | Arvin Parmanan | Chestnut Ridge, NY | Porsche | 944 | 3 | 4 | 02:32.223 |
| 54 | 16 | 116 | SpecE30 | Simon Hunter | Fishers, IN | BMW | 325i | 3 | 5 | 02:22.951 |
| 55 | 7 | 118 | GTS2 | Jason Weaver | Raleigh, NC | BMW | M3 | 3 | 5 | 02:17.509 |
| DNS | DNS | 128 | 944 SuperCup | Steve Katz | New City, NY | Porsche | 944s2 | 0 | 0 | |
| 57 | 24 | 142 | 944 Cup | John Bilikas | Montreal, QC | Porsche | 944 | 5 | 5 | 02:18.967 |
| 58 | 17 | 143 | SpecE30 | Michael Skeen | Durham, NC | BMW | 325i | 4 | 5 | 02:19.027 |
| 59 | 8 | 162 | GTS2 | Steven Kwiat | New York, NY | Porsche | Boxster 2.5L | 3 | 4 | 02:27.660 |
| 60 | 18 | 167 | SpecE30 | Skip Bennett | Edgewater, MD | BMW | 325I | 5 | 5 | 02:21.159 |
| DNS | DNS | 186 | SpecE30 | John Bennett | Culpeper, VA | BMW | 325is | 0 | 0 | |
| DNS | DNS | 205 | SpecE30 | R. Scott Ferguson | va beach, VA | bmw | 325is | 0 | 0 | |
| 63 | 25 | 211 | 944 Cup | Bill Comat | Burlington, ON | Porsche | 944 | 4 | 5 | 02:24.446 |
| 64 | 8 | 222 | 944 SuperCup | Kenneth Stadt | Haverstraw, NY | Porsche | 944S | 3 | 4 | 02:22.558 |
| 65 | 26 | 270 | 944 Cup | Patrick Sheridan | Sterling, VA | Porsche | 924S | 4 | 4 | 02:27.748 |
| 66 | 9 | 432 | 944 SuperCup | Jim Clemens | New York, NY | Porsche | 968 | 3 | 3 | 02:25.690 |
| 67 | 10 | 590 | 944 SuperCup | John Scaramella | Summit, NJ | Porsche | 944 S2 | 4 | 4 | 02:25.374 |
| 68 | 11 | 744 | 944 SuperCup | Michael Buck | Davidsonville, MD | Porsche | 944 Turbo | 3 | 4 | 02:22.938 |
| 69 | 27 | 808 | 944 Cup | Joseph Hrymack | Point Pleasant Beach, NJ | Porsche | 944 n/a | 4 | 5 | 02:22.836 |
| DNS | DNS | 944 | 944 Cup | Mike Mallais | Scarborough, ON | porsche | 944 | 0 | 0 | |
| DNS | DNS | TX1099419 | (new) | 0 | 0 | |||||
| DNS | DNS | TX2355578 | (new) | 0 | 0 | |||||
| DNS | DNS | TX5148775 | (new) | 0 | 0 |
Notes: Transponders not functioning on cars #27 (red 944), #944 (blue/green 944), #105 (blue E30) - you will be placed at the back of your grid - please fix prior to your race session. (44 Cup car #98 and/or #44 possibly has multiple transponders in car - please report ti T&S immediately.
Results provided by Blind Apex Software