| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 94 | TTU | Danny Popp | Chevy | Corvette | Blue | 3 | 01:31.690 | |
| 2 | 2 | 01 | TTU | Philip Grabow | Gaithersburg, MD | Subaru | WRX STI | Silver | 3 | 01:37.373 |
| 3 | 1 | 101 | TTS | david fazzino | east hampton, CT | Mitsubishi | Evolution 8 | apex silver | 6 | 01:41.312 |
| 4 | 2 | 26 | TTS | Jeremy Herzberg | Maineville, OH | Chevrolet | Corvette | Pewter | 6 | 01:44.496 |
| 5 | 3 | 22 | TTU | Randy Harris | Jamestown, NC | Mazda | RX7 | Red | 2 | 01:45.222 |
| 6 | 1 | 302 | TTB | Tim Nagy | Birmingham, AL | Porsche | 924S | Red | 5 | 01:45.556 |
| 7 | 1 | 91 | TTC | Eric Taylor | Chevrolet | Corvette | Silver | 5 | 01:46.118 | |
| DISQ | DISQ | 732 | TTU | Mac McCombs | Mooresville, NC | Superformance Cobra | 427SC | black | 5 | 01:46.782 |
| 8 | 3 | 45 | TTS | Steven Rankins | Huntersville, NC | Subaru | Impreza STi | Gray | 6 | 01:47.049 |
| 9 | 2 | 1 | TTB | Eric Rosen | Manakin Sabot, VA | Porsche | 911 | Silver | 3 | 01:47.578 |
| DISQ | DISQ | 117 | TTC | Robert Whitener | Statesville, NC | Mazda | RX-8 | Gray | 7 | 01:48.292 |
| 10 | 1 | 50 | TTD | Scott Blair | Leesburg, VA | BMW | M3 | Red | 5 | 01:50.754 |
| 11 | 2 | 60 | TTD | Brandon Smith | Winston-Salem, NC | BMW | 325i | Black | 5 | 01:50.889 |
| 12 | 3 | 0 | TTD | James Packer | Richmond, VA | BMW | 325i | Black | 8 | 01:51.575 |
| 13 | 1 | XXX | TTA | Michael Gray | Morehead City, NC | Chevy | Corvette | Black | 7 | 01:52.256 |
| DISQ | DISQ | 33 | TTD | James Chase | Acura | Integra Type ARRR | Black | 4 | 01:52.594 | |
| 14 | 1 | 67 | TTR | David Pallister | Virginia Beach, VA | Porsche | 996 | Silver/Yellow | 2 | 01:52.616 |
| 15 | 2 | 169 | TTC | Daniel Kuhn | Pasadena, MD | Mazda | Miata | red | 5 | 01:53.491 |
| 16 | 3 | 74 | TTC | Nicholas Gately | Lambertville, NJ | Honda | s2000 | black | 4 | 01:53.684 |
| 17 | 1 | 6 | TTE | Ken Brewer | Pendleton, SC | Toyota | MR2 TTF | Red | 6 | 01:55.646 |
| 18 | 4 | 011 | TTU | David Rhodes | SANTA FE, NM | MAZDA | MIATA | YELLOW | 2 | 01:56.435 |
| 19 | 2 | 9 | TTE | Rich Kuhn | Pasadena, MD | BMW | 330i | Black | 7 | 01:57.948 |
| DNS | DNS | TX1454201 | (new) | 0 | ||||||
| DNS | DNS | 14 | TTR | Jason Lisner | Chesapeake, VA | Diasio | D962 | Silver/Orange | 0 | |
| DNS | DNS | 55 | TTU | Derek Whitis | Tallahassee, FL | Noble | M400 | Green | 0 |
Notes: The following vehicles were disqualified for having off track excursions during this session: #732 Cobra, #117 RX-8, #33 Integra. Track Conditions: Dry
Results provided by Blind Apex Software