| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 112 | American Iron Xtreme | Terry Killian | hickory, NC | ford | mustang | black | 5 | 01:37.295 |
| 2 | 1 | 19 | Super Unlimited | George Hulse | Baltimore, MD | Porsche | 993 Turbo | White | 6 | 01:38.853 |
| 3 | 1 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racer | Challenge Car | Black | 6 | 01:38.794 |
| 4 | 2 | 27 | Super Touring 2 | Brian Cates | Broad Run, VA | Factory Five | Cobra | purple | 5 | 01:39.233 |
| 5 | 1 | 30 | Honda Chal 1 | Scott Burner | Honda | S2000 | Yellow | 6 | 01:40.403 | |
| 6 | 2 | 62 | Honda Chal 1 | Christopher Drabouski | Collegeville, PA | Honda | Civic hatchback | Red | 4 | 01:40.109 |
| 7 | 2 | 63 | American Iron Xtreme | Scott Whitehead | Ford | Mustang | Black | 7 | 01:40.093 | |
| 8 | 3 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 6 | 01:40.879 |
| 9 | 4 | 50 | Super Touring 2 | Tony Johnson | North Wilkesboro, NC | FFR | Challenge Car | Gold | 7 | 01:40.996 |
| 10 | 1 | 06 | Super Touring 1 | jeff emanuelson | kitty hawk, NC | chev. | corvette z06 | blue | 4 | 01:40.465 |
| 11 | 5 | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 6 | 01:41.434 |
| 12 | 3 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | White | 4 | 01:42.419 |
| 13 | 1 | 88 | PTB | John Whitaker | Bethlehem, PA | Acura | Integra ITR | White | 5 | 01:41.760 |
| 14 | 1 | 40 | GTSU | Igor Soykher | Abingdon, MD | Porsche | 993 | Yellow/Red | 6 | 01:36.035 |
| 15 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 5 | 01:42.467 |
| 16 | 2 | 84 | Super Unlimited | Anthony Moretz | Hickory, NC | Ford | Mustang | Red | 4 | 01:40.356 |
| 17 | 1 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 / 993 | White | 7 | 01:39.133 |
| 18 | 1 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | blue | 3 | 01:44.224 |
| 19 | 2 | 78 | American Iron | dave blum | raleigh, NC | ford | fairmont | orange | 6 | 01:43.563 |
| 20 | 3 | 37 | American Iron Xtreme | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | blue | 6 | 01:44.078 |
| 21 | 2 | 128 | GTSU | Fred Benedict | Raleigh, NC | porsche | 914 | blue | 2 | 01:40.084 |
| 22 | 1 | 275 | GTS3 | David White | Raleigh, NC | BMW | M3 | Blue | 4 | 01:40.955 |
| 23 | 2 | 014 | GTS4 | David Hollister | BMW | M3 Lt Weight | 8 | 01:39.832 | ||
| 24 | 3 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | Mystic | 6 | 01:43.870 |
| 25 | 2 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue | 3 | 01:44.655 |
| 26 | 3 | 271 | GTS4 | Bill Timmerman | Midlothian, VA | Porsche | 911 S Grand Am Cup | red | 6 | 01:40.251 |
| 27 | 4 | 4 | GTS4 | Bill Miller | Audi | S4 | Silver | 5 | 01:41.553 | |
| 28 | 1 | 53 | CMC2 | Brian Smith | Richmond, VA | Ford | Mustang | green | 7 | 01:46.097 |
| 29 | 1 | 26 | PTA | Michael Mahieu | Locust Grove, VA | Pro Challenge | Truck | WHITE | 4 | 01:43.068 |
| 30 | 2 | 01 | PTB | jon walton | newark, DE | Lotus | Elise | Red | 10 | 01:46.037 |
| 31 | 2 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 2 | 01:42.680 |
| 32 | 3 | 127 | GTS3 | Kenyatta Jenkins | Bethesda, MD | Porsche | 996 | silver | 6 | 01:43.394 |
| 33 | 4 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Black/Mystic | 11 | 01:46.590 |
| 34 | 3 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 4 | 01:47.453 |
| 35 | 1 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 8 | 01:46.332 |
| 36 | 4 | 111 | American Iron Xtreme | ANDY KIRBY | HICKORY, NC | ford | mustang | red | 7 | 01:41.145 |
| 37 | 4 | 12 | CMC | Devin Cates | Broad Run, VA | Ford | Mustang | blue/silver/red | 4 | 01:47.549 |
| 38 | 5 | 45 | CMC | Wade Witmer | Herndon, VA | Ford | Mustang | blue/gold | 4 | 01:48.470 |
| 39 | 1 | 87 | Honda Chal 2 | J. Allan Haggai | High Point, NC | Acura | Integra R | White/Yellow | 8 | 01:46.306 |
| 40 | 2 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 4 | 01:47.815 |
| 41 | 4 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 2 | 01:42.742 |
| 42 | 5 | 421 | American Iron | Carl Wooten | Ford | Mustang | Red | 6 | 01:44.172 | |
| 43 | 3 | 9 | CMC2 | Don Trask | Moorsville, NC | Chevy | Camaro | Blk/silver | 3 | 01:47.758 |
| 44 | 5 | 114 | GTS3 | Billy Revis | BMW | 323i | White | 3 | 01:44.678 | |
| 45 | 3 | 39 | GTSU | Gennady Soykher | Abingdon, MD | Porsche | 997 GT3 Cup | Yellow/Red | 8 | 01:40.577 |
| 46 | 4 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | BLUE | 5 | 01:49.769 |
| 47 | 6 | 13 | GTS3 | Drew Ewing | BMW | M3 | Silver | 3 | 01:45.524 | |
| 48 | 5 | 427 | GTS4 | scott harvard | Onancock, VA | porsche | 911turbo | black | 10 | 01:46.130 |
| 49 | 6 | 153 | CMC | Peter Urbanski | asheboro, NC | Ford | Mustang | blue | 5 | 01:49.752 |
| 50 | 5 | 38 | CMC2 | james joyce | ASHLAND, VA | FORD | MUSTANG | GRAY | 6 | 01:50.772 |
| 51 | 7 | 123 | GTS3 | Max Fischer | Richmond, VA | BMW | M3 | Red | 3 | 01:48.552 |
| 52 | 6 | 09 | Super Touring 2 | Ed Gelston | Chevy | Corvette | Red | 9 | 01:44.112 | |
| 53 | 6 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 9 | 01:53.328 |
| 54 | 7 | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang | Red | 7 | 01:54.248 |
| 55 | 8 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro 1LE | Purple | 9 | 01:50.560 |
| DISQ | DISQ | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Roadster | Red | 4 | 01:51.582 |
| 56 | 2 | 11 | Super Touring 1 | CRAIG GELSTON | Raleigh, NC | CHEVROLET | CORVETTE | red/white/blue | 2 | 01:35.686 |
| 57 | 4 | 05 | Honda Chal 1 | Kevin Helms | Honda | Civic | White/Silver | 4 | 01:40.189 | |
| DISQ | DISQ | 42 | Honda Chal 1 | Peter Curpier | Oneonta, NY | Honda | Civic DX Coupe | Yellow | 5 | 01:41.837 |
| 58 | 2 | 162 | Factory Five Challenge | Wayne Patterson | Yardley Pa, PA | Spec Racer | Factory Five Cobra | Dark Red w/Silver Stripe | 3 | 01:55.382 |
| DNF | DNF | 61 | Super Unlimited | Joe Henderson | Midlothian, VA | chevy | pro truck | Blue | 2 | 01:55.426 |
| DNF | DNF | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | Yellow/Black | 1 | 01:56.178 |
| DNF | DNF | 277 | Honda Chal 1 | Andrew Lee | Washington, DC | Honda | Civic | Red | 1 | 02:00.165 |
Notes: Track conditions: Dry
Results provided by Blind Apex Software