| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Honda Chal 1 | 01 | Chad | Slagg | Civic | Blue | 01:42.639 | 3 | Best | 75.52 | 00:05:21 | 1512017 |
| 2 | 2 | Honda Chal 1 | 62 | Christopher | Drabouski | Civic hatchback | Red | 01:43.018 | 3 | 00:00:379 | 75.65 | 00:05:21 | 1965663 |
| 3 | 3 | Honda Chal 1 | 30 | Scot | Burner | S2000 | Red | 01:43.776 | 4 | 00:01:137 | 77.15 | 00:06:59 | 464026 |
| 4 | 1 | Honda Chal 2 | 81 | J. Allan | Haggai | Integra R | White/Yellow | 01:44.948 | 3 | 00:02:309 | 75.58 | 00:05:21 | 1528650 |
| 5 | 1 | Legends | 19 | Ken | Watts | Roadster | Red | 01:44.979 | 2 | 00:02:340 | 75.71 | 00:03:33 | 941233 |
| 6 | 2 | Legends | 8 | Roger | Austin | Ford Coupe | Black/Blue | 01:45.838 | 3 | 00:03:199 | 75.64 | 00:05:21 | 1992353 |
| 7 | 1 | Sports Racers | 2 | Kevin | Burns | Sports Racer | Red | 01:46.486 | 3 | 00:03:847 | 74.71 | 00:05:25 | 981237 |
| 8 | 3 | Legends | 155 | Rob | Hall | Chevy | blue | 01:47.337 | 3 | 00:04:698 | 69.88 | 00:05:47 | 683057 |
| 9 | 4 | Legends | 427 | David | Latimer | Sedan | Red/White | 01:47.578 | 3 | 00:04:939 | 74.50 | 00:05:26 | 773191 |
| 10 | 4 | Honda Chal 1 | 11 | Todd | Reid | Civic DX Type S | white | 01:47.732 | 3 | 00:05:093 | 72.88 | 00:05:33 | 664108 |
| 11 | 5 | Legends | 55 | Rick | Fergusson | Thunder Roadster | red/white | 01:47.776 | 3 | 00:05:137 | 73.94 | 00:05:28 | 349121 |
| 12 | 2 | Sports Racers | 10 | Kenneth | Passmore | D962 | White | 01:48.361 | 3 | 00:05:722 | 72.33 | 00:05:35 | 1053078 |
| 13 | 1 | SE-R Cup | 888 | Stephen | Harper | Sentra SER | Black | 01:48.505 | 3 | 00:05:866 | 71.78 | 00:05:38 | 1299930 |
| 14 | 5 | Honda Chal 1 | 05 | Kevin | Helms | CIVIC | Red/silver | 01:48.576 | 2 | 00:05:937 | 73.54 | 00:03:40 | 702595 |
| 15 | 1 | Honda Chal 4 | 40 | Jon | Kofod | Integra | Black | 01:48.666 | 3 | 00:06:027 | 72.42 | 00:05:35 | 1061455 |
| 16 | 6 | Legends | 34 | Will | Campbell | Coupe | White/Bl Spots | 01:48.787 | 2 | 00:06:148 | 73.79 | 00:03:39 | 1042962 |
| 17 | 7 | Legends | 3 | Mike | Bryant | coupe | blue/orange | 01:48.948 | 2 | 00:06:309 | 73.14 | 00:03:41 | 1381261 |
| 18 | 8 | Legends | 99 | Michael | Mahieu | FORD | WHITE | 01:48.949 | 2 | 00:06:310 | 73.14 | 00:03:41 | 245791 |
| 19 | 9 | Legends | 17 | Ken | Perkins | ROADSTER | WT/GREEN | 01:49.400 | 3 | 00:06:761 | 72.14 | 00:05:36 | 132651 |
| 20 | 1 | Spec Miata Regional | 6 | Steve | Baker | Miata | White/Red | 01:50.288 | 3 | 00:07:649 | 72.55 | 00:05:34 | 2030040 |
| 21 | 2 | Spec Miata Regional | 17 | Butch | McKenzie | Miata | Black/Silver | 01:50.859 | 3 | 00:08:220 | 71.98 | 00:05:37 | 281111 |
| 22 | 1 | Honda Chal 5 | 88 | John | Whitaker | Civic cxR | Red | 01:50.939 | 3 | 00:08:300 | 71.75 | 00:05:38 | 2089270 |
| 23 | 2 | Honda Chal 4 | 38 | Jerry | Birchmore | CRX Si | Yellow | 01:51.284 | 3 | 00:08:645 | 71.33 | 00:05:40 | 676918 |
| 24 | 3 | Spec Miata Regional | 25 | Christopher | Snobeck | Miata | Blue | 01:51.537 | 3 | 00:08:898 | 71.70 | 00:05:38 | 551333 |
| 25 | 3 | Honda Chal 4 | 181 | Andrew | Zimmermann | Integra | Red | 01:51.615 | 3 | 00:08:976 | 72.40 | 00:05:35 | 900375 |
| 26 | 4 | Honda Chal 4 | 0 | Darren | Mingis | Integra | White | 01:51.862 | 3 | 00:09:223 | 71.51 | 00:05:39 | 1945285 |
| 27 | 4 | Spec Miata Regional | 04 | Douglas | Griles | Miata | Red | 01:52.125 | 3 | 00:09:486 | 71.96 | 00:05:37 | 2065410 |
| 28 | 2 | SE-R Cup | 2 | Wade | Jackson | Sentra | White | 01:52.191 | 3 | 00:09:552 | 70.68 | 00:05:43 | 1593300 |
| 29 | 6 | Honda Chal 1 | 58 | Tomas | Charvat | Civic SI | Red/Black | 01:52.258 | 3 | 00:09:619 | 68.46 | 00:05:54 | 1650686 |
| 30 | 10 | Legends | 199 | Scott | Paul | GP Roadster | Silver | 01:54.254 | 3 | 00:11:615 | 70.23 | 00:05:45 | 1869796 |
| 31 | 1 | PS3 | 28 | Mark | Snodgrass | Escort EXP | Blue | 00:00.000 | 4 | -01:-42:-639 | 67.87 | 00:07:57 | 1595536 |
| 32 | 5 | Spec Miata Regional | 101 | Matthew | Mead | Miata | black | 01:54.435 | 3 | 00:11:796 | 67.92 | 00:05:57 | 830678 |
| 33 | 2 | Honda Chal 5 | 86 | David | Harrison | CRX Si | White | 01:55.046 | 2 | 00:12:407 | 69.86 | 00:03:51 | 1336570 |
| 34 | 6 | Spec Miata Regional | 29 | Roy | Schwartz | Miata (SPEC) | Red | 01:55.109 | 3 | 00:12:470 | 68.20 | 00:05:56 | 1417503 |
| 35 | 1 | PS2 | 97 | Ed | Haney | 240 SX | White | 01:55.158 | 3 | 00:12:519 | 68.72 | 00:05:53 | 1333911 |
| 36 | 3 | Honda Chal 5 | 517 | Zephyr | Belski | Civic | Yellow | 01:55.452 | 3 | 00:12:813 | 67.51 | 00:05:59 | 215735 |
| 37 | 5 | Honda Chal 4 | 31 | Karl | Kondor | Accord | white | 01:55.886 | 3 | 00:13:247 | 67.96 | 00:05:57 | 793564 |
| 38 | 11 | Legends | 9 | Richard | Burke | 600 Racing | Silver | 01:55.947 | 3 | 00:13:308 | 68.09 | 00:05:56 | 2059111 |
| 39 | 7 | Spec Miata Regional | 5 | Michael | Katnich | miata | white | 01:55.971 | 3 | 00:13:332 | 67.61 | 00:05:59 | 771153 |
| 40 | 2 | Honda Chal 2 | 32 | Parker | Whitt | Integra Type-R | Yellow | 01:56.863 | 3 | 00:14:224 | 67.01 | 00:06:02 | 1353379 |
| 41 | 3 | Sports Racers | 4 | Roger | Balducci | Sports Toyota | Yellow | 01:57.085 | 3 | 00:14:446 | 68.18 | 00:05:56 | 753076 |
| 42 | 8 | Spec Miata Regional | 43 | William | Dinkins | Miata | Yellow/Blue | 01:57.088 | 3 | 00:14:449 | 64.73 | 00:06:15 | 1590523 |
| 43 | 2 | PS3 | 42 | Kirk | Knestis | GTI | White | 01:58.248 | 3 | 00:15:609 | 66.67 | 00:06:04 | 418960 |
| 44 | 2 | PS2 | 171 | Brian | de Villa | Protoge LX | bluish | 01:59.539 | 3 | 00:16:900 | 66.51 | 00:06:05 | 2009975 |
| 45 | 1 | Spec Neon | 41 | Don | Aston | Neon | Red/White | 02:00.784 | 3 | 00:18:145 | 66.07 | 00:06:07 | 1598547 |
| 46 | 3 | PS2 | 82 | Dennis | Holgate | RX7 | Gray | 02:03.192 | 3 | 00:20:553 | 64.44 | 00:06:17 | 686177 |
| 47 | 12 | Legends | 10 | Danny | Glenn | Sedan | Purple/White | 02:05.985 | 2 | 00:23:346 | 57.95 | 00:04:39 | 511600 |
| 48 | 13 | Legends | 11 | Michael | Diaz | 34 coupe | aquamarine | 02:07.444 | 2 | 00:24:805 | 61.57 | 00:04:23 | 551994 |
| 49 | 4 | Honda Chal 5 | 46 | Keith | Edwards | CRX Si | Yellow | 02:09.667 | 3 | 00:27:028 | 61.17 | 00:06:37 | 130340 |
| 50 | 14 | Legends | 18 | Larry | Friddle | 02:10.773 | 2 | 00:28:134 | 57.00 | 00:04:44 | 830552 | ||
| 51 | 3 | SE-R Cup | 39 | Eric | Rosen | Sentra SE-R | Blue | 0 | --:--.--- | 00:00:00 | 250265 | ||
| DNS | DNS | PS2 | 97 | Ed | Haney | 240 SX | White | 0 | --:--.--- | 00:00:00 | 1333911 | ||
| 53 | 4 | Sports Racers | 68 | Jeffrey | Curtis | WSR | Silver/Blue | 0 | --:--.--- | 00:00:00 | 516666 | ||
| DNS | DNS | PS3 | 28 | Mark | Snodgrass | Escort EXP | Blue | 0 | --:--.--- | 00:00:00 | 154658 | ||
| DNS | DNS | Spec Miata Regional | 300 | William | Pearson | Miata | Yellow/Red | 0 | --:--.--- | 00:00:00 | 1910853 | ||
| DNS | DNS | Spec Neon | 3 | Josh | Gauldfeldt | Neon ACR | Red | 0 | --:--.--- | 00:00:00 | 1098837 | ||
| DNS | DNS | Legends | 17 | Ken | Perkins | ROADSTER | WT/GREEN | 0 | --:--.--- | 00:00:00 | 132651 | ||
| DNS | DNS | Honda Chal 4 | 0 | Leo | Wong | Integra LS | Blue | 0 | --:--.--- | 00:00:00 | 1176834 | ||
| DNS | DNS | Spec Miata Regional | 63 | Mark | Rife | Miata | Black | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | Honda Chal 4 | 0 | Darren | Mingis | Acura | White | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | Legends | 117 | Charles | Hudson | Coupe | Blue | 0 | --:--.--- | 00:00:00 | 132651 | ||
| 62 | 17 | Legends | 73 | Marty | Williams | Thunder Roadster | White | 0 | --:--.--- | 00:00:00 | 1460460 | ||
| DNS | DNS | Spec Miata Regional | 97 | Paul | Overstreet | Miata | Silver | 0 | --:--.--- | 00:00:00 | 1333911 | ||
| 64 | 18 | Legends | 17 | Gary | Tinker | Thunder Roadster | White/Green | 0 | --:--.--- | 00:00:00 | 1161949 | ||
| DNS | DNS | Legends | 24 | Chris | Carlsen | Coupe | Green/Yellow | 0 | --:--.--- | 00:00:00 | 585045 | ||
| DNS | DNS | Legends | 199 | John | Paschal | Blue/White | 0 | --:--.--- | 00:00:00 | 2035911 | |||
| DNS | DNS | Spec Miata Regional | 128 | Brian | Smith | Miata | Blue | 0 | --:--.--- | 00:00:00 | 154658 |
Notes:
Results provided by Blind Apex Software