NASA Summer Slam

Sun. Qualifying Results For Autobahn

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
DISQ DISQ GTS5 90 Ray Mason M3 Blue 01:38.319 5 Best 79.68 00:08:28 1037087
1 1 GTS3 012 Chip Stabler M3 red/white/blue 01:42.065 5 00:03:746 76.35 00:08:50 503438
2 2 GTS3 711 Olivier Raoust WC Touring 325 White/Blue 01:42.501 6 00:04:182 73.59 00:11:00 1435757
3 3 GTS3 224 David White M3 Blue 01:44.395 7 00:06:076 75.55 00:12:30 315967
4 1 GTS2 69 Robert Mau M3 Blue 01:45.062 5 00:06:743 75.01 00:08:59 1624130
5 4 GTS3 10 Matt Hill GT3 Red 01:45.500 6 00:07:181 74.07 00:10:55 1914815
6 1 GTS4 166 Michael Schmidt 914-6 White 01:47.114 6 00:08:795 70.31 00:11:31 225966
7 1 944Cup/Spec 66 Eric Rupert 944 Gray / Green 01:47.157 6 00:08:838 70.86 00:11:25 1448026
8 1 944SuperCup 37 Steven Miller 944 S2 Blue 01:47.708 7 00:09:389 72.85 00:12:58 1628179
9 2 944SuperCup 111 Matthew Marks 944 S4 Blue 01:48.054 7 00:09:735 72.96 00:12:57 654888
10 3 944SuperCup 11 Tony Kelly 944 White 01:48.215 4 00:09:896 71.37 00:07:33 370844
11 1 SpecE30-SO 13 Chris Cobetto 325i White 01:48.401 7 00:10:082 72.10 00:13:06 733552
12 2 SpecE30-SO 58 Carter Hunt 325i Yellow 01:48.641 6 00:10:322 72.09 00:11:14 1993952
13 2 GTS2 00 Johnathan Allen 325 Black 01:48.704 4 00:10:385 72.19 00:07:28 1401281
14 2 944Cup/Spec 808 Joseph Hrymack 944 n/a Red 01:48.775 7 00:10:456 72.62 00:13:00 1085669
15 3 SpecE30-SO 33 Carlton Goldthwaite 325I bright green 01:48.857 7 00:10:538 72.33 00:13:03 426930
16 3 944Cup/Spec 211 Adam Richman 944 Orange 01:49.041 6 00:10:722 72.10 00:11:13 338894
17 4 944Cup/Spec 42 Todd Smith 944 White 01:49.445 7 00:11:126 71.41 00:13:13 1984786
18 4 SpecE30-SO 26 Andrew Brendle 325i red 01:50.224 5 00:11:905 68.82 00:09:48 869053
19 5 SpecE30-SO 60 Brandon Smith 325i Black 01:51.563 6 00:13:244 70.11 00:11:33 2091068
20 5 944Cup/Spec 133 Lee Davis 944 Blue 01:51.609 6 00:13:290 68.00 00:11:54 1544799
21 6 SpecE30-SO 911 Robert Patton 325is white/black 01:51.746 5 00:13:427 70.52 00:09:34 464478
22 7 SpecE30-SO 325 Victor Hall 325i - Spec E30-SO Black 01:51.761 5 00:13:442 68.92 00:09:47 122431
23 3 GTS2 136 Carlton Midyette 325 Orange 01:52.009 6 00:13:690 69.99 00:11:34 821135
24 6 944Cup/Spec 53 Scott Campbell 944 Burgundy 01:52.139 5 00:13:820 70.09 00:09:37 1313371
25 7 944Cup/Spec 31 Martin Konecvy 944 Red/Silver 01:52.438 6 00:14:119 69.85 00:11:35 1241763
26 8 SpecE30-SO 87 Forrest Secosky 325is yellow 01:52.512 6 00:14:193 69.59 00:11:38 1168522
27 8 944Cup/Spec 01 Jeff Solinger 944 Orange 01:52.662 6 00:14:343 69.84 00:11:35 376682
28 4 944SuperCup 23 Patrick Clifford 944T Black 01:53.499 5 00:15:180 62.96 00:10:43 2057866
29 9 944Cup/Spec 35 Steve Randolph 944 Black 01:53.673 4 00:15:354 69.88 00:07:43 231322
30 10 944Cup/Spec 20 William Scarbrough 944 Red 01:55.078 6 00:16:759 68.77 00:11:46 1625272
31 9 SpecE30-SO 30 Richard Bergstrom 325i Dark Gray 01:55.603 3 00:17:284 68.32 00:05:55 560754
32 11 944Cup/Spec 127 Rick Tomlinson 944 red 01:55.755 6 00:17:436 67.80 00:11:56 1986227
33 12 944Cup/Spec 18 Tom Schmitz 944 Yellow 01:57.360 6 00:19:041 64.89 00:12:28 380919
34 13 944Cup/Spec 27 John Mock 944 White 01:57.791 6 00:19:472 67.17 00:12:03 1161191
35 10 SpecE30-SO 21 Stephen Kapuschansky 325i Silver 01:58.171 6 00:19:852 66.31 00:12:12 1596609
36 14 944Cup/Spec 34 David Derecola 944 yellow/blue 01:59.728 4 00:21:409 42.60 00:12:40 90607
37 15 944Cup/Spec 98 Ryoji Sumida 944 blue 01:59.893 6 00:21:574 64.51 00:12:33 1370241
38 16 944Cup/Spec 6 Bill Howlett 924S Black 01:59.900 6 00:21:581 65.17 00:12:25 1460028
39 17 944Cup/Spec 22 Bobbie Elam 944 pink 0 --:--.--- 00:00:00 1915979

Notes: NOTE: Car #90 disqualified - will be place at back of GTS grid for today's race. If your name is not listed - you did not participate in this session.

Results provided by Blind Apex Software