NASA Summer Slam

Sat. Qualifying Results For Autobahn

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 GTS5 90 Ray Mason M3 Blue 01:40.089 3 Best 75.59 00:05:21 1037087
2 1 GTS3 012 Chip Stabler M3 red/white/blue 01:41.727 7 00:01:638 75.46 00:12:31 503438
3 2 GTS3 711 Olivier Raoust WC Touring 325 White/Blue 01:41.880 5 00:01:791 76.64 00:08:48 1435757
4 3 GTS3 224 David White M3 Blue 01:43.894 7 00:03:805 76.00 00:12:25 315967
5 1 GTS4 82 Bob Eveleigh M3 Silver 01:43.996 7 00:03:907 76.22 00:12:23 797252
6 4 GTS3 10 Matt Hill GT3 Red 01:44.172 6 00:04:083 70.63 00:11:28 1914815
7 1 GTS2 69 Robert Mau M3 Blue 01:45.423 6 00:05:334 74.82 00:10:49 1624130
8 5 GTS3 12 David Hollister M3 Black/White 01:46.839 6 00:06:750 72.78 00:11:07 427852
9 1 087 Larry Rushon M3 White 01:47.227 6 00:07:138 72.12 00:11:13 1943514
10 1 944SuperCup 11 Tony Kelly 944 White 01:48.289 6 00:08:200 69.79 00:11:36 370844
11 1 944Cup/Spec 808 Joseph Hrymack 944 n/a Red 01:48.296 6 00:08:207 72.89 00:11:06 1085669
12 2 944Cup/Spec 66 Eric Rupert 944 Gray / Green 01:48.967 6 00:08:878 72.26 00:11:12 1448026
13 1 SpecE30-SO 13 Chris Cobetto 325i White 01:49.026 5 00:08:937 71.83 00:09:23 733552
14 2 944SuperCup 111 Matthew Marks 944 S4 Blue 01:49.302 6 00:09:213 71.71 00:11:17 654888
15 2 GTS2 00 Johnathan Allen 325 Black 01:49.406 6 00:09:317 71.39 00:11:20 1401281
16 2 SpecE30-SO 136 Carlton Midyette 325 Orange 01:50.050 6 00:09:961 71.37 00:11:20 821135
17 3 SpecE30-SO 26 Andrew Brendle 325i red 01:50.181 6 00:10:092 67.16 00:12:03 869053
18 3 944Cup/Spec 42 Todd Smith 944 White 01:50.937 6 00:10:848 70.14 00:11:32 1984786
19 4 SpecE30-SO 105 George Perry 325i blue 01:51.097 6 00:11:008 70.87 00:11:25 1928077
20 5 SpecE30-SO 911 Robert Patton 325is white/black 01:51.138 5 00:11:049 67.19 00:10:02 464478
21 6 SpecE30-SO 60 Brandon Smith 325i Black 01:51.550 6 00:11:461 66.18 00:12:14 2091068
22 3 944SuperCup 37 Steven Miller 944 S2 Blue 01:51.657 6 00:11:568 70.47 00:11:29 1628179
23 7 SpecE30-SO 33 Carlton Goldthwaite 325I bright green 01:51.889 5 00:11:800 70.30 00:09:35 426930
24 4 944Cup/Spec 211 Adam Richman 944 Orange 01:52.221 2 00:12:132 68.98 00:03:54 338894
25 5 944Cup/Spec 36 Jack Higginbotham 944 red/white 01:52.249 6 00:12:160 69.14 00:11:42 556135
26 8 SpecE30-SO 325 Victor Hall 325i - Spec E30-SO Black 01:52.456 6 00:12:367 67.22 00:12:02 122431
27 6 944Cup/Spec 35 Steve Randolph 944 Black 01:52.649 6 00:12:560 69.17 00:11:42 231322
28 2 GTS4 166 Michael Schmidt 914-6 White 01:52.941 5 00:12:852 65.77 00:10:15 225966
29 7 944Cup/Spec 133 Lee Davis 944 Blue 01:53.141 6 00:13:052 69.60 00:11:38 1544799
30 9 SpecE30-SO 30 Richard Bergstrom 325i Dark Gray 01:53.452 5 00:13:363 68.42 00:09:51 560754
31 8 944Cup/Spec 53 Scott Campbell 944 Burgundy 01:53.670 6 00:13:581 69.32 00:11:40 1313371
32 9 944Cup/Spec 127 Rick Tomlinson 944 red 01:53.757 5 00:13:668 66.26 00:10:11 1986227
33 10 944Cup/Spec 31 Martin Konecvy 944 Red/Silver 01:54.100 6 00:14:011 62.06 00:13:03 1241763
34 4 944SuperCup 23 Patrick Clifford 944T Black 01:54.375 5 00:14:286 67.51 00:09:59 2057866
35 10 SpecE30-SO 167 David Pallister 325is gold 01:54.416 6 00:14:327 69.03 00:11:43 1115381
36 11 944Cup/Spec 01 Jeff Solinger 944 Orange 01:54.988 5 00:14:899 65.68 00:10:16 376682
37 1 GTS1 84 Nicholas Huston 325is Black 01:55.001 5 00:14:912 67.89 00:09:56 2077540
38 11 SpecE30-SO 07 Jon McAvoy 325i Grey 01:56.278 6 00:16:189 68.12 00:11:53 624985
39 12 944Cup/Spec 18 Tom Schmitz 944 Yellow 01:56.875 5 00:16:786 66.96 00:10:04 380919
40 13 944Cup/Spec 27 John Mock 944 White 01:56.969 5 00:16:880 67.20 00:10:02 1161191
41 12 SpecE30-SO 21 Stephen Kapuschansky 325i Silver 01:57.462 5 00:17:373 65.05 00:10:22 1596609
42 14 944Cup/Spec 22 Bobbie Elam 944 pink 01:58.646 5 00:18:557 65.60 00:10:17 1915979
43 13 SpecE30-SO 87 Forrest Secosky 325is yellow 01:58.919 5 00:18:830 61.70 00:10:56 1168522
44 15 944Cup/Spec 98 Ryoji Sumida 944 blue 01:59.016 6 00:18:927 66.22 00:12:13 1370241
45 16 944Cup/Spec 34 David Derecola 944 yellow/blue 01:59.454 5 00:19:365 66.46 00:10:09 90607
46 17 944Cup/Spec 6 Bill Howlett 924S Black 02:01.151 5 00:21:062 62.12 00:10:51 1460028
47 18 944Cup/Spec 20 William Scarbrough 944 Red 02:04.934 4 00:24:845 56.46 00:09:33 1625272
48 19 944Cup/Spec 55 Maurice Long 924 Grey 02:11.557 5 00:31:468 59.75 00:11:17 1296901
DNS DNS 944SuperCup 25 Don Ruschman 951 black 0 --:--.--- 00:00:00 1067895
DNS DNS GTS2 41 Jonathan Allen GTI Red 0 --:--.--- 00:00:00 1199840
DNS DNS 944Cup/Spec 67 Joe Randolph 944 Black 0 --:--.--- 00:00:00 1983727
DNS DNS SpecE30-SO 58 Carter Hunt 325i Yellow 0 --:--.--- 00:00:00 1993952

Notes:

Results provided by Blind Apex Software