| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Legends | 17 | Ken | Perkins | ROADSTER | WT/GREEN | 00:31.800 | 9 | Best | 98.08 | 00:12:23 | 132651 |
| 2 | 1 | PS3 | 28 | Mark | Snodgrass | Escort EXP | Blue | 01:27.866 | 7 | 00:56:066 | 68.96 | 00:13:42 | 154658 |
| 3 | 1 | Sports Racers | 2 | Kevin | Burns | Sports Racer | Red | 01:40.856 | 8 | 01:09:056 | 75.78 | 00:14:15 | 981237 |
| 4 | 1 | Honda Chal 1 | 05 | Kevin | Helms | CIVIC | Red/silver | 01:42.231 | 5 | 01:10:431 | 76.69 | 00:08:47 | 702595 |
| 5 | 2 | Honda Chal 1 | 30 | Scot | Burner | S2000 | Red | 01:42.495 | 8 | 01:10:695 | 76.09 | 00:14:11 | 464026 |
| 6 | 3 | Honda Chal 1 | 01 | Chad | Slagg | Civic | Blue | 01:43.644 | 5 | 01:11:844 | 74.51 | 00:09:03 | 1512017 |
| 7 | 2 | Sports Racers | 10 | Kenneth | Passmore | D962 | White | 01:44.169 | 6 | 01:12:369 | 60.09 | 00:13:28 | 1053078 |
| 8 | 4 | Honda Chal 1 | 62 | Christopher | Drabouski | Civic hatchback | Red | 01:44.974 | 6 | 01:13:174 | 74.67 | 00:10:50 | 1965663 |
| 9 | 1 | Honda Chal 2 | 81 | J. Allan | Haggai | Integra R | White/Yellow | 01:45.328 | 7 | 01:13:528 | 67.32 | 00:14:02 | 1528650 |
| 10 | 2 | Legends | 19 | Ken | Watts | Roadster | Red | 01:45.888 | 8 | 01:14:088 | 74.58 | 00:14:28 | 941233 |
| 11 | 1 | Thunder Roadster | 9 | ??? | ??? | 01:46.028 | 4 | 01:14:228 | 72.93 | 00:07:24 | 1829992 | ||
| 12 | 5 | Honda Chal 1 | 11 | Todd | Reid | Civic DX Type S | white | 01:46.050 | 7 | 01:14:250 | 71.92 | 00:13:08 | 664108 |
| 13 | 3 | Legends | 55 | Rick | Fergusson | Thunder Roadster | red/white | 01:46.087 | 6 | 01:14:287 | 73.78 | 00:10:58 | 349121 |
| 14 | 1 | ??? | 73 | ??? | ??? | Silver | 01:46.526 | 3 | 01:14:726 | 69.63 | 00:05:48 | 1460460 | |
| 15 | 4 | Legends | 3 | Mike | Bryant | coupe | blue/orange | 01:47.956 | 7 | 01:16:156 | 71.28 | 00:13:15 | 1381261 |
| 16 | 5 | Legends | 8 | Roger | Austin | Ford Coupe | Black/Blue | 01:48.154 | 8 | 01:16:354 | 72.71 | 00:14:51 | 1992353 |
| 17 | 6 | Legends | 155 | Rob | Hall | Chevy | blue | 01:48.260 | 5 | 01:16:460 | 73.25 | 00:09:12 | 683057 |
| 18 | 7 | Legends | 34 | Will | Campbell | Coupe | White/Bl Spots | 01:48.536 | 6 | 01:16:736 | 71.68 | 00:11:17 | 1042962 |
| 19 | 1 | Honda Chal 4 | 40 | Jon | Kofod | Integra | Black | 01:48.778 | 4 | 01:16:978 | 73.41 | 00:07:21 | 1061455 |
| 20 | 6 | Honda Chal 1 | 58 | Tomas | Charvat | CIVIC SI | RED/BLACK | 01:48.813 | 7 | 01:17:013 | 70.44 | 00:13:24 | 1650686 |
| 21 | 8 | Legends | 427 | David | Latimer | Sedan | Red/White | 01:49.435 | 7 | 01:17:635 | 71.38 | 00:13:14 | 773191 |
| 22 | 1 | SE-R Cup | 888 | Stephen | Harper | Sentra SER | Black | 01:49.722 | 4 | 01:17:922 | 72.69 | 00:07:25 | 1299930 |
| 23 | 2 | SE-R Cup | 39 | Eric | Rosen | Sentra SE-R | Blue | 01:49.820 | 4 | 01:18:020 | 72.62 | 00:07:26 | 250265 |
| 24 | 9 | Legends | 99 | Michael | Mahieu | FORD | WHITE | 01:50.765 | 3 | 01:18:965 | 71.44 | 00:05:40 | 245791 |
| 25 | 1 | Spec Miata Regional | 25 | Christopher | Snobeck | Miata | Blue | 01:50.805 | 7 | 01:19:005 | 67.36 | 00:14:01 | 551333 |
| 26 | 10 | Legends | 10 | Danny | Glenn | Sedan | Purple/White | 01:50.986 | 7 | 01:19:186 | 67.33 | 00:14:01 | 511600 |
| 27 | 2 | Honda Chal 4 | 38 | Jerry | Birchmore | CRX Si | Yellow | 01:51.057 | 8 | 01:19:257 | 67.84 | 00:15:54 | 676918 |
| 28 | 3 | Honda Chal 4 | 181 | Andrew | Zimmermann | Integra | Red | 01:51.136 | 7 | 01:19:336 | 70.51 | 00:13:24 | 900375 |
| 29 | 1 | Honda Chal 5 | 88 | John | Whitaker | Civic cxR | Red | 01:51.646 | 3 | 01:19:846 | 71.10 | 00:05:41 | 2089270 |
| 30 | 2 | Spec Miata Regional | 04 | Douglas | Griles | Miata | Red | 01:51.708 | 7 | 01:19:908 | 70.28 | 00:13:26 | 2065410 |
| 31 | 3 | Spec Miata Regional | 6 | Steve | Baker | Miata | White/Red | 01:51.919 | 7 | 01:20:119 | 71.45 | 00:13:13 | 2030040 |
| 32 | 11 | Legends | 199 | Scott | Paul | GP Roadster | Silver | 01:52.887 | 6 | 01:21:087 | 68.37 | 00:11:50 | 1869796 |
| 33 | 12 | Legends | 11 | Michael | Diaz | 34 coupe | aquamarine | 01:52.973 | 5 | 01:21:173 | 71.20 | 00:09:28 | 551994 |
| 34 | 4 | Honda Chal 4 | 0 | Darren | Mingis | Integra | White | 01:54.595 | 7 | 01:22:795 | 67.82 | 00:13:55 | 1945285 |
| 35 | 5 | Honda Chal 4 | 31 | Karl | Kondor | Accord | white | 01:54.709 | 4 | 01:22:909 | 38.08 | 00:14:10 | 793564 |
| 36 | 4 | Spec Miata Regional | 101 | Matthew | Mead | Miata | black | 01:54.735 | 7 | 01:22:935 | 68.26 | 00:13:50 | 830678 |
| 37 | 2 | Honda Chal 5 | 517 | Zephyr | Belski | Civic | Yellow | 01:55.187 | 7 | 01:23:387 | 63.99 | 00:14:45 | 215735 |
| 38 | 1 | PS2 | 97 | Ed | Haney | 240 SX | White | 01:55.218 | 6 | 01:23:418 | 59.47 | 00:13:37 | 1333911 |
| 39 | 2 | PS3 | 42 | Kirk | Knestis | GTI | White | 01:55.538 | 8 | 01:23:738 | 69.31 | 00:15:34 | 418960 |
| 40 | 5 | Spec Miata Regional | 5 | Michael | Katnich | miata | white | 01:56.169 | 7 | 01:24:369 | 67.60 | 00:13:58 | 771153 |
| 41 | 6 | Spec Miata Regional | 43 | William | Dinkins | Miata | Yellow/Blue | 01:56.634 | 5 | 01:24:834 | 66.50 | 00:10:08 | 1590523 |
| 42 | 2 | Honda Chal 2 | 32 | Parker | Whitt | Integra Type-R | Yellow | 01:57.103 | 2 | 01:25:303 | 68.27 | 00:03:57 | 1353379 |
| 43 | 7 | Spec Miata Regional | 29 | Roy | Schwartz | Miata (SPEC) | Red | 01:57.194 | 7 | 01:25:394 | 67.15 | 00:14:04 | 1417503 |
| 44 | 3 | SE-R Cup | 2 | Wade | Jackson | Sentra | White | 01:57.361 | 7 | 01:25:561 | 66.90 | 00:14:07 | 1593300 |
| 45 | 1 | 8 | Beno | Rubin | Civic | Black | 01:57.391 | 6 | 01:25:591 | 65.65 | 00:12:20 | 1871971 | |
| 46 | 3 | Sports Racers | 4 | Roger | Balducci | Sports Toyota | Yellow | 01:59.069 | 3 | 01:27:269 | 66.65 | 00:06:04 | 753076 |
| 47 | 2 | ??? | ??? | ??? | ??? | 02:01.929 | 3 | 01:30:129 | 61.56 | 00:06:34 | 586845 | ||
| 48 | 2 | PS2 | 82 | Dennis | Holgate | RX7 | Gray | 02:06.675 | 3 | 01:34:875 | 61.91 | 00:06:32 | 686177 |
| 49 | 3 | Honda Chal 5 | 46 | Keith | Edwards | CRX Si | Yellow | 02:14.699 | 2 | 01:42:899 | 59.14 | 00:04:33 | 130340 |
| DNS | DNS | Sports Racers | 68 | Jeffrey | Curtis | WSR | Silver/Blue | 0 | --:--.--- | 00:00:00 | 516666 | ||
| DNS | DNS | Spec Neon | 41 | Don | Aston | Neon | Red/White | 0 | --:--.--- | 00:00:00 | 1598547 | ||
| DNS | DNS | Spec Miata Regional | 300 | William | Pearson | Miata | Yellow/Red | 0 | --:--.--- | 00:00:00 | 1910853 | ||
| DNS | DNS | Spec Neon | 3 | Josh | Gauldfeldt | Neon ACR | Red | 0 | --:--.--- | 00:00:00 | 1098837 | ||
| DNS | DNS | Honda Chal 4 | 0 | Leo | Wong | Integra LS | Blue | 0 | --:--.--- | 00:00:00 | 1176834 | ||
| DNS | DNS | Honda Chal 5 | 86 | David | Harrison | CRX Si | White | 0 | --:--.--- | 00:00:00 | 1336570 | ||
| DNS | DNS | Spec Miata Regional | 63 | Mark | Rife | Miata | Black | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | Honda Chal 4 | 0 | Darren | Mingis | Acura | White | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | Legends | 117 | Charles | Hudson | Coupe | Blue | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | Legends | 24 | Chris | Carlsen | Coupe | Green/Yellow | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | PS2 | 171 | Brian | de Villa | Protoge LX | bluish | 0 | --:--.--- | 00:00:00 | 312699 | ||
| DNS | DNS | Legends | 199 | John | Paschal | Blue/White | 0 | --:--.--- | 00:00:00 | 2035911 | |||
| DNS | DNS | Spec Miata Regional | 128 | Brian | Smith | Miata | Blue | 0 | --:--.--- | 00:00:00 | 0 |
Notes: Note: #28 (Ford) and #17 (Thunder Roadster) Best Lap Times ARE NOT VALID!!! Cars without working transponders are #171 (Nissan) and #17 (Thunder Roadster) - please fix prior to your Qualifying Session. All entrants with "???" in the results MUST REPORT TO REGISTRATION! Thank you.
Results provided by Blind Apex Software