| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTS5 | 90 | Ray | Mason | M3 | Blue | 01:52.282 | 6 | Best | 47.95 | 00:16:53 | 1037087 |
| 2 | 1 | SpecE30-SO | 87 | Forrest | Secosky | 325is | yellow | 02:04.424 | 8 | 00:12:142 | 61.68 | 00:17:30 | 1168522 |
| 3 | 1 | 944Cup/Spec | 66 | Eric | Rupert | 944 | Gray / Green | 02:04.530 | 8 | 00:12:248 | 60.08 | 00:17:58 | 1448026 |
| 4 | 2 | SpecE30-SO | 325 | Victor | Hall | 325i - Spec E30-SO | Black | 02:05.557 | 8 | 00:13:275 | 60.01 | 00:17:59 | 122431 |
| 5 | 2 | 944Cup/Spec | 35 | Steve | Randolph | 944 | Black | 02:05.604 | 8 | 00:13:322 | 60.14 | 00:17:57 | 231322 |
| 6 | 3 | SpecE30-SO | 58 | Carter | Hunt | 325i | Yellow | 02:05.878 | 8 | 00:13:596 | 60.81 | 00:17:45 | 1993952 |
| 7 | 4 | SpecE30-SO | 33 | Carlton | Goldthwaite | 325I | bright green | 02:06.207 | 8 | 00:13:925 | 59.70 | 00:18:05 | 426930 |
| 8 | 3 | 944Cup/Spec | 31 | Martin | Konecvy | 944 | Red/Silver | 02:06.233 | 8 | 00:13:951 | 60.55 | 00:17:50 | 1241763 |
| 9 | 5 | SpecE30-SO | 26 | Andrew | Brendle | 325i | red | 02:06.510 | 8 | 00:14:228 | 61.03 | 00:17:41 | 869053 |
| 10 | 4 | 944Cup/Spec | 36 | Jack | Higginbotham | 944 | red/white | 02:06.990 | 7 | 00:14:708 | 61.18 | 00:15:26 | 556135 |
| 11 | 5 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 02:07.105 | 8 | 00:14:823 | 59.44 | 00:18:10 | 1085669 |
| 12 | 1 | 944SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 02:07.292 | 8 | 00:15:010 | 59.08 | 00:18:16 | 654888 |
| 13 | 6 | SpecE30-SO | 30 | Richard | Bergstrom | 325i | Dark Gray | 02:08.265 | 8 | 00:15:983 | 59.45 | 00:18:09 | 560754 |
| 14 | 6 | 944Cup/Spec | 211 | Adam | Richman | 944 | Orange | 02:09.311 | 8 | 00:17:029 | 58.81 | 00:18:21 | 338894 |
| 15 | 1 | GTS2 | 00 | Johnathan | Allen | 325 | Black | 02:10.078 | 7 | 00:17:796 | 57.91 | 00:16:18 | 1401281 |
| 16 | 7 | SpecE30-SO | 60 | Brandon | Smith | 325i | Black | 02:10.137 | 8 | 00:17:855 | 57.33 | 00:18:50 | 2091068 |
| 17 | 7 | 944Cup/Spec | 20 | William | Scarbrough | 944 | Red | 02:13.103 | 4 | 00:20:821 | 56.45 | 00:09:33 | 1625272 |
| 18 | 8 | 944Cup/Spec | 42 | Todd | Smith | 944 | White | 02:14.372 | 7 | 00:22:090 | 56.62 | 00:16:41 | 1984786 |
| 19 | 9 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | Yellow | 02:14.602 | 7 | 00:22:320 | 55.41 | 00:17:03 | 380919 |
| 20 | 1 | GTS3 | 224 | David | White | M3 | Blue | 02:14.918 | 3 | 00:22:636 | 57.20 | 00:07:04 | 315967 |
| 21 | 8 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 02:14.976 | 6 | 00:22:694 | 58.89 | 00:13:45 | 1596609 |
| 22 | 10 | 944Cup/Spec | 34 | David | Derecola | 944 | yellow/blue | 02:16.172 | 6 | 00:23:890 | 44.69 | 00:18:07 | 90607 |
| 23 | 11 | 944Cup/Spec | 22 | Bobbie | Elam | 944 | pink | 02:16.828 | 7 | 00:24:546 | 56.50 | 00:16:43 | 1915979 |
| 24 | 12 | 944Cup/Spec | 6 | Bill | Howlett | 924S | Black | 02:17.403 | 7 | 00:25:121 | 56.05 | 00:16:51 | 1460028 |
| 25 | 13 | 944Cup/Spec | 127 | Rick | Tomlinson | 944 | red | 02:20.629 | 7 | 00:28:347 | 54.39 | 00:17:22 | 1986227 |
| 26 | 2 | GTS2 | 136 | Carlton | Midyette | 325 | Orange | 02:23.079 | 6 | 00:30:797 | 54.85 | 00:14:45 | 821135 |
| 27 | 14 | 944Cup/Spec | 01 | Jeff | Solinger | 944 | Orange | 02:52.099 | 2 | 00:59:817 | 29.36 | 00:09:11 | 376682 |
| DNS | DNS | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 0 | --:--.--- | 00:00:00 | 1370241 |
Notes: NOTE: Car #98 (Blue 944Cup) transponder NOT working. Please fix prior to your Qualifying Session.
Results provided by Blind Apex Software