| Pos | CPos | Class | Veh# | TX# | Team | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | 944Cup/Spec | 79 | 123327 | R. Neff | 944 | red/flames | 02:24.312 | 22 | Lap 22 | 75.76 | 00:56:57 | |
| 2 | 2 | 944Cup/Spec | 167 | 1144055 | Wide Open Racing | R. Bell | 944 | Black | 02:25.468 | 22 | 00:27:706 | 75.16 | 00:57:25 |
| 3 | 1 | CMC | 123 | 374079 | B & L Racing - HousemanRacing.com | K. Lydic | Mustang | red & blue with white stripes | 02:18.652 | 15 | Lap 15 | 79.66 | 00:36:56 |
| 4 | 2 | CMC | 2 | 691955 | Canterbury Texaco | M. Morris | Mustang 5.0 | black | 02:18.205 | 15 | 00:04:921 | 79.48 | 00:37:01 |
| 5 | 1 | 944SuperCup | 23 | 2057866 | A. Richman | 944 | Black | 02:18.218 | 15 | 00:08:207 | 79.38 | 00:37:03 | |
| 6 | 3 | 944Cup/Spec | 35 | 1696845 | Racers Edge | R. Vimmerstedt | 944 | black | 02:19.764 | 15 | 00:16:616 | 79.11 | 00:37:11 |
| 7 | 4 | 944Cup/Spec | 231 | 1261798 | Inertiawerks | R. Franklin | 944 | Blue / white / red | 02:18.744 | 15 | 00:17:020 | 79.08 | 00:37:12 |
| 8 | 5 | 944Cup/Spec | 59 | 2065756 | Wide Open Racing | J. Bell | 944 | White | 02:20.120 | 15 | 00:21:146 | 78.92 | 00:37:16 |
| 9 | 6 | 944Cup/Spec | 166 | 1448026 | Cignatta Motorworks | E. Rupert | 944 | Gray / Green | 02:18.341 | 15 | 00:23:172 | 78.87 | 00:37:18 |
| 10 | 3 | CMC | 48 | 1056629 | none | G. Houseman | mustang | red | 02:22.843 | 14 | Lap 14 | 75.62 | 00:36:18 |
| 11 | 4 | CMC | 17 | 1356461 | M. Bennett | CAMARO | BLUE | 02:22.811 | 14 | 00:01:141 | 75.56 | 00:36:20 | |
| 12 | 7 | 944Cup/Spec | 24 | 855363 | Racers Edge | C. Derecola | 944 | Blue/Yellow | 02:25.384 | 14 | 00:09:748 | 75.32 | 00:36:27 |
| 13 | 8 | 944Cup/Spec | 36 | 556135 | 944 cup | J. Higginbotham | 944 | red/white | 02:25.791 | 14 | 00:10:446 | 75.29 | 00:36:28 |
| 14 | 9 | 944Cup/Spec | '9 | 376682 | BOGY CLUB | J. Solinger | 944 | ORANGE | 02:26.909 | 14 | 00:16:595 | 75.08 | 00:36:34 |
| 15 | 5 | CMC | 12 | 388552 | Finish Line Productions | R. Cates | MUSTANG | RED | 02:22.744 | 14 | 00:20:646 | 74.99 | 00:36:37 |
| 16 | 10 | 944Cup/Spec | 34 | 90607 | Racers Edge | D. Derecola | 944 | Yellow/Blue | 02:31.559 | 14 | 00:46:923 | 74.10 | 00:37:03 |
| 17 | 11 | 944Cup/Spec | 98 | 1370241 | R. Sumida | 944 | blue | 02:30.863 | 14 | 00:55:263 | 73.81 | 00:37:12 | |
| 18 | 12 | 944Cup/Spec | 660 | 1241763 | M. Konecny | 944 | Red/Silver | 02:32.188 | 14 | 00:57:426 | 73.76 | 00:37:14 | |
| 19 | 13 | 944Cup/Spec | 27 | 1161191 | 944 Cup | J. Mock | 944 | White | 02:31.002 | 13 | Lap 13 | 66.07 | 00:38:35 |
| DNS | DNS | 944SuperCup | 111 | 654888 | IMA Motorsport | M. Marks | 944S | Blue | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 944SuperCup | 11 | 790554 | TrackVision | T. Kelly | 944 Turbo S | White | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 944Cup/Spec | 03 | 194652 | King Rat Motorsports | A. Ratcliffe | 944 | white | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 944Cup/Spec | 101 | 0 | NASA NE/POS Motorsports | S. Lee | Miata | Red | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 944Cup/Spec | 67 | 1983727 | J. Randolph | 944 | Black | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software