| Pos | CPos | Class | Veh# | TX# | Team | Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime |
| 1 | 1 | ES | 7 | 223732 | The Pinnacle Group | A. Jernigan | GT3 Cup | White | 02:00.729 | 87 | Lap 87 | 87.51 | 03:15:00 |
| 2 | 1 | E0 | 52 | 1230796 | Factory Five Racing | J. Schenck | Spec | Blue/Yellow | 02:12.971 | 83 | Lap 83 | 83.24 | 03:15:36 |
| 3 | 2 | ES | 51 | 620926 | D. Riha | Spec Racer | silver/orange | 02:12.208 | 83 | 00:43:031 | 82.93 | 03:16:19 | |
| 4 | 1 | ESR | 91 | 1869796 | 600racing.com | R. Burke | Thunder roadster | Silver | 02:12.858 | 82 | Lap 82 | 82.33 | 03:15:22 |
| 5 | 2 | E0 | '02 | 1160337 | Marcus Motorsports | C. Reyes | Challenge Car | Blue | 02:14.636 | 81 | Lap 81 | 81.07 | 03:15:59 |
| 6 | 3 | E0 | 23 | 742946 | P. Filicetti II | S2000 | Yellow | 02:12.404 | 80 | Lap 80 | 80.23 | 03:15:35 | |
| 7 | 4 | E0 | '00 | 1205690 | Marcus Motorsports | B. Cunningham | Challenge Car | Blue | 02:11.169 | 80 | 00:00:841 | 80.22 | 03:15:37 |
| 8 | 1 | E1 | 81 | 1528650 | Tein Suspension | J. Haggai | Integra R | White/Yellow | 02:17.232 | 79 | Lap 79 | 78.54 | 03:17:18 |
| 9 | 2 | E1 | 09 | 1141723 | Speakman Racing | R. Speakman | 240-SX | Red/White/Blue | 02:22.258 | 79 | 00:06:512 | 78.51 | 03:17:23 |
| 10 | 3 | E1 | 13 | 844349 | www.negative-camber.org | J. Mcgroarty | 240SX | Tan/Silver | 02:22.632 | 78 | Lap 78 | 78.34 | 03:15:18 |
| 11 | 1 | E2 | 14 | 2012464 | DMH Racing LLC | D. Herrington | 325 | white | 02:19.841 | 77 | Lap 77 | 77.38 | 03:15:12 |
| 12 | 2 | E2 | 8 | 577293 | Pallet World Racing | D. McKeever | Miata | White/Black | 02:22.412 | 77 | 00:38:178 | 77.20 | 03:15:39 |
| 13 | 4 | E1 | 32 | 1353379 | Team Globo Gym Purple Cobras | P. Whitt | Integra Type-R | Yellow | 02:17.140 | 77 | 00:55:322 | 77.00 | 03:16:09 |
| 14 | 3 | E2 | 6 | 2030040 | Baker Dental Care | S. Baker | Miata | White/Red | 02:22.907 | 77 | 01:26:623 | 76.81 | 03:16:38 |
| 15 | 4 | E2 | 94 | 1333911 | Kroger/Pegasus/CDOC | W. O'Brien | miata | silver | 02:27.369 | 76 | Lap 76 | 76.31 | 03:15:22 |
| 16 | 5 | E2 | 62 | 856435 | King Rat Motorsports | D. Courtney | Miata | Blue | 02:23.137 | 76 | 00:38:977 | 76.04 | 03:16:04 |
| 17 | 6 | E2 | 181 | 900375 | Hankook Tire | A. Zimmermann | Integra | Red | 02:22.701 | 75 | Lap 75 | 75.46 | 03:14:58 |
| 18 | 2 | ESR | 661 | 1560706 | Entropy Racing | C. Turano | Spec Racer | Yellow | 02:27.407 | 75 | 00:50:221 | 75.18 | 03:15:41 |
| 19 | 1 | E3 | 54 | 710879 | Salazar Racing/Bimmerworld | A. May | 325e | white | 02:25.675 | 75 | 01:10:749 | 75.05 | 03:16:02 |
| 20 | 7 | E2 | 88 | 1592618 | Don Keefhart Salsa & Bean Dip | J. Walsh | Miata | Wht | 02:27.889 | 75 | 01:34:710 | 74.86 | 03:16:32 |
| 21 | 8 | E2 | 87 | 202492 | York Automotive | T. Stewart | Miata (Spec) | White | 02:27.518 | 75 | 01:53:643 | 74.76 | 03:16:46 |
| 22 | 3 | ESR | 601 | 835227 | Entropy Racing | J. Early | RSR | yellow | 02:27.479 | 74 | Lap 74 | 74.46 | 03:14:56 |
| 23 | 2 | E3 | 42 | 418960 | PhilsTireService.com | K. Knestis | GTI | White | 02:31.462 | 74 | 01:51:230 | 73.79 | 03:16:43 |
| 24 | 9 | E2 | 78 | 986378 | Park Ave Chiropractic | C. Boehly | Spec Miata | Red | 02:27.227 | 74 | 01:58:967 | 73.69 | 03:16:59 |
| 25 | 10 | E2 | 136 | 821135 | C. Midyette | 325 | orange | 02:23.008 | 73 | Lap 73 | 73.43 | 03:15:01 | |
| 26 | 5 | E0 | 60 | 1146749 | Team Boothman | E. Boothman | Spec Racer | Silver | 02:16.285 | 73 | 02:06:043 | 72.63 | 03:17:10 |
| 27 | 11 | E2 | 63 | 1774473 | L. Wong | Miata | Blue | 02:26.418 | 72 | Lap 72 | 71.74 | 03:16:53 | |
| 28 | 3 | ES | 188 | 826172 | Koehler Motorsports | R. Koehler | Mustang | White | 02:12.646 | 71 | Lap 71 | 71.17 | 03:15:42 |
| 29 | 12 | E2 | 300 | 1910853 | Sportlanes | W. Pearson | Miata | Yellow/Red | 02:29.626 | 71 | 01:26:548 | 70.69 | 03:17:01 |
| 30 | 13 | E2 | '39 | 250265 | E. Rosen | Sentra SE-R | Blue | 02:20.630 | 70 | Lap 70 | 76.81 | 02:58:45 | |
| 31 | 6 | E0 | 61 | 1105141 | Raceworks | S. Lockwood | Del Sol VTEC | Green | 02:16.632 | 68 | Lap 68 | 67.89 | 03:16:28 |
| 32 | 14 | E2 | 101 | 1204918 | NASA Northeast | J. Lee | Miata | Red | 02:27.630 | 67 | Lap 67 | 67.25 | 03:15:26 |
| 33 | 15 | E2 | 97 | 430544 | Team IAC | J. Haney | 240 SX | white | 02:21.852 | 67 | 00:40:777 | 67.02 | 03:16:05 |
| 34 | 3 | E3 | 76 | 758120 | Z. Belski | Civic | Yellow | 02:39.493 | 66 | Lap 66 | 66.38 | 03:15:01 | |
| 35 | 4 | ESR | 69 | 117728 | S. Addison | Renault | Green | 02:29.390 | 64 | Lap 64 | 64.23 | 03:15:28 | |
| 36 | 16 | E2 | 941 | 464478 | R. Patton | 325is | white/black | 02:22.967 | 62 | Lap 62 | 62.12 | 03:15:47 | |
| 37 | 7 | E0 | 66 | 70587 | FedDS | D. Elam | FFR - Instructor | Red | 02:12.339 | 60 | Lap 60 | 75.60 | 02:35:40 |
| 38 | 8 | E0 | 71 | 1435757 | Raoust+Partners | O. Raoust | WC Touring 325 | White/Blue | 02:12.765 | 54 | Lap 54 | 81.35 | 02:10:13 |
| 39 | 9 | E0 | 01 | 176556 | R & D Motorsports | C. Slagg | Civic CX | Red | 02:15.945 | 43 | Lap 43 | 42.74 | 03:17:20 |
| DNF | DNF | E0 | '03 | 1305109 | Marcus Motorsports | C. Mitchum | Challenge Car | Copper | 02:19.542 | 34 | Lap 34 | 76.25 | 01:27:28 |
| DNF | DNF | ESR | 4 | 753076 | B & B Racing | R. Balducci | Sport Toyota | Yellow | 02:10.487 | 33 | Lap 33 | 80.76 | 01:20:09 |
| DNF | DNF | ESR | 10 | 1053078 | Larry Green Tire&Exhaust | K. Passmore | D962 | White | 02:14.008 | 33 | 09:47:553 | 72.00 | 01:29:54 |
| DNF | DNF | E2 | 325 | 122431 | Salazar Racing/Bimmerworld | V. Hall | 325i - Spec E30-SO | Black | 02:22.514 | 30 | Lap 30 | 46.43 | 02:06:45 |
| DNF | DNF | E2 | 20 | 393477 | Entropy Racing | D. Miller | Miata | Blue | 02:25.875 | 29 | Lap 29 | 74.11 | 01:16:45 |
| DNF | DNF | E0 | 26 | 310108 | PMI | C. Bilodeau | M3 | Black/silver | 02:12.682 | 28 | Lap 28 | 78.33 | 01:10:07 |
| DNF | DNF | E2 | 58 | 1993952 | C. Hunt | 325i | Yellow | 02:20.587 | 21 | Lap 21 | 76.93 | 00:53:32 | |
| DNF | DNF | E1 | 70 | 1894990 | InertiaWerks.com | D. Ellingsworth | 944 | yellow | 02:24.382 | 21 | 00:18:824 | 76.22 | 00:54:02 |
| DNF | DNF | ESR | 171 | 1126139 | 600 Racing | G. Tinker | TR | white | 02:14.168 | 10 | Lap 10 | 85.91 | 00:22:49 |
| DNF | DNF | E0 | 28 | 1186970 | D. Smith | Mustang | White/Yellow | 02:28.290 | 9 | Lap 9 | 77.46 | 00:22:47 | |
| DNF | DNF | E1 | 19 | 216410 | J. Koehler | 240 SX | White | 02:29.293 | 7 | Lap 7 | 74.47 | 00:18:26 | |
| DNF | DNF | E0 | '05 | 1433761 | Marcus Motorsports | S. Pumpelly | Challenge Car | Green | 02:13.230 | 6 | Lap 6 | 86.60 | 00:13:35 |
| DNS | DNS | E2 | 39 | 426930 | C. Goldthwaite | 325I | bright green | 0 | --:--.--- | 00:00:00 | |||
| DNS | DNS | E2 | 22 | 708774 | Pink Posse | B. Elam | 944 | Pink | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | E3 | 31 | 1553260 | Otto's Imported Cars. | J. McCormick | GTI | Blue | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | ES | 65 | 1247326 | Factory Five Racing | D. Smith | Roadster | Red | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software