| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTSU | 05 | Tom | Pank | GT3 Cup | White | 01:17.200 | 14 | Lap 14 | 90.65 | 00:18:31 | 1292931 |
| 2 | 2 | GTSU | 150 | Gennady | Soyker | GT3 Cup | Yellow/Red | 01:19.163 | 14 | 00:12:823 | 89.58 | 00:18:45 | 1330077 |
| 3 | 1 | VVC1 | 11 | Frank | Barba | Viper | Blue/Silver | 01:20.422 | 14 | 00:41:817 | 87.39 | 00:19:13 | 883404 |
| 4 | 1 | Super Unlimited | 34 | Marc | Davis | Taurus | Blue | 01:22.663 | 14 | 01:10:089 | 85.34 | 00:19:40 | 1353667 |
| 5 | 1 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:23.355 | 14 | 01:22:177 | 84.48 | 00:19:52 | 199639 |
| 6 | 1 | Factory Five Challenge | 177 | Bryan | Dobyns | Spec Racer | red | 01:24.661 | 13 | Lap 13 | 83.89 | 00:18:35 | 2002885 |
| 7 | 2 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:24.130 | 13 | 00:00:096 | 83.95 | 00:18:34 | 1808586 |
| 8 | 1 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:23.855 | 13 | 00:02:288 | 83.74 | 00:18:37 | 1600313 |
| 9 | 2 | American Iron | 69 | Brian | Smith | Mustang | Orange | 01:23.812 | 13 | 00:06:625 | 83.41 | 00:18:42 | 411362 |
| 10 | 3 | Factory Five Challenge | 00 | Paul | Kaiser | Challenge Car | blue | 01:26.430 | 13 | 00:35:508 | 81.30 | 00:19:11 | 1205690 |
| 11 | 3 | American Iron | 28 | Donald | Smith | Mustang | white/yellow | 01:28.800 | 13 | 00:56:367 | 79.91 | 00:19:31 | 1186970 |
| 12 | 1 | AIX | 14 | James | Pacileo | Red | 01:29.113 | 13 | 01:05:862 | 79.37 | 00:19:39 | 2035911 | |
| 13 | 4 | Factory Five Challenge | 50 | Tony | Johnson | Challenge Car | Gold | 01:29.102 | 13 | 01:11:460 | 79.03 | 00:19:44 | 412537 |
| 14 | 4 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:29.222 | 13 | 01:13:068 | 78.85 | 00:19:46 | 268847 |
| 15 | 1 | CMC | 77 | Gary | Krichbaum | Firebird | black | 01:29.932 | 13 | 01:14:775 | 78.88 | 00:19:46 | 188326 |
| 16 | 1 | Baby Grand | 33 | Nick | Astarb | Monte Carlo | Blue | 01:29.120 | 12 | Lap 12 | 78.30 | 00:18:23 | 948846 |
| 17 | 2 | CMC | 23 | Kent | Lydic | Mustang | red & blue | 01:27.584 | 12 | 00:01:211 | 78.18 | 00:18:24 | 374079 |
| 18 | 3 | CMC | 9 | Don | Trask | Camaro | Blk/Silver | 01:30.419 | 12 | 00:18:382 | 76.93 | 00:18:42 | 1537371 |
| 19 | 4 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:30.899 | 12 | 00:19:046 | 76.83 | 00:18:44 | 1356461 |
| 20 | 5 | CMC | 57 | Curt | Lilly | Camaro | blue | 01:31.651 | 12 | 00:32:121 | 76.05 | 00:18:55 | 1902548 |
| 21 | 6 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:35.777 | 12 | 01:11:723 | 73.41 | 00:19:36 | 1555645 |
| 22 | 5 | American Iron | 84 | Marc | Vracar | Mustang | Blue | 01:35.478 | 12 | 01:21:162 | 72.72 | 00:19:47 | 1372251 |
| 23 | 5 | Factory Five Challenge | 39 | Peter | La Rose | Cobra | Red | 01:35.935 | 12 | 01:27:379 | 72.36 | 00:19:53 | 91401 |
| 24 | 1 | SU1 | 51 | Dan | Elam | Daytona Coupe | Blue | 01:10.421 | 11 | Lap 11 | 87.00 | 00:15:10 | 1267858 |
| DNF | DNF | American Iron | 4 | Alan | Kefauver | Mustang | Lime Green | 01:35.888 | 4 | Lap 4 | 74.42 | 00:06:26 | 1137375 |
Notes: Notes: #51 (Blue Daytona Coupe) and #50 (Gold Cobra) had problematic TXs - most of their laps were manually entered, therefore Best Lap Times are not accurate, however, finishing positions are. Great race. Thank you.
Results provided by Blind Apex Software