| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTSU | 05 | Tom | Pank | GT3 Cup | White | 01:17.707 | 13 | Lap 13 | 91.14 | 00:17:06 | 1292931 |
| 2 | 2 | GTSU | 150 | Gennady | Soyker | GT3 Cup | Yellow/Red | 01:19.064 | 13 | 00:09:318 | 90.34 | 00:17:15 | 1330077 |
| 3 | 1 | VVC1 | 11 | Frank | Barba | Viper | Blue/Silver | 01:20.510 | 13 | 00:40:529 | 87.75 | 00:17:46 | 883404 |
| 4 | 1 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:23.172 | 13 | 01:10:928 | 85.37 | 00:18:16 | 199639 |
| 5 | 1 | Super Unlimited | 34 | Marc | Davis | Taurus | Blue | 01:22.198 | 13 | 01:14:044 | 85.14 | 00:18:19 | 1353667 |
| 6 | 1 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:24.020 | 13 | 01:27:458 | 84.16 | 00:18:31 | 1600313 |
| 7 | 1 | Factory Five Challenge | 177 | Bryan | Dobyns | spec racer | red | 01:24.197 | 12 | Lap 12 | 84.24 | 00:17:05 | 2002885 |
| 8 | 2 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:23.489 | 12 | 00:00:464 | 84.22 | 00:17:05 | 1808586 |
| 9 | 2 | American Iron | 69 | Brian | Smith | Mustang | Orange | 01:23.896 | 12 | 00:04:051 | 83.95 | 00:17:08 | 411362 |
| 10 | 1 | SU1 | 51 | Dan | Elam | Daytona Coupe | Blue | 01:14.664 | 12 | 00:25:892 | 82.03 | 00:17:33 | 1267858 |
| 11 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue | 01:26.776 | 12 | 00:42:039 | 80.99 | 00:17:46 | 374079 |
| 12 | 2 | CMC | 52 | Mike | Morris | Mustang | Black | 01:27.250 | 12 | 00:56:844 | 79.88 | 00:18:01 | 691955 |
| 13 | 3 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:25.290 | 12 | 00:56:845 | 79.95 | 00:18:00 | 268847 |
| 14 | 3 | Factory Five Challenge | 50 | Tony | Johnson | Challenge Car | Gold | 01:25.766 | 12 | 01:15:419 | 78.62 | 00:18:18 | 412537 |
| 15 | 1 | Baby Grand | 33 | Nick | Astarb | Monte Carlo | Blue | 01:27.940 | 12 | 01:16:206 | 78.79 | 00:18:16 | 948846 |
| 16 | 1 | AIX | 14 | James | Pacileo | Red | 01:29.206 | 12 | 01:20:155 | 78.33 | 00:18:22 | 2035911 | |
| 17 | 3 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:32.603 | 11 | Lap 11 | 76.74 | 00:17:11 | 1356461 |
| 18 | 4 | CMC | 57 | Curt | Lilly | Camaro | blue | 01:32.298 | 11 | 00:02:983 | 76.64 | 00:17:13 | 1902548 |
| 19 | 4 | Factory Five Challenge | 39 | Peter | La Rose | Cobra | Red | 01:38.264 | 11 | 01:24:538 | 71.08 | 00:18:34 | 91401 |
| 20 | 4 | American Iron | 4 | Alan | Kefauver | Mustang | Lime Green | 01:37.682 | 11 | 01:24:760 | 71.16 | 00:18:32 | 1137375 |
| 21 | 5 | CMC | 77 | Gary | Krichbaum | Firebird | black | 01:34.120 | 8 | Lap 8 | 74.89 | 00:12:48 | 188326 |
| DNF | DNF | American Iron | 28 | Donald | Smith | mustang | white/yellow | 01:28.325 | 5 | Lap 5 | 78.16 | 00:07:40 | 1186970 |
| DNF | DNF | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | blue | 01:31.885 | 2 | Lap 2 | 77.22 | 00:03:06 | 1904312 |
| DNF | DNF | CMC | 71 | Bill | Velasco | Mustang | Orange | 0 | --:--.--- | 00:00:00 | 1555645 |
Notes: NOTES: The following cars did not have working TXs: #70 (AIX Red Mustang), #51 (SU1 Blue Daytona Coupe) and #28 (AI White Mustang). Laps were manually entered. "Best Lap Time" for these cars is not accurate, however, lap positions are accurate. Damn, I'm good......
Results provided by Blind Apex Software