| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Honda Chal 1 | 42 | Peter | Curpier | Civic DX Coupe | Yellow | 01:23.415 | 13 | Lap 13 | 83.97 | 00:18:34 | 900984 |
| 2 | 2 | Honda Chal 1 | 30 | Scot | Burner | S2000 | Red | 01:23.585 | 13 | 00:06:569 | 83.51 | 00:18:40 | 464026 |
| 3 | 3 | Honda Chal 1 | 01 | Chad | Slagg | Civic Si | Electron Pearl Blue | 01:24.431 | 13 | 00:08:444 | 83.39 | 00:18:42 | 1512017 |
| 4 | 4 | Honda Chal 1 | 05 | Kevin | Helms | Civic | Red | 01:24.763 | 13 | 00:08:857 | 83.28 | 00:18:43 | 702595 |
| 5 | 5 | Honda Chal 1 | 62 | Christopher | Drabouski | Civic hatchback | Red | 01:24.669 | 13 | 00:10:644 | 83.19 | 00:18:44 | 1965663 |
| 6 | 6 | Honda Chal 1 | 15 | Heath | Haynes | Civic | Red/Black | 01:26.739 | 13 | 00:44:266 | 80.97 | 00:19:15 | 1659324 |
| 7 | 1 | SE-R Cup | 139 | Eric | Rosen | Sentra SE-R | Blue | 01:29.886 | 13 | 01:12:772 | 79.00 | 00:19:44 | 250265 |
| 8 | 1 | PS1 | 11 | Todd | Reid | Probe GT | White | 01:29.903 | 13 | 01:12:933 | 78.96 | 00:19:45 | 664108 |
| 9 | 1 | SU3 | 114 | Dave | Richardson | Spider | Blue | 01:29.904 | 13 | 01:13:101 | 78.91 | 00:19:45 | 1560706 |
| 10 | 1 | Honda Chal 4 | 40 | Jon | Kofod | Integra LS H4 | Black/Orange | 01:29.895 | 13 | 01:13:620 | 78.88 | 00:19:46 | 1061455 |
| 11 | 2 | Honda Chal 4 | 81 | Andrew | Zimmermann | Integra | Red | 01:30.187 | 13 | 01:14:611 | 78.93 | 00:19:45 | 900375 |
| 12 | 2 | SE-R Cup | 888 | Stephen | Harper | Sentra SE-R | Black | 01:29.979 | 13 | 01:18:027 | 78.70 | 00:19:49 | 1299930 |
| 13 | 2 | PS1 | 9 | Robert | Speakman | 240-SX | Red/White/Blue | 01:29.995 | 13 | 01:22:027 | 78.53 | 00:19:51 | 1141723 |
| 14 | 1 | Renault Sports Racer | 63 | Grant | Davis | Spec Racer | Yellow | 01:29.450 | 13 | 01:25:734 | 78.19 | 00:19:56 | 1250129 |
| 15 | 1 | Honda Chal 5 | 86 | Dave | Harrison | CRX Si | White | 01:29.572 | 12 | Lap 12 | 77.28 | 00:18:37 | 1336570 |
| 16 | 2 | Honda Chal 5 | 52 | Adam | Mouradian | CRX | Silver | 01:31.715 | 12 | 00:02:216 | 77.26 | 00:18:38 | 2089270 |
| 17 | 3 | Honda Chal 5 | 517 | Zephyr | Belski | Civic | Yellow | 01:31.643 | 12 | 00:02:518 | 77.20 | 00:18:39 | 215735 |
| 18 | 3 | Honda Chal 4 | 19 | Sebastien | Richard | Civic | blue | 01:31.672 | 12 | 00:09:880 | 76.78 | 00:18:45 | 475009 |
| 19 | 2 | Renault Sports Racer | 66 | Charles | Turano | Spec Racer | Yellow | 01:31.809 | 12 | 00:10:534 | 76.68 | 00:18:46 | 335409 |
| 20 | 4 | Honda Chal 4 | 810 | James | Mazzone | Integra | Black/White | 01:31.190 | 12 | 00:10:714 | 76.74 | 00:18:45 | 611943 |
| 21 | 1 | Spec Miata Regional | 04 | Douglas | Griles | Miata | Red | 01:31.347 | 12 | 00:11:303 | 77.54 | 00:18:34 | 2065410 |
| 22 | 2 | Spec Miata Regional | 25 | Christopher | Snobeck | Miata | Blue | 01:31.832 | 12 | 00:13:105 | 77.42 | 00:18:35 | 551333 |
| 23 | 1 | PS2 | 87 | Ed | Haney | 240 SX | White | 01:33.095 | 12 | 00:22:345 | 76.01 | 00:18:56 | 430544 |
| 24 | 3 | Spec Miata Regional | 5 | Michael | Katnich | miata | white | 01:31.774 | 12 | 00:27:398 | 76.45 | 00:18:49 | 771153 |
| 25 | 4 | Spec Miata Regional | 20 | David | Miller | Miata | Blue | 01:33.140 | 12 | 00:33:485 | 76.08 | 00:18:55 | 393477 |
| 26 | 5 | Spec Miata Regional | 42 | Sam | Shaver | Miata | White/Blue | 01:33.250 | 12 | 00:39:701 | 75.64 | 00:19:01 | 1450553 |
| 27 | 6 | Spec Miata Regional | 300 | William | Pearson | Miata | Yellow/Red | 01:34.559 | 12 | 00:58:276 | 74.47 | 00:19:19 | 1910853 |
| 28 | 7 | Spec Miata Regional | 39 | David | Lewis | Miata | White | 01:32.041 | 12 | 01:00:724 | 74.31 | 00:19:22 | 134317 |
| 29 | 8 | Spec Miata Regional | 90 | Paul | Overstreet | Miata | Red | 01:34.408 | 12 | 01:03:172 | 74.17 | 00:19:24 | 377416 |
| 30 | 4 | Honda Chal 5 | 8 | Beno | Rubin | Civic Si | Black | 01:35.059 | 12 | 01:05:999 | 73.18 | 00:19:40 | 1871971 |
| 31 | 9 | Spec Miata Regional | 24 | Allan | Ellis | Miata | Red | 01:36.042 | 12 | 01:28:439 | 72.62 | 00:19:49 | 154658 |
| 32 | 2 | PS2 | 71 | Brian | DeVilla | Protege | Blue | 01:36.753 | 12 | 01:29:632 | 71.75 | 00:20:03 | 2077540 |
| 33 | 5 | Honda Chal 5 | 46 | Keith | Edwards | CRX Si | Yellow | 01:44.792 | 11 | Lap 11 | 67.87 | 00:19:26 | 130340 |
| 34 | 1 | PS3 | 49 | Edward | Schwarz | Pulsar | Red/White/Blue | 01:36.685 | 11 | 00:14:622 | 67.03 | 00:19:41 | 203254 |
| 35 | 1 | Spec Neon | 41 | Don | Aston | Neon | Red/White | 01:33.375 | 10 | Lap 10 | 70.59 | 00:16:59 | 1598547 |
| DNF | DNF | PS3 | 28 | Mark | Snodgrass | Escort EXP | Blue | 01:45.321 | 4 | Lap 4 | 67.85 | 00:07:04 | 1595536 |
| DNF | DNF | Honda Chal 1 | 20 | Corey | Jacobs | Prelude | Red | 0 | --:--.--- | 00:00:00 | 1672634 |
Notes:
Results provided by Blind Apex Software