September Slam

Race Results For Autobahn

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 GTSU 150 Gennady Soyker GT3 Cup Yellow/Red 01:20.025 14 Lap 14 85.69 00:19:36 1330077
2 1 GTS4 06 Todd Sprinkle S4 Yellow 01:23.899 14 00:26:774 83.79 00:20:02 118986
3 2 GTS4 4 William Miller S4 silver 01:25.094 14 00:40:906 82.86 00:20:16 1674128
4 1 GTS2 145 Douglas Pascarella 325i Red 01:26.807 14 01:06:215 81.19 00:20:41 1210294
5 2 GTS2 50 Paul Fusco 911 Silver/Blue 01:26.310 14 01:17:681 80.55 00:20:51 1276414
DISQ DISQ ??? 01 ??? ??? 911 Red/Yellow 01:27.055 13 Lap 13 79.68 00:19:34 1583901
6 3 GTS2 169 Robert Mau M Coupe blue 01:27.759 13 00:00:272 79.65 00:19:34 1624130
7 1 SpecE30-SO 58 Carter Hunt 325i Yellow 01:30.018 13 00:09:800 79.19 00:19:41 1993952
8 2 SpecE30-SO 13 Chris Cobetto 325i White 01:29.926 13 00:15:448 78.80 00:19:47 733552
9 3 SpecE30-SO 325 Victor Hall 325i - Spec E30-SO White/Blue 01:30.415 13 00:17:538 78.70 00:19:49 122431
10 1 944 SuperCup 111 Matthew Marks 944 S4 Blue 01:28.460 13 00:18:011 80.46 00:19:23 654888
11 1 944Cup/Spec 231 Russ Franklin 944 Blue / white / red 01:27.958 13 00:19:523 80.35 00:19:24 1261798
12 4 SpecE30-SO 33 Carlton Goldthwaite 325I bright green 01:30.890 13 00:25:543 78.17 00:19:57 426930
13 2 944 SuperCup 11 Tony Kelly 944 Turbo S White 01:27.767 13 00:29:161 79.73 00:19:33 370844
14 2 944Cup/Spec 808 Joseph Hrymack 944 n/a Red 01:28.800 13 00:30:543 79.61 00:19:35 1085669
15 3 944Cup/Spec 66 Eric Rupert 944 Gray / Green 01:29.365 13 00:39:548 79.02 00:19:44 1448026
16 3 944 SuperCup 37 Steven Miller 944 S2 Blue 01:29.115 13 00:44:181 78.70 00:19:49 1628179
17 1 GTS3 199 Eric Wong M3 Black 01:30.122 13 00:48:949 76.47 00:20:23 1600586
18 5 SpecE30-SO 105 George Perry 325i blue 01:31.151 13 00:53:386 76.42 00:20:24 1928077
19 1 GTS1 71 Jason Fairfax Jetta black 01:33.449 13 00:55:802 76.20 00:20:28 1325499
20 4 944Cup/Spec 24 Christopher Derecola 944 Blue/Yellow 01:30.505 13 00:57:984 77.89 00:20:01 855363
21 5 944Cup/Spec 35 Steve Randolph 944 Black 01:30.551 13 00:58:279 77.82 00:20:02 231322
22 6 944Cup/Spec 31 Martin Konechy 944 Red/Silver 01:31.245 13 01:02:636 77.52 00:20:07 1241763
23 7 944Cup/Spec 42 Todd Smith 944 White 01:30.545 13 01:03:995 77.48 00:20:07 368251
24 4 944 SuperCup 25 Don Ruschman 951 black 01:30.717 13 01:04:299 77.46 00:20:08 1067895
25 6 SpecE30-SO 167 David Pallister 325is white 01:32.973 13 01:09:532 75.50 00:20:39 1115381
26 8 944Cup/Spec 18 Tom Schmitz 944 Yellow 01:31.089 13 01:20:014 76.50 00:20:23 380919
27 9 944Cup/Spec 98 Ryoji Sumida 944 blue 01:33.132 13 01:35:647 75.56 00:20:38 1370241
28 7 SpecE30-SO 21 Stephen Kapuschansky 325i Silver 01:35.524 13 01:38:050 73.85 00:21:07 1596609
29 1 744 (new) 01:26.830 12 Lap 12 77.80 00:18:30 0
30 10 944Cup/Spec 34 David Derecola 944 Yellow/Blue 01:33.845 12 00:37:971 75.20 00:19:08 90607
31 11 944Cup/Spec 72 Steven Lewis 944 Red 01:34.162 12 00:38:804 75.12 00:19:09 566360
32 12 944Cup/Spec 22 Bobbie Elam 944 pink 01:35.765 12 00:53:972 74.14 00:19:25 1915979
33 13 944Cup/Spec 55 Maurice Long 924 Grey 01:42.302 11 Lap 11 64.61 00:20:25 1296901
34 8 SpecE30-SO 54 Alexander May 325i white 01:31.771 10 Lap 10 77.27 00:15:31 710879
35 9 SpecE30-SO 07 Jon McAvoy 325i Grey 01:32.873 8 Lap 8 75.86 00:12:39 624985
DNF DNF SpecE30-SO 44 Han Ah-Sue 325i white/blue 01:33.108 6 Lap 6 75.07 00:09:35 1184889
DNF DNF 944Cup/Spec 36 Jack Higginbotham 944 red/white 0 --:--.--- 00:00:00 556135

Notes:

Results provided by Blind Apex Software