| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTSU | 150 | Gennady | Soyker | GT3 Cup | Yellow/Red | 01:19.881 | 14 | Lap 14 | 86.59 | 00:19:23 | 1330077 |
| 2 | 1 | GTS4 | 4 | Todd | Sprinkle | S4 | silver | 01:24.614 | 14 | 00:42:696 | 83.58 | 00:20:05 | 1674128 |
| DISQ | DISQ | GTS4 | 06 | William | Miller | S4 | Yellow | 01:23.195 | 14 | 00:53:749 | 82.76 | 00:20:17 | 118986 |
| DISQ | DISQ | GTS2 | 145 | Douglas | Pascarella | 325i | Red | 01:26.101 | 14 | 01:07:404 | 81.91 | 00:20:30 | 1210294 |
| DISQ | DISQ | GTS2 | 50 | Paul | Fusco | 911 | Silver/Blue | 01:26.914 | 14 | 01:29:355 | 80.52 | 00:20:51 | 1276414 |
| 3 | 1 | GTS2 | 169 | Robert | Mau | M Coupe | blue | 01:27.635 | 13 | Lap 13 | 80.42 | 00:19:23 | 1624130 |
| 4 | 1 | SpecE30-SO | 13 | Chris | Cobetto | 325i | White | 01:29.121 | 13 | 00:11:978 | 79.69 | 00:19:34 | 733552 |
| 5 | 2 | SpecE30-SO | 58 | Carter | Hunt | 325i | Yellow | 01:29.411 | 13 | 00:14:995 | 79.49 | 00:19:37 | 1993952 |
| 6 | 3 | SpecE30-SO | 33 | Carlton | Goldthwaite | 325I | bright green | 01:29.756 | 13 | 00:21:978 | 79.04 | 00:19:43 | 426930 |
| 7 | 1 | 944Cup/Spec | 231 | Russ | Franklin | 944 | Blue / white / red | 01:27.952 | 13 | 00:27:291 | 80.44 | 00:19:23 | 1261798 |
| 8 | 2 | 944Cup/Spec | 39 | Richard | Vimmerstedt | 944 | black | 01:27.816 | 13 | 00:27:552 | 80.43 | 00:19:23 | 1696845 |
| 9 | 4 | SpecE30-SO | 105 | George | Perry | 325i | blue | 01:30.277 | 13 | 00:27:744 | 78.69 | 00:19:49 | 1928077 |
| 10 | 5 | SpecE30-SO | 325 | Victor | Hall | 325i - Spec E30-SO | White/Blue | 01:30.264 | 13 | 00:28:352 | 78.67 | 00:19:49 | 122431 |
| 11 | 3 | 944Cup/Spec | 66 | Eric | Rupert | 944 | Gray / Green | 01:28.629 | 13 | 00:28:786 | 80.33 | 00:19:24 | 1448026 |
| 12 | 1 | 944 SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 01:28.685 | 13 | 00:32:211 | 80.15 | 00:19:27 | 654888 |
| 13 | 2 | 944 SuperCup | 37 | Steven | Miller | 944 S2 | Blue | 01:27.939 | 13 | 00:33:384 | 80.04 | 00:19:29 | 1628179 |
| 14 | 6 | SpecE30-SO | 54 | Alexander | May | 325i | white | 01:30.347 | 13 | 00:45:856 | 77.55 | 00:20:06 | 710879 |
| 15 | 3 | 944 SuperCup | 11 | Tony | Kelly | 944 Turbo S | White | 01:28.942 | 13 | 00:48:156 | 79.06 | 00:19:43 | 370844 |
| 16 | 4 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 01:28.480 | 13 | 00:53:931 | 78.98 | 00:19:44 | 1085669 |
| 17 | 5 | 944Cup/Spec | 24 | Christopher | Derecola | 944 | Blue/Yellow | 01:29.107 | 13 | 00:54:676 | 78.71 | 00:19:48 | 855363 |
| 18 | 1 | GTS1 | 71 | Jason | Fairfax | Jetta | black | 01:33.254 | 13 | 01:05:158 | 76.28 | 00:20:26 | 1325499 |
| DISQ | DISQ | 944Cup/Spec | 36 | Jack | Higginbotham | 944 | red/white | 01:30.787 | 13 | 01:06:470 | 77.94 | 00:20:00 | 556135 |
| 19 | 6 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | Yellow | 01:30.675 | 13 | 01:15:222 | 77.34 | 00:20:10 | 380919 |
| 20 | 7 | 944Cup/Spec | 35 | Steve | Randolph | 944 | Black | 01:29.819 | 13 | 01:15:890 | 77.27 | 00:20:11 | 231322 |
| 21 | 7 | SpecE30-SO | 167 | David | Pallister | 325is | white | 01:32.836 | 13 | 01:17:427 | 75.60 | 00:20:37 | 1115381 |
| 22 | 8 | SpecE30-SO | 07 | Jon | McAvoy | 325i | Grey | 01:34.216 | 13 | 01:30:248 | 74.88 | 00:20:49 | 624985 |
| 23 | 8 | 944Cup/Spec | 42 | Todd | Smith | 944 | White | 01:30.807 | 13 | 01:34:653 | 76.28 | 00:20:26 | 368251 |
| 24 | 9 | 944Cup/Spec | 179 | Richard | Neff | 944 | Grey | 01:30.796 | 12 | Lap 12 | 76.22 | 00:18:53 | 123327 |
| 25 | 9 | SpecE30-SO | 26 | Andrew | Brendle | 325i | red | 01:34.686 | 12 | 00:05:908 | 74.15 | 00:19:25 | 869053 |
| 26 | 10 | 944Cup/Spec | 31 | Martin | Konechy | 944 | Red/Silver | 01:31.013 | 12 | 00:06:052 | 75.79 | 00:18:59 | 1241763 |
| 27 | 10 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 01:35.706 | 12 | 00:07:113 | 74.09 | 00:19:25 | 1596609 |
| 28 | 11 | SpecE30-SO | 44 | Han | Ah-Sue | 325i | white/blue | 01:34.826 | 12 | 00:07:716 | 74.04 | 00:19:26 | 1184889 |
| 29 | 11 | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 01:33.491 | 12 | 00:15:795 | 75.21 | 00:19:08 | 1370241 |
| 30 | 12 | 944Cup/Spec | 34 | David | Derecola | 944 | Yellow/Blue | 01:34.106 | 12 | 00:28:166 | 74.45 | 00:19:20 | 90607 |
| 31 | 13 | 944Cup/Spec | 12 | Jerry | Ljung | 944 NA | Red | 01:35.447 | 12 | 00:49:270 | 73.09 | 00:19:41 | 641652 |
| 32 | 14 | 944Cup/Spec | 22 | Bobbie | Elam | 944 | pink | 01:36.081 | 12 | 00:50:578 | 73.08 | 00:19:41 | 1915979 |
| 33 | 15 | 944Cup/Spec | 55 | Maurice | Long | 924 | Grey | 01:40.476 | 11 | Lap 11 | 69.49 | 00:18:59 | 1296901 |
| 34 | 16 | 944Cup/Spec | 72 | Steven | Lewis | 944 | Red | 01:33.548 | 10 | Lap 10 | 58.63 | 00:20:27 | 566360 |
| DNF | DNF | 944 SuperCup | 25 | Don | Ruschman | 951 | black | 01:36.512 | 1 | Lap 1 | 74.59 | 00:01:36 | 1067895 |
| DNF | DNF | 944Cup/Spec | 1 | Jeff | Solinger | 944 | Orange | 01:40.157 | 1 | 00:04:134 | 71.87 | 00:01:40 | 376682 |
Notes: NOTES: Passing under yellow is a very bad thing.
Results provided by Blind Apex Software