| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTSU | 05 | Tom | Pank | GT3 Cup | White | 01:17.782 | 9 | Best | 84.42 | 00:12:47 | 1292931 |
| 2 | 2 | GTSU | 150 | Gennady | Soyker | GT3 Cup | Yellow/Red | 01:20.238 | 7 | 00:02:456 | 82.19 | 00:10:13 | 1330077 |
| 3 | 1 | VVC1 | 11 | Frank | Barba | Viper | Blue/Silver | 01:21.941 | 8 | 00:04:159 | 80.72 | 00:11:53 | 883404 |
| 4 | 1 | Super Unlimited | 34 | Marc | Davis | Taurus | Blue | 01:22.357 | 8 | 00:04:575 | 79.82 | 00:12:01 | 1353667 |
| 5 | 1 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:24.327 | 8 | 00:06:545 | 77.79 | 00:12:20 | 199639 |
| 6 | 1 | American Iron | 69 | Brian | Smith | Mustang | Orange | 01:24.638 | 8 | 00:06:856 | 78.05 | 00:12:17 | 411362 |
| 7 | 1 | Factory Five Challenge | 177 | Bryan | Dobyns | Spec Racer | red | 01:24.805 | 8 | 00:07:023 | 78.07 | 00:12:17 | 2002885 |
| 8 | 2 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:25.398 | 7 | 00:07:616 | 77.13 | 00:10:53 | 1600313 |
| 9 | 2 | Factory Five Challenge | 00 | Paul | Kaiser | Challenge Car | blue | 01:26.596 | 5 | 00:08:814 | 73.71 | 00:08:08 | 1205690 |
| 10 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue | 01:27.407 | 6 | 00:09:625 | 74.52 | 00:09:39 | 374079 |
| 11 | 1 | Legends | 8 | Roger | Austin | Ford Coupe | Black/Blue | 01:28.205 | 7 | 00:10:423 | 75.79 | 00:11:04 | 1992353 |
| 12 | 2 | Legends | 55 | Rob | Hall | Chevy | blue | 01:28.306 | 8 | 00:10:524 | 76.53 | 00:12:32 | 683057 |
| 13 | 3 | Legends | 6 | Mike | Bryant | Coupe | Red | 01:28.720 | 7 | 00:10:938 | 75.67 | 00:11:05 | 1381261 |
| 14 | 4 | Legends | 99 | Michael | Mahieu | Ford | White | 01:29.117 | 6 | 00:11:335 | 75.14 | 00:09:34 | 993281 |
| 15 | 3 | American Iron | 28 | Donald | Smith | Mustang | white/yellow | 01:29.166 | 8 | 00:11:384 | 75.50 | 00:12:42 | 1186970 |
| 16 | 5 | Legends | 11 | Michael | Diaz | Coupe | Green/White | 01:29.259 | 8 | 00:11:477 | 76.27 | 00:12:35 | 551994 |
| 17 | 3 | Factory Five Challenge | 50 | Tony | Johnson | Challenge Car | Gold | 01:29.305 | 5 | 00:11:523 | 46.61 | 00:12:52 | 412537 |
| 18 | 6 | Legends | 34 | Will | Campbell | Coupe | White/Bl Spots | 01:29.371 | 8 | 00:11:589 | 76.34 | 00:12:34 | 1042962 |
| 19 | 7 | Legends | 91 | Danny | Glenn | Sedan | Purple/White | 01:29.808 | 7 | 00:12:026 | 74.40 | 00:11:17 | 511600 |
| 20 | 1 | Baby Grand | 33 | Nick | Astarb | Monte Carlo | Blue | 01:29.969 | 8 | 00:12:187 | 75.66 | 00:12:41 | 948846 |
| 21 | 2 | CMC | 9 | Don | Trask | Camaro | Blk/Silver | 01:30.029 | 8 | 00:12:247 | 72.82 | 00:13:10 | 1537371 |
| 22 | 4 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:30.344 | 7 | 00:12:562 | 74.19 | 00:11:19 | 268847 |
| 23 | 1 | AIX | 14 | James | Pacileo | Red | 01:30.433 | 7 | 00:12:651 | 73.97 | 00:11:21 | 2035911 | |
| 24 | 3 | CMC | 77 | Gary | Krichbaum | Firebird | black | 01:30.871 | 8 | 00:13:089 | 73.61 | 00:13:02 | 188326 |
| 25 | 4 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:30.878 | 8 | 00:13:096 | 72.76 | 00:13:11 | 1356461 |
| 26 | 5 | CMC | 57 | Curt | Lilly | Camaro | blue | 01:32.519 | 5 | 00:14:737 | 72.53 | 00:08:16 | 1902548 |
| 27 | 4 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:32.629 | 1 | 00:14:847 | 77.72 | 00:01:32 | 1808586 |
| 28 | 5 | American Iron | 4 | Alan | Kefauver | Mustang | Lime Green | 01:34.270 | 6 | 00:16:488 | 70.61 | 00:10:11 | 1137375 |
| 29 | 8 | Legends | 04 | Daniel | Blevins | Coupe | Red | 01:34.786 | 7 | 00:17:004 | 68.27 | 00:12:18 | 1165390 |
| 30 | 6 | American Iron | 84 | Marc | Vracar | Mustang | Blue | 01:36.690 | 6 | 00:18:908 | 69.36 | 00:10:22 | 1372251 |
| 31 | 5 | Factory Five Challenge | 39 | Peter | La Rose | Cobra | Red | 01:36.831 | 7 | 00:19:049 | 70.41 | 00:11:55 | 91401 |
| 32 | 9 | Legends | 13 | Christine | Nelson | Sedan | Black | 01:43.741 | 6 | 00:25:959 | 64.67 | 00:11:07 | 245791 |
| 33 | 1 | SU1 | 51 | Dan | Elam | Daytona Coupe | Blue | 02:09.330 | 2 | 00:51:548 | 22.74 | 00:10:33 | 1267858 |
Notes: NOTES: Cars with TXs that worked inconsistently are: #50 (Gold Cobra), #51 (Blue Daytona Coupe) and #00 (Dark Green Legends). Please fix prior to your Race Session. #00 Legends Driver please report to Registration ASAP. Thank you.
Results provided by Blind Apex Software