| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Sports Racers | 12 | Kevin | Burns | Sports Toyota | Red | 01:23.565 | 9 | Best | 75.60 | 00:14:17 | 981237 |
| 2 | 1 | Honda Chal 1 | 42 | Peter | Curpier | Civic DX Coupe | Yellow | 01:24.287 | 8 | 00:00:722 | 74.79 | 00:12:50 | 900984 |
| 3 | 2 | Sports Racers | 4 | Roger | Balducci | Sports Toyota | Yellow | 01:24.369 | 9 | 00:00:804 | 74.87 | 00:14:25 | 753076 |
| 4 | 2 | Honda Chal 1 | 05 | Kevin | Helms | Civic | Red | 01:24.412 | 6 | 00:00:847 | 72.20 | 00:09:58 | 702595 |
| 5 | 3 | Honda Chal 1 | 30 | Scot | Burner | S2000 | Red | 01:24.565 | 9 | 00:01:000 | 74.45 | 00:14:30 | 464026 |
| 6 | 3 | Sports Racers | 68 | Jeffrey | Curtis | WSR | Silver/Blue | 01:24.955 | 9 | 00:01:390 | 75.82 | 00:14:14 | 516666 |
| 7 | 4 | Honda Chal 1 | 62 | Christopher | Drabouski | Civic hatchback | Red | 01:25.461 | 9 | 00:01:896 | 73.98 | 00:14:35 | 1965663 |
| 8 | 5 | Honda Chal 1 | 01 | Chad | Slagg | Civic Si | Electron Pearl Blue | 01:25.625 | 8 | 00:02:060 | 72.88 | 00:13:10 | 1512017 |
| 9 | 6 | Honda Chal 1 | 20 | Carey | Jacobs | Prelude | Red | 01:26.851 | 5 | 00:03:286 | 68.44 | 00:08:45 | 1672634 |
| 10 | 4 | Sports Racers | 10 | Kenneth | Passmore | D962 | White | 01:28.498 | 8 | 00:04:933 | 71.81 | 00:13:21 | 1053078 |
| 11 | 1 | SU3 | 114 | Dave | Richardson | Spider | Blue | 01:28.834 | 9 | 00:05:269 | 71.95 | 00:15:00 | 1560706 |
| 12 | 1 | Honda Chal 4 | 40 | Jon | Kofod | Integra LS H4 | Black/Orange | 01:29.215 | 7 | 00:05:650 | 70.54 | 00:11:54 | 1061455 |
| 13 | 1 | PS1 | 11 | Todd | Reid | Probe GT | White | 01:29.825 | 7 | 00:06:260 | 65.03 | 00:12:54 | 664108 |
| 14 | 1 | Honda Chal 5 | 86 | Dave | Harrison | CRX Si | White | 01:30.424 | 8 | 00:06:859 | 71.07 | 00:13:30 | 1336570 |
| 15 | 1 | SE-R Cup | 139 | Eric | Rosen | Sentra SE-R | Blue | 01:30.577 | 8 | 00:07:012 | 70.65 | 00:13:35 | 250265 |
| 16 | 2 | Honda Chal 4 | 81 | Andrew | Zimmermann | Integra | Red | 01:31.071 | 8 | 00:07:506 | 70.88 | 00:13:32 | 900375 |
| 17 | 1 | Renault Sports Racer | 63 | Grant | Davis | Spec Racer | Yellow | 01:31.434 | 8 | 00:07:869 | 70.19 | 00:13:40 | 1250129 |
| 18 | 7 | Honda Chal 1 | 15 | Heath | Haynes | Civic | Red/Black | 01:31.467 | 8 | 00:07:902 | 70.24 | 00:13:39 | 1659324 |
| 19 | 1 | Spec Miata Regional | 25 | Christopher | Snobeck | Miata | Blue | 01:32.071 | 8 | 00:08:506 | 70.53 | 00:13:36 | 551333 |
| 20 | 2 | Spec Miata Regional | 04 | Douglas | Griles | Miata | Red | 01:32.210 | 6 | 00:08:645 | 76.34 | 00:09:25 | 2065410 |
| 21 | 2 | SE-R Cup | 888 | Stephen | Harper | Sentra SE-R | Black | 01:32.219 | 5 | 00:08:654 | 66.53 | 00:09:01 | 1299930 |
| 22 | 2 | Honda Chal 5 | 517 | Zephyr | Belski | Civic | Yellow | 01:32.235 | 8 | 00:08:670 | 69.86 | 00:13:44 | 215735 |
| 23 | 3 | Honda Chal 5 | 52 | Adam | Mouradian | CRX | Silver | 01:32.407 | 8 | 00:08:842 | 69.32 | 00:13:50 | 2089270 |
| 24 | 2 | Renault Sports Racer | 66 | Charles | Turano | Spec Racer | Yellow | 01:32.792 | 7 | 00:09:227 | 76.28 | 00:11:00 | 335409 |
| 25 | 2 | PS1 | 9 | Robert | Speakman | 240-SX | Red/White/Blue | 01:32.880 | 8 | 00:09:315 | 70.38 | 00:13:38 | 1141723 |
| 26 | 3 | Honda Chal 4 | 19 | Sebastien | Richard | Civic | blue | 01:32.946 | 8 | 00:09:381 | 69.86 | 00:13:44 | 475009 |
| 27 | 4 | Honda Chal 4 | 810 | James | Mazzone | Integra | Black/White | 01:33.188 | 8 | 00:09:623 | 69.40 | 00:13:49 | 611943 |
| 28 | 3 | Spec Miata Regional | 5 | Michael | Katnich | miata | white | 01:33.836 | 8 | 00:10:271 | 69.49 | 00:13:48 | 771153 |
| 29 | 4 | Spec Miata Regional | 42 | Sam | Shaver | Miata | White/Blue | 01:34.151 | 8 | 00:10:586 | 68.56 | 00:13:59 | 1450553 |
| 30 | 1 | Spec Neon | 41 | Don | Aston | Neon | Red/White | 01:34.205 | 8 | 00:10:640 | 69.08 | 00:13:53 | 1598547 |
| 31 | 5 | Spec Miata Regional | 39 | David | Lewis | Miata | White | 01:34.444 | 5 | 00:10:879 | 62.85 | 00:09:32 | 134317 |
| 32 | 1 | PS2 | 87 | Ed | Haney | 240 SX | White | 01:34.455 | 8 | 00:10:890 | 68.18 | 00:14:04 | 430544 |
| 33 | 6 | Spec Miata Regional | 300 | William | Pearson | Miata | Yellow/Red | 01:34.662 | 8 | 00:11:097 | 68.60 | 00:13:59 | 1910853 |
| 34 | 7 | Spec Miata Regional | 20 | David | Miller | Miata | Blue | 01:35.391 | 8 | 00:11:826 | 67.64 | 00:14:11 | 393477 |
| 35 | 8 | Spec Miata Regional | 90 | Paul | Overstreet | Miata | Red | 01:35.678 | 8 | 00:12:113 | 67.74 | 00:14:10 | 377416 |
| 36 | 4 | Honda Chal 5 | 8 | Beno | Rubin | Civic Si | Black | 01:36.441 | 8 | 00:12:876 | 68.71 | 00:13:58 | 1871971 |
| 37 | 1 | PS3 | 49 | Edward | Schwarz | Pulsar | Red/White/Blue | 01:37.529 | 8 | 00:13:964 | 67.49 | 00:14:13 | 203254 |
| 38 | 2 | PS2 | 71 | Brian | DeVilla | Protege | Blue | 01:39.644 | 8 | 00:16:079 | 66.34 | 00:14:28 | 2077540 |
| 39 | 2 | PS3 | 28 | Mark | Snodgrass | Escort EXP | Blue | 01:44.436 | 6 | 00:20:871 | 61.75 | 00:11:39 | 1595536 |
| 40 | 5 | Honda Chal 5 | 46 | Keith | Edwards | CRX Si | Yellow | 01:47.541 | 7 | 00:23:976 | 61.60 | 00:13:38 | 130340 |
| 41 | 3 | SE-R Cup | 2 | Wade | Jackson | Sentra SE-R | White | 02:37.866 | 1 | 01:14:301 | 45.60 | 00:02:37 | 1593300 |
Notes: NOTES: #39 (White Miata) TX is not hitting consistently, however, your Best Lap Time IS accurate and will be used for Race Grid. Thank you.
Results provided by Blind Apex Software