| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Sports Racers | 12 | Kevin | Burns | Sports Toyota | Red | 01:23.173 | 8 | Best | 78.33 | 00:12:15 | 981237 |
| 2 | 1 | Honda Chal 1 | 30 | Scot | Burner | S2000 | Red | 01:23.374 | 8 | 00:00:201 | 78.19 | 00:12:16 | 464026 |
| 3 | 2 | Honda Chal 1 | 20 | Carey | Jacobs | Prelude | Red | 01:24.547 | 6 | 00:01:374 | 76.90 | 00:09:21 | 1672634 |
| 4 | 2 | Sports Racers | 68 | Jeffrey | Curtis | WSR | Silver/Blue | 01:24.644 | 8 | 00:01:471 | 78.53 | 00:12:13 | 516666 |
| 5 | 3 | Honda Chal 1 | 01 | Chad | Slagg | Civic Si | Electron Pearl Blue | 01:25.000 | 5 | 00:01:827 | 75.46 | 00:07:56 | 1512017 |
| 6 | 4 | Honda Chal 1 | 05 | Kevin | Helms | Civic | Red | 01:25.062 | 5 | 00:01:889 | 75.31 | 00:07:57 | 702595 |
| 7 | 3 | Sports Racers | 4 | Roger | Balducci | Sports Toyota | Yellow | 01:25.096 | 8 | 00:01:923 | 77.16 | 00:12:26 | 753076 |
| 8 | 5 | Honda Chal 1 | 45 | Adam | Curpier | Integra R | Yellow | 01:25.781 | 6 | 00:02:608 | 76.53 | 00:09:24 | 1528563 |
| 9 | 4 | Sports Racers | 10 | Kenneth | Passmore | D962 | White | 01:25.974 | 8 | 00:02:801 | 76.32 | 00:12:34 | 1053078 |
| 10 | 6 | Honda Chal 1 | 62 | Christopher | Drabouski | Civic hatchback | Red | 01:26.341 | 7 | 00:03:168 | 68.03 | 00:12:20 | 1965663 |
| 11 | 1 | Honda Chal 4 | 40 | Jon | Kofod | Integra LS H4 | Black/Orange | 01:28.421 | 7 | 00:05:248 | 74.83 | 00:11:13 | 1061455 |
| 12 | 1 | PS2 | 87 | Ed | Haney | 240 SX | White | 01:28.722 | 6 | 00:05:549 | 62.05 | 00:11:36 | 430544 |
| 13 | 2 | PS2 | 114 | Dave | Richardson | Spider | Blue | 01:29.073 | 8 | 00:05:900 | 74.99 | 00:12:47 | 1560706 |
| 14 | 7 | Honda Chal 1 | 15 | Heath | Haynes | Civic | Red/Black | 01:30.027 | 8 | 00:06:854 | 72.38 | 00:13:15 | 1659324 |
| 15 | 1 | PS1 | 9 | Robert | Speakman | 240-SX | Red/White/Blue | 01:30.466 | 8 | 00:07:293 | 74.45 | 00:12:53 | 1141723 |
| 16 | 1 | SE-R Cup | 888 | Stephen | Harper | Sentra SER | Black | 01:30.703 | 7 | 00:07:530 | 74.13 | 00:11:19 | 1299930 |
| 17 | 2 | Honda Chal 4 | 810 | Ian | Carpenter | Integra | Black/White | 01:30.993 | 8 | 00:07:820 | 73.28 | 00:13:05 | 611943 |
| 18 | 2 | PS1 | 11 | Todd | Reid | Probe GT | White | 01:31.171 | 5 | 00:07:998 | 71.87 | 00:08:20 | 664108 |
| 19 | 2 | SE-R Cup | 139 | Eric | Rosen | Sentra SE-R | Blue | 01:31.541 | 7 | 00:08:368 | 73.59 | 00:11:24 | 250265 |
| 20 | 1 | Renault Sports Racer | 66 | Charles | Turano | Spec Racer | Yellow | 01:31.684 | 7 | 00:08:511 | 73.93 | 00:11:21 | 335409 |
| 21 | 1 | Spec Miata Regional | 25 | Christopher | Snobeck | Miata | Blue | 01:31.689 | 8 | 00:08:516 | 73.99 | 00:12:58 | 551333 |
| 22 | 3 | Honda Chal 4 | 81 | Andrew | Zimmermann | Integra | Red | 01:32.110 | 8 | 00:08:937 | 73.71 | 00:13:01 | 900375 |
| 23 | 4 | Honda Chal 4 | 19 | Sebastien | Richard | Civic | blue | 01:32.216 | 7 | 00:09:043 | 72.46 | 00:11:35 | 475009 |
| 24 | 3 | SE-R Cup | 2 | Wade | Jackson | Sentra SE-R | White | 01:32.267 | 7 | 00:09:094 | 72.22 | 00:11:37 | 1593300 |
| 25 | 2 | Spec Miata Regional | 04 | Douglas | Griles | Miata | Red | 01:32.300 | 5 | 00:09:127 | 46.15 | 00:12:59 | 2065410 |
| 26 | 3 | Spec Miata Regional | 5 | Michael | Katnich | miata | white | 01:32.323 | 7 | 00:09:150 | 73.46 | 00:11:25 | 771153 |
| 27 | 5 | Honda Chal 4 | 38 | Jerry | Birchmore | CRX Si | Yellow | 01:32.473 | 8 | 00:09:300 | 73.27 | 00:13:05 | 676918 |
| 28 | 1 | Honda Chal 5 | 517 | Zephyr | Belski | Civic | Yellow | 01:32.514 | 7 | 00:09:341 | 72.86 | 00:11:31 | 215735 |
| 29 | 2 | Renault Sports Racer | 63 | Grant | Davis | Spec Racer | Yellow | 01:32.554 | 7 | 00:09:381 | 71.70 | 00:11:42 | 1250129 |
| 30 | 4 | Spec Miata Regional | 39 | David | Lewis | Miata | White | 01:32.993 | 6 | 00:09:820 | 75.60 | 00:09:31 | 134317 |
| 31 | 5 | Spec Miata Regional | 42 | Sam | Shaver | Miata | White/Blue | 01:33.075 | 7 | 00:09:902 | 71.30 | 00:11:46 | 1450553 |
| 32 | 2 | Honda Chal 5 | 52 | Adam | Mouradian | CRX | Silver | 01:33.740 | 7 | 00:10:567 | 71.90 | 00:11:40 | 2089270 |
| 33 | 1 | Spec Neon | 41 | Don | Aston | Neon | Red/White | 01:33.904 | 6 | 00:10:731 | 72.35 | 00:09:56 | 1598547 |
| 34 | 3 | PS1 | 24 | Dennis | Short | SW2 | silver | 01:33.937 | 7 | 00:10:764 | 71.94 | 00:11:40 | 555892 |
| 35 | 3 | Honda Chal 5 | 8 | Beno | Rubin | Civic Si | Black | 01:34.879 | 7 | 00:11:706 | 71.01 | 00:11:49 | 1871971 |
| 36 | 6 | Spec Miata Regional | 300 | William | Pearson | Miata | Yellow/Red | 01:35.031 | 8 | 00:11:858 | 71.01 | 00:13:31 | 1910853 |
| 37 | 7 | Spec Miata Regional | 20 | David | Miller | Miata | Blue | 01:35.713 | 7 | 00:12:540 | 70.89 | 00:11:50 | 393477 |
| 38 | 1 | PS3 | 49 | Edward | Schwarz | Pulsar | Red/White/Blue | 01:36.914 | 6 | 00:13:741 | 69.33 | 00:10:23 | 203254 |
| 39 | 8 | Spec Miata Regional | 90 | Paul | Overstreet | Miata | Red | 01:38.742 | 7 | 00:15:569 | 69.11 | 00:12:09 | 377416 |
| 40 | 2 | PS3 | 28 | Mark | Snodgrass | Escort EXP | Blue | 01:45.155 | 5 | 00:21:982 | 64.92 | 00:09:14 | 1595536 |
| 41 | 4 | Honda Chal 5 | 46 | Keith | Edwards | CRX Si | Yellow | 01:46.413 | 7 | 00:23:240 | 64.50 | 00:13:01 | 130340 |
| 42 | 8 | Honda Chal 1 | 42 | Peter | Curpier | Civic DX Coupe | Yellow | 02:08.868 | 3 | 00:45:695 | 29.96 | 00:12:00 | 900984 |
| 43 | 3 | PS2 | 71 | Brian | DeVilla | Protege | Blue | 02:09.592 | 2 | 00:46:419 | 21.68 | 00:11:04 | 2077540 |
Notes: NOTES: Car #39 (White Miata) TX not hitting consistently - some laps manually entered. Car #87 TX did not hit on Lap 6 - lap manually entered. Please fix prior to your Race Session. Thanks you.
Results provided by Blind Apex Software