| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | SU1 | 51 | Dan | Elam | Daytona Coupe | Blue | 01:17.140 | 8 | Best | 80.51 | 00:11:55 | 1267858 |
| 2 | 1 | GTSU | 05 | Tom | Pank | GT3 Cup | White | 01:18.513 | 8 | 00:01:373 | 83.69 | 00:11:28 | 1292931 |
| 3 | 2 | GTSU | 150 | Gennady | Soyker | GT3 Cup | Yellow/Red | 01:20.166 | 8 | 00:03:026 | 82.97 | 00:11:34 | 1330077 |
| 4 | 1 | VVC1 | 11 | Frank | Barba | Viper | Blue/Silver | 01:21.986 | 8 | 00:04:846 | 79.16 | 00:12:07 | 883404 |
| 5 | 1 | Super Unlimited | 34 | Marc | Davis | Taurus | Blue | 01:22.006 | 6 | 00:04:866 | 78.65 | 00:09:09 | 1353667 |
| 6 | 1 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:23.324 | 8 | 00:06:184 | 73.08 | 00:13:08 | 199639 |
| 7 | 1 | Factory Five Challenge | 177 | Bryan | Dobyns | spec racer | red | 01:24.304 | 8 | 00:07:164 | 78.02 | 00:12:18 | 2002885 |
| 8 | 1 | American Iron | 69 | Brian | Smith | Mustang | Orange | 01:24.323 | 7 | 00:07:183 | 76.11 | 00:11:02 | 411362 |
| 9 | 2 | Factory Five Challenge | 27 | Brian | Cates | Challenge Car | purple | 01:24.607 | 6 | 00:07:467 | 76.63 | 00:09:23 | 1808586 |
| 10 | 2 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:24.906 | 4 | 00:07:766 | 42.43 | 00:11:18 | 1600313 |
| 11 | 1 | Legends | 8 | Roger | Austin | Ford Coupe | Black/Blue | 01:27.707 | 7 | 00:10:567 | 74.73 | 00:11:14 | 1992353 |
| 12 | 1 | Baby Grand | 33 | Nick | Astarb | Monte Carlo | Blue | 01:27.739 | 7 | 00:10:599 | 75.99 | 00:11:03 | 948846 |
| 13 | 2 | Legends | 6 | Mike | Bryant | Coupe | Red | 01:27.864 | 7 | 00:10:724 | 76.23 | 00:11:01 | 1381261 |
| 14 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue | 01:27.968 | 6 | 00:10:828 | 75.39 | 00:09:32 | 374079 |
| 15 | 2 | CMC | 52 | Mike | Morris | Mustang | Black | 01:27.981 | 7 | 00:10:841 | 74.80 | 00:11:13 | 691955 |
| 16 | 3 | Legends | 11 | Michael | Diaz | COupe | Green/White | 01:28.613 | 7 | 00:11:473 | 73.38 | 00:11:26 | 551994 |
| 17 | 4 | Legends | 55 | Rob | Hall | Chevy | blue | 01:28.739 | 7 | 00:11:599 | 75.00 | 00:11:11 | 683057 |
| 18 | 5 | Legends | 34 | Will | Campbell | Coupe | White/Bl Spots | 01:28.908 | 7 | 00:11:768 | 75.74 | 00:11:05 | 1042962 |
| 19 | 6 | Legends | 99 | Michael | Mahieu | Ford | White | 01:29.261 | 7 | 00:12:121 | 75.26 | 00:11:09 | 993281 |
| 20 | 3 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:30.189 | 8 | 00:13:049 | 74.16 | 00:12:56 | 268847 |
| 21 | 4 | American Iron | 28 | Donald | Smith | mustang | white/yellow | 01:30.214 | 4 | 00:13:074 | 70.02 | 00:06:51 | 1186970 |
| 22 | 3 | Factory Five Challenge | 50 | Tony | Johnson | Challenge Car | Gold | 01:30.431 | 6 | 00:13:291 | 63.30 | 00:11:22 | 412537 |
| 23 | 1 | AIX | 14 | James | Pacileo | Red | 01:30.806 | 8 | 00:13:666 | 72.91 | 00:13:09 | 2035911 | |
| 24 | 7 | Legends | 91 | Danny | Glenn | Sedan | Purple/White | 01:30.927 | 6 | 00:13:787 | 67.79 | 00:10:37 | 511600 |
| 25 | 3 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:31.335 | 7 | 00:14:195 | 73.70 | 00:11:23 | 1356461 |
| 26 | 4 | CMC | 57 | Curt | Lilly | Camaro | blue | 01:32.543 | 7 | 00:15:403 | 70.56 | 00:11:54 | 1902548 |
| 27 | 5 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:34.354 | 7 | 00:17:214 | 70.37 | 00:11:56 | 1555645 |
| 28 | 6 | CMC | 77 | Gary | Krichbaum | Firebird | black | 01:35.220 | 7 | 00:18:080 | 71.19 | 00:11:47 | 188326 |
| 29 | 8 | Legends | 04 | Daniel | Blevins | Coupe | Red | 01:35.253 | 7 | 00:18:113 | 70.77 | 00:11:52 | 1165390 |
| 30 | 9 | Legends | 00 | Michael | Blevins | Sedan | Green | 01:36.142 | 7 | 00:19:002 | 70.19 | 00:11:57 | 1650686 |
| 31 | 4 | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | blue | 01:37.139 | 3 | 00:19:999 | 30.55 | 00:11:46 | 1904312 |
| 32 | 5 | American Iron | 4 | Alan | Kefauver | Mustang | Lime Green | 01:38.320 | 5 | 00:21:180 | 67.33 | 00:08:54 | 1137375 |
| 33 | 5 | Factory Five Challenge | 39 | Peter | La Rose | Cobra | Red | 01:41.364 | 5 | 00:24:224 | 66.46 | 00:09:01 | 91401 |
| 34 | 10 | Legends | 13 | Christine | Nelson | Sedan | Black | 01:47.805 | 6 | 00:30:665 | 61.20 | 00:11:45 | 245791 |
Notes: NOTES: Car #51 (Blue Daytona Coupe) TX did not hit on Laps 1, 2, 5 & 6 - lap was manually entered. Please fix TX prior to race. Thank you.
Results provided by Blind Apex Software