September Slam

Sun. Qualifying Results: Autobahn

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 GTSU 150 Gennady Soyker GT3 Cup Yellow/Red 01:19.663 8 Best 88.69 00:10:49 1330077
2 1 GTS4 06 Todd Sprinkle S4 Yellow 01:23.408 7 00:03:745 84.59 00:09:55 118986
3 2 GTS4 4 William Miller S4 silver 01:23.713 8 00:04:050 83.73 00:11:27 1674128
4 1 GTS2 145 Douglas Pascarella 325i Red 01:26.509 8 00:06:846 82.12 00:11:41 1210294
5 2 GTS2 169 Robert Mau M Coupe blue 01:27.241 6 00:07:578 81.22 00:08:51 1624130
6 1 944 SuperCup 111 Matthew Marks 944 S4 Blue 01:27.873 5 00:08:210 80.68 00:07:26 654888
7 1 944Cup/Spec 231 Russ Franklin 944 Blue / white / red 01:27.904 8 00:08:241 80.94 00:11:51 1261798
8 2 944Cup/Spec 808 Joseph Hrymack 944 n/a Red 01:28.186 8 00:08:523 80.56 00:11:54 1085669
9 2 944 SuperCup 37 Steven Miller 944 S2 Blue 01:28.217 8 00:08:554 80.01 00:11:59 1628179
10 3 944Cup/Spec 66 Eric Rupert 944 Gray / Green 01:29.218 4 00:09:555 80.28 00:05:58 1448026
11 3 944 SuperCup 11 Tony Kelly 944 Turbo S White 01:29.525 7 00:09:862 79.71 00:10:32 370844
12 1 GTS3 199 Eric Wong M3 Black 01:29.865 6 00:10:202 78.06 00:09:13 1600586
13 1 SpecE30-SO 58 Carter Hunt 325i Yellow 01:30.404 6 00:10:741 78.66 00:09:09 1993952
14 2 SpecE30-SO 13 Chris Cobetto 325i White 01:30.519 6 00:10:856 78.75 00:09:08 733552
15 3 SpecE30-SO 325 Victor Hall 325i - Spec E30-SO White/Blue 01:30.523 7 00:10:860 77.81 00:10:47 122431
16 4 944Cup/Spec 31 Martin Konechy 944 Red/Silver 01:30.533 7 00:10:870 78.78 00:10:39 1241763
17 5 944Cup/Spec 36 Jack Higginbotham 944 red/white 01:30.561 5 00:10:898 77.53 00:07:44 556135
18 6 944Cup/Spec 35 Steve Randolph 944 Black 01:30.825 7 00:11:162 78.16 00:10:44 231322
19 4 SpecE30-SO 105 George Perry 325i blue 01:30.874 7 00:11:211 78.54 00:10:41 1928077
20 4 944 SuperCup 25 Don Ruschman 951 black 01:30.897 4 00:11:234 78.62 00:06:06 1067895
21 7 944Cup/Spec 42 Todd Smith 944 White 01:30.993 7 00:11:330 75.38 00:11:08 368251
22 8 944Cup/Spec 18 Tom Schmitz 944 Yellow 01:31.050 7 00:11:387 77.59 00:10:49 380919
23 5 SpecE30-SO 33 Carlton Goldthwaite 325I bright green 01:31.132 7 00:11:469 78.10 00:10:45 426930
24 9 944Cup/Spec 24 Christopher Derecola 944 Blue/Yellow 01:32.249 4 00:12:586 76.85 00:06:14 855363
25 6 SpecE30-SO 54 Alexander May 325i white 01:32.288 7 00:12:625 77.23 00:10:52 710879
26 1 GTS1 71 Jason Fairfax Jetta black 01:33.206 7 00:13:543 76.44 00:10:59 1325499
27 7 SpecE30-SO 44 Han Ah-Sue 325i white/blue 01:33.796 7 00:14:133 75.57 00:11:06 1184889
28 8 SpecE30-SO 07 Jon McAvoy 325i Grey 01:34.185 6 00:14:522 68.81 00:10:27 624985
29 10 944Cup/Spec 98 Ryoji Sumida 944 blue 01:34.590 7 00:14:927 74.50 00:11:16 1370241
30 9 SpecE30-SO 167 David Pallister 325is white 01:34.950 7 00:15:287 74.88 00:11:12 1115381
31 11 944Cup/Spec 72 Steven Lewis 944 Red 01:35.531 7 00:15:868 74.58 00:11:15 566360
32 10 SpecE30-SO 21 Stephen Kapuschansky 325i Silver 01:35.546 7 00:15:883 74.67 00:11:14 1596609
33 12 944Cup/Spec 22 Bobbie Elam 944 pink 01:36.546 7 00:16:883 73.72 00:11:23 1915979
34 3 GTS2 50 Paul Fusco 911 Silver/Blue 01:36.607 1 00:16:944 74.51 00:01:36 1276414
35 13 944Cup/Spec 34 David Derecola 944 Yellow/Blue 01:36.803 4 00:17:140 74.01 00:06:29 90607
36 14 944Cup/Spec 55 Maurice Long 924 Grey 01:41.472 3 00:21:809 70.03 00:05:08 1296901

Notes: NOTES: All transponders responding properly - Thank YOU!

Results provided by Blind Apex Software