| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTSU | 150 | Gennady | Soyker | GT3 Cup | Yellow/Red | 01:23.029 | 8 | Best | 78.77 | 00:12:11 | 1330077 |
| 2 | 1 | GTS4 | 06 | William | Miller | S4 | Yellow | 01:24.023 | 6 | 00:00:994 | 79.02 | 00:09:06 | 118986 |
| 3 | 1 | GTS5 | 90 | Ray | Mason | M3 | Blue | 01:24.217 | 4 | 00:01:188 | 63.43 | 00:07:33 | 1037087 |
| 4 | 2 | GTS4 | 4 | Todd | Sprinkle | S4 | silver | 01:24.826 | 8 | 00:01:797 | 79.65 | 00:12:03 | 1674128 |
| 5 | 1 | GTS2 | 145 | Douglas | Pascarella | 325i | Red | 01:26.188 | 8 | 00:03:159 | 76.29 | 00:12:34 | 1210294 |
| 6 | 1 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 01:28.199 | 8 | 00:05:170 | 74.81 | 00:12:49 | 1085669 |
| 7 | 2 | 944Cup/Spec | 179 | Richard | Neff | 944 | Grey | 01:28.281 | 7 | 00:05:252 | 73.44 | 00:11:26 | 123327 |
| 8 | 3 | 944Cup/Spec | 231 | Russ | Franklin | 944 | Blue / white / red | 01:28.330 | 8 | 00:05:301 | 74.78 | 00:12:50 | 1261798 |
| 9 | 4 | 944Cup/Spec | 66 | Eric | Rupert | 944 | Gray / Green | 01:28.432 | 8 | 00:05:403 | 74.45 | 00:12:53 | 1448026 |
| 10 | 5 | 944Cup/Spec | 39 | Richard | Vimmerstedt | 944 | black | 01:28.469 | 8 | 00:05:440 | 74.48 | 00:12:53 | 1696845 |
| 11 | 1 | 944 SuperCup | 37 | Steven | Miller | 944 S2 | Blue | 01:28.524 | 8 | 00:05:495 | 74.21 | 00:12:56 | 1628179 |
| 12 | 2 | 944 SuperCup | 11 | Tony | Kelly | 944 Turbo S | White | 01:29.131 | 8 | 00:06:102 | 74.10 | 00:12:57 | 370844 |
| 13 | 3 | 944 SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 01:29.296 | 8 | 00:06:267 | 74.73 | 00:12:50 | 654888 |
| 14 | 1 | SpecE30-SO | 58 | Carter | Hunt | 325i | Yellow | 01:29.654 | 7 | 00:06:625 | 74.89 | 00:11:12 | 1993952 |
| 15 | 4 | 944 SuperCup | 25 | Don | Ruschman | 951 | black | 01:29.696 | 4 | 00:06:667 | 71.98 | 00:06:40 | 1067895 |
| 16 | 2 | GTS2 | 169 | Robert | Mau | M Coupe | blue | 01:29.790 | 5 | 00:06:761 | 77.81 | 00:07:42 | 1624130 |
| 17 | 2 | SpecE30-SO | 13 | Chris | Cobetto | 325i | White | 01:29.796 | 7 | 00:06:767 | 75.38 | 00:11:08 | 733552 |
| 18 | 6 | 944Cup/Spec | 35 | Steve | Randolph | 944 | Black | 01:29.859 | 8 | 00:06:830 | 74.21 | 00:12:55 | 231322 |
| 19 | 7 | 944Cup/Spec | 31 | Martin | Konechy | 944 | Red/Silver | 01:29.896 | 7 | 00:06:867 | 75.62 | 00:11:06 | 1241763 |
| 20 | 3 | SpecE30-SO | 33 | Carlton | Goldthwaite | 325I | bright green | 01:29.911 | 8 | 00:06:882 | 73.49 | 00:13:03 | 426930 |
| 21 | 3 | GTS2 | 50 | Paul | Fusco | 911 | Silver/Blue | 01:30.054 | 7 | 00:07:025 | 75.40 | 00:11:08 | 1276414 |
| 22 | 8 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | Yellow | 01:30.396 | 7 | 00:07:367 | 73.94 | 00:11:21 | 380919 |
| 23 | 9 | 944Cup/Spec | 1 | Jeff | Solinger | 944 | Orange | 01:30.400 | 8 | 00:07:371 | 74.99 | 00:12:47 | 376682 |
| 24 | 4 | SpecE30-SO | 325 | Victor | Hall | 325i - Spec E30-SO | White/Blue | 01:30.614 | 7 | 00:07:585 | 69.79 | 00:12:02 | 122431 |
| 25 | 5 | SpecE30-SO | 54 | Alexander | May | 325i | white | 01:30.810 | 7 | 00:07:781 | 74.18 | 00:11:19 | 710879 |
| 26 | 10 | 944Cup/Spec | 36 | Jack | Higginbotham | 944 | red/white | 01:31.048 | 7 | 00:08:019 | 74.49 | 00:11:16 | 556135 |
| 27 | 11 | 944Cup/Spec | 24 | Christopher | Derecola | 944 | Blue/Yellow | 01:31.173 | 7 | 00:08:144 | 73.97 | 00:11:21 | 855363 |
| 28 | 6 | SpecE30-SO | 105 | George | Perry | 325i | blue | 01:31.887 | 4 | 00:08:858 | 66.49 | 00:07:13 | 1928077 |
| 29 | 12 | 944Cup/Spec | 12 | Jerry | Ljung | 944 NA | Red | 01:32.346 | 7 | 00:09:317 | 70.55 | 00:11:54 | 641652 |
| 30 | 1 | GTS1 | 71 | Jason | Fairfax | Jetta | black | 01:33.224 | 7 | 00:10:195 | 72.82 | 00:11:31 | 1325499 |
| 31 | 13 | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 01:33.927 | 7 | 00:10:898 | 71.32 | 00:11:46 | 1370241 |
| 32 | 7 | SpecE30-SO | 26 | Andrew | Brendle | 325i | red | 01:33.955 | 7 | 00:10:926 | 69.83 | 00:12:01 | 869053 |
| 33 | 14 | 944Cup/Spec | 42 | Todd | Smith | 944 | White | 01:33.973 | 7 | 00:10:944 | 72.89 | 00:11:31 | 368251 |
| 34 | 8 | SpecE30-SO | 167 | David | Pallister | 325is | white | 01:34.864 | 7 | 00:11:835 | 72.30 | 00:11:36 | 1115381 |
| 35 | 9 | SpecE30-SO | 44 | Han | Ah-Sue | 325i | white/blue | 01:35.080 | 7 | 00:12:051 | 71.25 | 00:11:47 | 1184889 |
| 36 | 15 | 944Cup/Spec | 34 | David | Derecola | 944 | Yellow/Blue | 01:35.276 | 4 | 00:12:247 | 71.22 | 00:06:44 | 90607 |
| 37 | 10 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 01:35.602 | 7 | 00:12:573 | 70.63 | 00:11:53 | 1596609 |
| 38 | 11 | SpecE30-SO | 07 | Jon | McAvoy | 325i | Grey | 01:35.602 | 7 | 00:12:573 | 70.34 | 00:11:56 | 624985 |
| 39 | 16 | 944Cup/Spec | 72 | Steven | Lewis | 944 | Red | 01:35.674 | 7 | 00:12:645 | 72.38 | 00:11:36 | 566360 |
| 40 | 17 | 944Cup/Spec | 22 | Bobbie | Elam | 944 | pink | 01:38.584 | 7 | 00:15:555 | 70.24 | 00:11:57 | 1915979 |
| 41 | 1 | Honda Chal 4 | 810 | Ian | Carpenter | Integra | Black/White | 01:39.993 | 2 | 00:16:964 | 32.22 | 00:07:26 | 611943 |
| 42 | 18 | 944Cup/Spec | 55 | Maurice | Long | 924 | Grey | 01:42.079 | 6 | 00:19:050 | 67.90 | 00:10:36 | 1296901 |
Notes: NOTE: Car #79 (Silver 944) TX did not hit during session. Lap times were manually entered. PLEASE fix prior to your Race Session. Thank you.
Results provided by Blind Apex Software