September Slam

Sun. Practice Results: Legends - Thunder

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 GTSU 05 Tom Pank GT3 Cup White 01:18.291 12 Best 85.73 00:16:47 1292931
2 2 GTSU 150 Gennady Soyker GT3 Cup Yellow/Red 01:18.755 6 00:00:464 79.72 00:09:01 1330077
3 1 Factory Five Challenge 27 Brian Cates Challenge Car purple 01:24.856 6 00:06:565 75.56 00:09:31 1808586
4 2 Factory Five Challenge 177 Bryan Dobyns Spec Racer red 01:25.013 10 00:06:722 75.06 00:15:59 2002885
5 3 Factory Five Challenge 00 Paul Kaiser Challenge Blue 01:26.725 9 00:08:434 76.21 00:14:10 1205690
6 1 American Iron 69 Brian Smith Mustang Orange 01:27.158 10 00:08:867 76.01 00:15:47 411362
7 1 Super Unlimited 34 Marc Davis Taurus Blue 01:27.854 4 00:09:563 71.59 00:06:42 1353667
8 1 PS0 60 Gary Wolf Corvette Blue and white 01:28.265 7 00:09:974 75.30 00:11:09 199639
9 1 CMC 23 Kent Lydic Mustang red & blue 01:28.362 10 00:10:071 73.64 00:16:17 374079
10 1 Legends 8 Roger Austin Ford Coupe Black/Blue 01:28.457 8 00:10:166 76.18 00:12:35 1992353
11 2 Legends 55 Rob Hall Chevy blue 01:28.724 6 00:10:433 73.39 00:09:48 683057
12 3 Legends 6 Mike Bryant Coupe Red 01:29.096 7 00:10:805 75.16 00:11:10 1381261
13 4 Legends 99 Michael Mahieu Ford White 01:29.479 5 00:11:188 73.41 00:08:10 993281
14 4 Factory Five Challenge 50 Tony Johnson Challenge Car Gold 01:29.769 9 00:11:478 61.00 00:17:42 412537
15 5 Legends 11 Michael Diaz Coupe Green/White 01:30.142 10 00:11:851 74.25 00:16:09 551994
16 6 Legends 34 Will Campbell Coupe White/Bl Spots 01:30.247 9 00:11:956 75.91 00:14:13 1042962
17 2 American Iron 28 Donald Smith Mustang white/yellow 01:30.923 9 00:12:632 73.83 00:14:37 1186970
18 2 CMC 77 Gary Krichbaum Firebird black 01:31.302 10 00:13:011 73.06 00:16:25 188326
19 3 American Iron 70 Christian Shriver Mustang red/black 01:31.709 10 00:13:418 72.96 00:16:26 268847
20 3 CMC 57 Curt Lilly Camaro blue 01:31.860 10 00:13:569 70.68 00:16:58 1902548
21 4 CMC 17 Marc Bennett Camaro Blue 01:32.321 8 00:14:030 71.18 00:13:29 1356461
22 5 CMC 9 Don Trask Camaro Blk/Silver 01:32.490 10 00:14:199 72.73 00:16:29 1537371
23 7 Legends 91 Danny Glenn Sedan Purple/White 01:32.667 9 00:14:376 71.97 00:15:00 511600
24 8 Legends 04 Daniel Blevins Coupe Red 01:34.797 8 00:16:506 70.60 00:13:35 1165390
25 4 American Iron 4 Alan Kefauver Mustang Lime Green 01:35.559 10 00:17:268 70.02 00:17:08 1137375
26 5 Factory Five Challenge 39 Peter La Rose Cobra Red 01:37.104 10 00:18:813 70.15 00:17:06 91401
27 6 CMC 71 Bill Velasco Mustang Orange 01:37.817 10 00:19:526 69.28 00:17:19 1555645
28 5 American Iron 84 Marc Vracar Mustang Blue 01:38.382 5 00:20:091 69.19 00:08:40 1372251

Notes: NOTES: The following cars did not have functioning transponders during the session: #51 (Blue Daytona Coupe), #13 (Black Legend). Please correct following to the qualifying session. Thank you.

Results provided by Blind Apex Software