September Slam

Sat. Practice Results: Legends - Thunder

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 GTSU 05 Tom Pank GT3 Cup White 01:18.172 9 Best 87.96 00:12:16 1292931
2 1 Super Unlimited 34 Marc Davis Taurus Blue 01:23.944 7 00:05:772 80.66 00:10:24 1353667
3 1 American Iron 68 Beau Dunnivant Mustang Red 01:25.545 13 00:07:373 79.23 00:19:41 1600313
4 2 American Iron 69 Brian Smith Mustang Orange 01:25.601 8 00:07:429 75.48 00:12:42 411362
5 1 Factory Five Challenge 27 Brian Cates Challenge Car purple 01:26.300 13 00:08:128 79.51 00:19:37 1808586
6 1 PS0 60 Gary Wolf Corvette Blue and white 01:26.699 14 00:08:527 76.43 00:21:58 199639
7 1 CMC 23 Kent Lydic Mustang red & blue 01:27.914 13 00:09:742 73.42 00:21:14 374079
8 2 Factory Five Challenge 177 Bryan Dobyns spec racer red 01:27.917 7 00:09:745 73.54 00:11:25 2002885
9 1 Legends 8 Roger Austin Ford Coupe Black/Blue 01:28.227 14 00:10:055 76.51 00:21:57 1992353
10 2 Legends 34 Will Campbell Coupe White/Bl Spots 01:28.932 14 00:10:760 75.94 00:22:07 1042962
11 1 Baby Grand 33 Nick Astarb Monte Carlo Blue 01:29.230 13 00:11:058 74.42 00:20:57 948846
12 3 Legends 6 Mike Bryant Coupe Red 01:29.401 10 00:11:229 78.04 00:15:22 1381261
13 4 Legends 55 Rob Hall Chevy blue 01:29.752 9 00:11:580 76.94 00:14:02 683057
14 2 CMC 52 Mike Morris Mustang Black 01:30.116 11 00:11:944 76.13 00:17:20 691955
15 5 Legends 99 Michael Mahieu Ford White 01:30.411 4 00:12:239 70.23 00:06:50 993281
16 6 Legends 10 Danny Glenn Sedan Purple/White 01:30.527 12 00:12:355 69.59 00:20:41 511600
17 7 Legends 11 Michael Diaz COupe Green/White 01:31.190 13 00:13:018 72.71 00:21:27 551994
18 3 American Iron 70 Christian Shriver Mustang red/black 01:31.430 14 00:13:258 72.82 00:23:04 268847
19 4 American Iron 28 Donald Smith mustang white/yellow 01:31.712 10 00:13:540 73.08 00:16:25 1186970
20 3 Factory Five Challenge 04 Bob Humphrey Cobra Yellow 01:31.845 4 00:13:673 45.48 00:10:33 699244
21 3 CMC 9 Don Trask Camaro Blk/Silver 01:33.000 12 00:14:828 69.10 00:20:50 1537371
22 4 CMC 17 Marc Bennett Camaro Blue 01:33.700 6 00:15:528 55.60 00:12:56 1356461
23 4 Factory Five Challenge 50 Tony Johnson Challenge Car Gold 01:33.961 9 00:15:789 66.14 00:16:19 412537
24 5 CMC 12 Ron Cates Mustang Red 01:35.369 6 00:17:197 71.80 00:10:01 388552
25 6 CMC 77 Gary Krichbaum Firebird black 01:36.919 12 00:18:747 69.74 00:20:38 188326
26 7 CMC 57 Curt Lilly Camaro blue 01:36.987 12 00:18:815 69.62 00:20:40 1902548
27 8 CMC 71 Bill Velasco Mustang Orange 01:37.940 13 00:19:768 69.05 00:22:35 1555645
28 5 American Iron 4 Alan Kefauver Mustang Lime Green 01:39.069 13 00:20:897 69.05 00:22:35 1137375
29 5 Factory Five Challenge 8 Paul Kaiser Challenge Car blue 01:40.632 2 00:22:460 61.77 00:03:53 1904312
30 8 Legends 04 Daniel Blevins Coupe Red 01:40.868 9 00:22:696 55.60 00:19:25 1165390
31 9 Legends 00 Michael Blevins Sedan Green 01:42.011 12 00:23:839 64.81 00:22:12 1650686
32 6 Factory Five Challenge 39 Peter La Rose Cobra Red 01:44.640 11 00:26:468 63.74 00:20:42 91401
33 10 Legends 13 Christine Nelson Sedan Black 01:53.292 7 00:35:120 60.93 00:13:47 245791

Notes: NOTES: #51 (Blue Daytona Coupe) TX is not working; #50 (Gold Cobra) TX did not hit on Lap 7 - drivers please fix transponders prior to your Qualifying Session. Thank you.

Results provided by Blind Apex Software