September Slam

Sun. Practice Results: Autobahn

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 GTSU 150 Gennady Soyker GT3 Cup Yellow/Red 01:20.519 5 Best 76.98 00:07:47 1330077
2 1 GTS4 06 Todd Sprinkle S4 Yellow 01:25.695 9 00:05:176 79.62 00:13:33 118986
3 2 GTS4 4 William Miller S4 silver 01:26.262 6 00:05:743 58.61 00:12:16 1674128
4 1 GTS2 50 Paul Fusco 911 Silver/Blue 01:27.415 7 00:06:896 74.80 00:11:13 1276414
5 1 944 SuperCup 37 Steven Miller 944 S2 Blue 01:28.336 9 00:07:817 76.64 00:14:05 1628179
6 1 944Cup/Spec 231 Russ Franklin 944 Blue / white / red 01:28.798 8 00:08:279 75.35 00:12:44 1261798
7 2 944Cup/Spec 808 Joseph Hrymack 944 n/a Red 01:28.922 8 00:08:403 75.32 00:12:44 1085669
8 2 944 SuperCup 111 Matthew Marks 944 S4 Blue 01:29.552 6 00:09:033 76.44 00:09:25 654888
9 1 GTS3 199 Eric Wong M3 Black 01:29.632 5 00:09:113 77.91 00:07:41 1600586
10 3 944Cup/Spec 35 Steve Randolph 944 Black 01:30.128 8 00:09:609 75.72 00:12:40 231322
11 1 SpecE30-SO 58 Carter Hunt 325i Yellow 01:30.799 8 00:10:280 73.50 00:13:03 1993952
12 2 SpecE30-SO 105 George Perry 325i blue 01:30.856 7 00:10:337 73.28 00:11:27 1928077
13 3 SpecE30-SO 325 Victor Hall 325i - Spec E30-SO White/Blue 01:30.878 9 00:10:359 75.23 00:14:21 122431
14 3 944 SuperCup 25 Don Ruschman 951 black 01:31.131 7 00:10:612 75.05 00:11:11 1067895
15 4 944Cup/Spec 39 Richard Vimmerstedt 944 black 01:31.368 5 00:10:849 76.59 00:07:49 1696845
16 5 944Cup/Spec 36 Jack Higginbotham 944 red/white 01:31.431 8 00:10:912 74.57 00:12:52 556135
17 4 SpecE30-SO 33 Carlton Goldthwaite 325I bright green 01:31.463 8 00:10:944 73.29 00:13:05 426930
18 6 944Cup/Spec 31 Martin Konechy 944 Red/Silver 01:31.742 8 00:11:223 74.68 00:12:51 1241763
19 5 SpecE30-SO 54 Alexander May 325i white 01:31.784 7 00:11:265 74.55 00:11:15 710879
20 7 944Cup/Spec 18 Tom Schmitz 944 Yellow 01:32.339 6 00:11:820 72.09 00:09:59 380919
21 8 944Cup/Spec 42 Todd Smith 944 White 01:32.545 8 00:12:026 73.09 00:13:07 368251
22 9 944Cup/Spec 24 Christopher Derecola 944 Blue/Yellow 01:32.594 8 00:12:075 74.43 00:12:53 855363
23 6 SpecE30-SO 07 Jon McAvoy 325i Grey 01:33.632 8 00:13:113 73.50 00:13:03 624985
24 7 SpecE30-SO 44 Han Ah-Sue 325i white/blue 01:33.812 5 00:13:293 72.41 00:08:17 1184889
25 8 SpecE30-SO 26 Andrew Brendle 325i red 01:34.343 7 00:13:824 71.72 00:11:42 869053
26 10 944Cup/Spec 12 Jerry Ljung 944 NA Red 01:34.593 8 00:14:074 73.07 00:13:08 641652
27 11 944Cup/Spec 98 Ryoji Sumida 944 blue 01:34.911 8 00:14:392 71.69 00:13:23 1370241
28 9 SpecE30-SO 21 Stephen Kapuschansky 325i Silver 01:34.926 8 00:14:407 72.83 00:13:10 1596609
29 10 SpecE30-SO 167 David Pallister 325is white 01:35.325 8 00:14:806 70.80 00:13:33 1115381
30 12 944Cup/Spec 72 Steven Lewis 944 Red 01:36.401 8 00:15:882 71.21 00:13:28 566360
31 13 944Cup/Spec 34 David Derecola 944 Yellow/Blue 01:37.184 4 00:16:665 70.39 00:06:49 90607
32 14 944Cup/Spec 22 Bobbie Elam 944 pink 01:37.690 8 00:17:171 70.52 00:13:36 1915979
33 15 944Cup/Spec 55 Maurice Long 924 Grey 01:40.158 6 00:19:639 68.84 00:10:27 1296901

Notes: NOTES: The following vehicles had transponders issues during the session: #79 (Grey Porsche) no Tx, and the #18 (Yellow Porsche) lost transponder on Lap 7. Please correct before the qualifying session. Thank you.

Results provided by Blind Apex Software