September Slam

Sat. Practice Results: Autobahn

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 GTSU 150 Gennady Soyker GT3 Cup Yellow/Red 01:22.166 13 Best 83.65 00:18:38 1330077
2 1 GTS5 90 Ray Mason M3 Blue 01:23.936 8 00:01:770 62.75 00:15:17 1037087
3 1 GTS4 06 William Miller S4 Yellow 01:24.457 8 00:02:291 83.77 00:11:27 118986
4 2 GTS4 4 Todd Sprinkle S4 silver 01:25.447 5 00:03:281 81.10 00:07:23 1674128
5 1 GTS2 145 Douglas Pascarella 325i Red 01:27.181 8 00:05:015 80.81 00:11:52 1210294
6 2 GTS2 50 Paul Fusco 911 Silver/Blue 01:27.453 9 00:05:287 79.46 00:13:35 1276414
7 1 944Cup/Spec 39 Richard Vimmerstedt 944 black 01:27.678 12 00:05:512 80.07 00:17:58 1696845
8 2 944Cup/Spec 231 Russ Franklin 944 Blue / white / red 01:27.716 11 00:05:550 77.90 00:16:56 1261798
9 1 944 SuperCup 37 Steven Miller 944 S2 Blue 01:28.157 13 00:05:991 79.50 00:19:37 1628179
10 3 944Cup/Spec 66 Eric Rupert 944 Gray / Green 01:28.158 6 00:05:992 79.64 00:09:02 1448026
11 2 944 SuperCup 111 Matthew Marks 944 S4 Blue 01:28.699 13 00:06:533 79.77 00:19:33 654888
12 3 944 SuperCup 11 Tony Kelly 944 Turbo S White 01:29.380 5 00:07:214 77.47 00:07:44 370844
13 4 944Cup/Spec 35 Steve Randolph 944 Black 01:29.489 12 00:07:323 78.09 00:18:26 231322
14 5 944Cup/Spec 808 Joseph Hrymack 944 n/a Red 01:29.505 12 00:07:339 78.00 00:18:27 1085669
15 1 SpecE30-SO 325 Victor Hall 325i - Spec E30-SO White/Blue 01:30.380 9 00:08:214 74.53 00:14:29 122431
16 6 944Cup/Spec 18 Tom Schmitz 944 Yellow 01:30.408 13 00:08:242 77.97 00:20:00 380919
17 3 GTS2 169 Robert Mau M Coupe blue 01:30.592 3 00:08:426 76.93 00:04:40 1624130
18 4 944 SuperCup 25 Don Ruschman 951 black 01:30.853 7 00:08:687 77.63 00:10:49 1067895
19 2 SpecE30-SO 54 Alexander May 325i white 01:31.034 7 00:08:868 77.91 00:10:46 710879
20 7 944Cup/Spec 31 Martin Konechy 944 Red/Silver 01:31.144 12 00:08:978 76.54 00:18:48 1241763
21 3 SpecE30-SO 58 Carter Hunt 325i Yellow 01:31.249 5 00:09:083 76.00 00:07:53 1993952
22 4 SpecE30-SO 33 Carlton Goldthwaite 325I bright green 01:31.468 12 00:09:302 76.54 00:18:48 426930
23 8 944Cup/Spec 42 Todd Smith 944 White 01:32.182 10 00:10:016 74.29 00:16:08 368251
24 9 944Cup/Spec 36 Jack Higginbotham 944 red/white 01:32.568 9 00:10:402 75.55 00:14:17 556135
25 1 GTS1 79 Jason Fairfax Jetta black 01:33.155 7 00:10:989 75.98 00:11:03 1325499
26 10 944Cup/Spec 98 Ryoji Sumida 944 blue 01:33.598 12 00:11:432 73.83 00:19:30 1370241
27 5 SpecE30-SO 167 David Pallister 325is white 01:34.100 11 00:11:934 73.08 00:18:03 1115381
28 11 944Cup/Spec 72 Steven Lewis 944 Red 01:34.262 12 00:12:096 74.77 00:19:15 566360
29 12 944Cup/Spec 1 Jeff Solinger 944 Orange 01:34.458 12 00:12:292 74.45 00:19:20 376682
30 13 944Cup/Spec 24 Christopher Derecola 944 Blue/Yellow 01:34.494 10 00:12:328 74.63 00:16:04 855363
31 14 944Cup/Spec 22 Bobbie Elam 944 pink 01:35.851 12 00:13:685 72.84 00:19:45 1915979
32 6 SpecE30-SO 21 Stephen Kapuschansky 325i Silver 01:36.023 9 00:13:857 73.07 00:14:46 1596609
33 7 SpecE30-SO 26 Andrew Brendle 325i red 01:36.102 12 00:13:936 72.53 00:19:50 869053
34 15 944Cup/Spec 34 David Derecola 944 Yellow/Blue 01:36.690 10 00:14:524 72.91 00:16:27 90607
35 8 SpecE30-SO 07 Jon McAvoy 325i Grey 01:38.332 7 00:16:166 70.72 00:11:52 624985
36 16 944Cup/Spec 55 Maurice Long 924 Grey 01:39.966 5 00:17:800 70.79 00:08:28 1296901
37 17 944Cup/Spec 12 Jerry Ljung 944 NA Red 01:45.100 3 00:22:934 67.84 00:05:18 641652

Notes: NOTES: Cars without working TXs are: #44 (Blue/White Spec E30) and #79 (Silver 944). Please fix your TXs prior to your Qualifying Session. Thank you.

Results provided by Blind Apex Software