| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 5 | 01:23.562 |
| 2 | 1 | 110 | Sports Racers | Kenneth Passmore | Moseley, VA | Diasio | D962 | White | 10 | 01:23.717 |
| 3 | 2 | 21 | GTS2 | William Speegle | Hamilton, VA | BMW | 325is | Silver | 12 | 01:26.712 |
| 4 | 1 | 6 | Legends | John Janszen Jr. | Harpers Ferry, WV | Legend Ford | Coupe | Black | 15 | 01:28.761 |
| 5 | 1 | 4 | SpecE30-SO | Chris Cobetto | Montpelier, VA | BMW | 325i | White | 7 | 01:26.538 |
| 6 | 1 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Green | 6 | 01:28.041 |
| 7 | 2 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | red | 10 | 01:27.017 |
| 8 | 2 | 134 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 5 | 01:28.483 |
| 9 | 2 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | White/Red | 7 | 01:26.463 |
| 10 | 3 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | Orange | 14 | 01:28.082 |
| 11 | 3 | 15 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 15 | 01:29.254 |
| 12 | 4 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 14 | 01:27.211 |
| 13 | 5 | 98 | 944 Cup | Ryoji Sumida | Woodcliff Lake, NJ | Porsche | 944 | Blue | 10 | 01:27.668 |
| 14 | 6 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | black | 15 | 01:27.119 |
| 15 | 3 | 330 | SpecE30-SO | Stephen Dubovsky | Silver Spring, MD | BMW | 325i | White/Blue | 8 | 01:27.973 |
| 16 | 4 | 09 | Legends | Brandon Taylor | Ford | Sedan | Blue/Red | 3 | 01:29.574 | |
| 17 | 7 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 Coupe | Bronze | 6 | 01:29.501 |
| 18 | 4 | 54 | SpecE30-SO | Eric Wong | Chevy Chase, MD | BMW | 325i | white | 3 | 01:29.147 |
| 19 | 5 | 420 | SpecE30-SO | Michael Trent | Fairfax, VA | BMW | 325is | Gold | 4 | 01:29.202 |
| 20 | 6 | 205 | SpecE30-SO | Scott Ferguson | Va Beach, VA | BMW | 325is | Gray | 9 | 01:29.255 |
| 21 | 8 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | red/white | 10 | 01:27.164 |
| 22 | 7 | 66 | SpecE30-SO | Eric Rupert | Churchville, MD | BMW | 325is | Gray | 7 | 01:29.645 |
| 23 | 8 | 121 | SpecE30-SO | Stephen Kapuschansky | Annapolis, MD | BMW | 325i | Silver | 4 | 01:29.550 |
| 24 | 9 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 14 | 01:32.023 |
| 25 | 1 | 054 | 944 SuperCup | Greg Adelman | Reisterstown, MD | Porsche | 944 Turbo | Black | 14 | 01:28.576 |
| 26 | 1 | 41 | Rick Mariani | BMW | 325i | Grey | 10 | 01:33.127 | ||
| 27 | 3 | 160 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 9 | 01:26.555 |
Notes:
Results provided by Blind Apex Software