| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 110 | Sports Racers | Kenneth Passmore | Moseley, VA | Diasio | D962 | White | 8 | 01:23.968 |
| 2 | 1 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 7 | 01:24.221 |
| 3 | 2 | 015 | GTS2 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | White | 4 | 01:26.202 |
| 4 | 3 | 160 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 7 | 01:26.306 |
| 5 | 1 | 4 | SpecE30-SO | Chris Cobetto | Montpelier, VA | BMW | 325i | White | 4 | 01:26.929 |
| 6 | 2 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | red | 5 | 01:27.215 |
| 7 | 1 | 054 | 944 SuperCup | Greg Adelman | Reisterstown, MD | Porsche | 944 Turbo | Black | 6 | 01:27.544 |
| 8 | 1 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | White/Red | 4 | 01:27.723 |
| 9 | 2 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | Orange | 8 | 01:28.263 |
| 10 | 3 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 4 | 01:28.280 |
| 11 | 1 | 134 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 5 | 01:28.695 |
| 12 | 2 | 6 | Legends | John Janszen Jr. | Harpers Ferry, WV | Legend Ford | Coupe | Black | 5 | 01:28.700 |
| 13 | 4 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | black | 8 | 01:29.110 |
| 14 | 3 | 330 | SpecE30-SO | Stephen Dubovsky | Silver Spring, MD | BMW | 325i | White/Blue | 5 | 01:29.314 |
| 15 | 5 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 Coupe | Bronze | 4 | 01:29.468 |
| 16 | 4 | 66 | SpecE30-SO | Eric Rupert | Churchville, MD | BMW | 325is | Gray | 5 | 01:29.579 |
| 17 | 5 | 205 | SpecE30-SO | Scott Ferguson | Va Beach, VA | BMW | 325is | Gray | 8 | 01:29.802 |
| 18 | 6 | 54 | SpecE30-SO | Eric Wong | Chevy Chase, MD | BMW | 325i | white | 8 | 01:29.832 |
| 19 | 7 | 121 | SpecE30-SO | Stephen Kapuschansky | Annapolis, MD | BMW | 325i | Silver | 8 | 01:29.910 |
| 20 | 6 | 98 | 944 Cup | Ryoji Sumida | Woodcliff Lake, NJ | Porsche | 944 | Blue | 5 | 01:29.926 |
| 21 | 7 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | red/white | 6 | 01:30.300 |
| 22 | 8 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Green | 5 | 01:30.323 |
| 23 | 3 | 09 | Legends | Brandon Taylor | Ford | Sedan | Blue/Red | 6 | 01:30.418 | |
| 24 | 4 | 15 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 3 | 01:30.767 |
| 25 | 8 | 420 | SpecE30-SO | Michael Trent | Fairfax, VA | BMW | 325is | Gold | 3 | 01:31.224 |
| 26 | 9 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | Red/Silver | 8 | 01:31.412 |
| 27 | 10 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 7 | 01:35.488 |
Notes:
Results provided by Blind Apex Software