| Pos | CPos | Veh# | F.Name | L.Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 68 | Beau | Dunnivant | American Iron | Mustang | Red | 01:23.713 | 7 | 13 | 1600313 |
| 2 | 2 | 76 | Robert | Mau | American Iron | Mustang GT | Yellow | 01:23.534 | 6 | 13 | 1262935 |
| 3 | 1 | 27 | Brian | Cates | Factory Five Challenge | Challenge Car | purple | 01:23.772 | 13 | 13 | 1808586 |
| 4 | 2 | 51 | David | RIha | Factory Five Challenge | Cobra | Red/Silver | 01:23.326 | 13 | 13 | 620926 |
| 5 | 3 | 18 | Paul | Kaiser | Factory Five Challenge | Cobra | Yellow | 01:24.140 | 11 | 13 | 699244 |
| 6 | 4 | 50 | Tony | Johnson | Factory Five Challenge | Challenge Car | Gold | 01:25.499 | 9 | 13 | 508451 |
| 7 | 5 | 152 | Jim | Schenck | Factory Five Challenge | Challenge Car | Blue/Yellow | 01:25.298 | 9 | 13 | 1230796 |
| 8 | 1 | 701 | Charles | Stickley | GTS5 | M3 | White | 01:19.133 | 3 | 13 | 22688 |
| 9 | 1 | 77 | Gary | Krichbaum | CMC | Firebird | black | 01:25.944 | 4 | 13 | 188326 |
| 10 | 1 | 05 | Kevin | Helms | Honda Chal 1 | Civic | white/silver | 01:23.716 | 2 | 13 | 702595 |
| 11 | 2 | 14 | Chad | Slagg | Honda Chal 1 | Civic Si | Electron Pearl Blue | 01:23.249 | 13 | 13 | 1512017 |
| 12 | 2 | 23 | Kent | Lydic | CMC | Mustang | red & blue with white stripes | 01:26.168 | 3 | 13 | 374079 |
| 13 | 1 | 4 | Guy | Pavageau | American Iron Xtreme | Camaro | Black | 01:26.834 | 7 | 13 | 1211151 |
| 14 | 3 | 52 | Mike | Morris | CMC | Black | blue | 01:26.795 | 3 | 13 | 691955 |
| 15 | 6 | 66 | Harry | Elam | Factory Five Challenge | Spec Racer | Red | 01:28.308 | 7 | 13 | 70587 |
| 16 | 3 | 70 | Christian | Shriver | American Iron | Mustang | red/black | 01:28.443 | 6 | 13 | 268847 |
| 17 | 3 | 45 | Pete | Curpier | Honda Chal 1 | Civic | Yellow | 01:25.121 | 4 | 13 | 1528563 |
| 18 | 4 | 01 | Justin | Culbert | Honda Chal 1 | Integra | white | 01:25.544 | 6 | 13 | 2059111 |
| 19 | 7 | 1 | Carl W | Thompson III | Factory Five Challenge | Cobra | Red with White Stripe | 01:27.964 | 6 | 13 | 575557 |
| 20 | 4 | 12 | Ron | Cates | CMC | Mustange | Red | 01:28.913 | 4 | 13 | 388552 |
| 21 | 5 | 112 | Kelsey | Smith | Honda Chal 1 | S2000 | Red | 01:26.505 | 2 | 13 | 474806 |
| 22 | 1 | 145 | Douglas | Pascarella | GTS3 | 325i | Red | 01:24.839 | 2 | 13 | 1210294 |
| 23 | 5 | 117 | Marc | Bennett | CMC | Camaro | Blue | 01:27.850 | 4 | 13 | 1356461 |
| 24 | 6 | 33 | Matthew | Bookler | Honda Chal 1 | Civic Hybrid | Black | 01:27.355 | 5 | 13 | 379056 |
| 25 | 1 | 38 | Jason | Neal | Baby Grand | Stock Car | Blue/White | 01:29.377 | 12 | 13 | 540683 |
| 26 | 7 | 75 | John | Oldt | Honda Chal 1 | S2000 | White | 01:25.232 | 6 | 12 | 2097038 |
| 27 | 1 | 41 | Jonathan | Allen | GTS2 | GTI | red | 01:26.941 | 9 | 12 | 1199840 |
| 28 | 6 | 83 | Bill | Joyce | CMC | Mustang | Red | 01:31.203 | 6 | 12 | 3130228 |
| 29 | 2 | 64 | Jeffrey | Curtis | GTS2 | 911 | White | 01:26.932 | 5 | 12 | 516666 |
| 30 | 3 | 60 | Tom | Clendenin | GTS2 | A-4 1.8tq | Black | 01:27.440 | 5 | 12 | 1428619 |
| 31 | 1 | 175 | Timothy | Eisel | GTSU | 914 | Red | 01:26.963 | 2 | 12 | 1227572 |
| 32 | 7 | 46 | Harry | Verstynen | CMC | Mustang | Blue | 01:32.501 | 6 | 12 | 437333 |
| 33 | 1 | 74 | Greg | Beatty | GTS4 | Corrado | Red | 01:28.262 | 2 | 12 | 1116878 |
| 34 | 2 | 341 | Madison | Whittle | GTSU | M3 | Silver | 01:28.188 | 8 | 12 | 222513 |
| 35 | 1 | 6 | Justin | Willess | Super Unlimited | RX-7 | Yellow | 01:25.834 | 4 | 11 | 414140 |
| 36 | 8 | 72 | Dan | Skittrall | CMC | Mustang | Black/red/white | 01:27.575 | 2 | 9 | 2014878 |
| 37 | 1 | 37 | Nelson | Grossnickle | American Iron Vintage | Mustang | blue | 01:26.019 | 8 | 8 | 2154491 |
| 38 | 8 | 06 | Jason | Franza | Honda Chal 1 | Integra Type R | Black/Silver/Bronze | 01:23.270 | 2 | 8 | 1915180 |
| 39 | 4 | 81 | Colin | Jevens | American Iron | Mustang GT | Yellow/Black | 01:29.908 | 3 | 7 | 598045 |
| 40 | 3 | 232 | Matthew | Russell | GTSU | 325i | White/red | 01:28.725 | 6 | 7 | 2240867 |
| DNF | DNF | 69 | Brian | Smith | American Iron | Mustang | Orange | 01:24.104 | 3 | 5 | 411362 |
| DNF | DNF | 26 | Michael | Mahieu | Super Unlimited | Truck | WHITE | 01:23.333 | 3 | 4 | 993281 |
| DNF | DNF | 93 | Jesse | Lauterbach | GTS2 | M3 | Silver | 01:33.777 | 1 | 1 | 1659324 |
| DNF | DNF | 58 | Dan | Elam | Factory Five Challenge | Coupe | Blue | 0 | 2087474 | ||
| DNF | DNF | 271 | Andrew | Lee | Honda Chal 1 | Civic | Red | 0 | 508334 |
Notes: Please Note: #75 Honda Cehallenge 1 car was penalized 2 class positions, driver was manually moved from 5th to 7th in class position.
Results provided by Blind Apex Software