| Pos | CPos | Veh# | F.Name | L.Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 23 | Steven | Hoagland | SE-R Xtreme | 240SX | Red | 01:25.190 | 2 | 12 | 260825 |
| 2 | 1 | 577 | Walter | McKinney | Honda Chal 2 | Prelude | red | 01:27.842 | 4 | 12 | 156920 |
| 3 | 1 | 49 | Colin | Botha | Honda Chal 4 | CRX | White | 01:26.804 | 4 | 12 | 640297 |
| 4 | 1 | 77 | Eric | Rosen | SE-R Cup | Sentra SE-R | Black | 01:29.420 | 7 | 12 | 1980860 |
| 5 | 2 | 98 | Ryan | Jenkins | Honda Chal 4 | Integra RS | White | 01:28.223 | 7 | 12 | 1712623 |
| 6 | 3 | 15 | Heath | Haynes | Honda Chal 4 | Integra | Black | 01:28.401 | 5 | 12 | 830552 |
| 7 | 1 | 517 | Zepher | Belski | Honda Chal 5 | Civic | Yellow | 01:30.627 | 10 | 12 | 215735 |
| 8 | 2 | 8 | Beno | Rubin | Honda Chal 5 | Civic Si | Black | 01:31.456 | 10 | 12 | 861632 |
| 9 | 4 | 333 | Trevor | Melville | Honda Chal 4 | Prelude | White | 01:31.532 | 10 | 12 | 704774 |
| 10 | 1 | 1 | Michael | Bryant | Legends | Coupe | Orange/Red | 01:26.797 | 8 | 12 | 1381261 |
| DISQ | DISQ | 177 | David | Adcock | Legends | Ford Cp | RED | 01:27.245 | 10 | 12 | 310108 |
| 11 | 1 | 56 | Alan | Olson | Spec Miata | Miata | White/Blue | 01:28.670 | 7 | 12 | 550370 |
| 12 | 2 | 10 | James | Thill | Spec Miata | Miata | White | 01:28.833 | 8 | 12 | 1613397 |
| 13 | 1 | 1 | Kim | Ratcliffe | Spec Miata 2 | Miata | Dark Blue | 01:28.542 | 7 | 12 | 55504 |
| 14 | 2 | 14 | Daniel | Blevins | Legends | Coupe | Red | 01:27.745 | 8 | 12 | 1930508 |
| 15 | 5 | 18 | Andrew | Zimmermann | Honda Chal 4 | Integra | Red | 01:30.087 | 10 | 12 | 900375 |
| 16 | 2 | 2 | Wade | Jackson | SE-R Cup | Sentra SE-R | White | 01:31.277 | 8 | 12 | 1593300 |
| 17 | 3 | 07 | Tyler | Stewart | Spec Miata | Miata | White | 01:30.206 | 6 | 12 | 202492 |
| 18 | 4 | 80 | Louis | Interdunate | Spec Miata | Miata | Black | 01:30.581 | 8 | 12 | 906589 |
| 19 | 3 | 78 | Stephen | Harper | SE-R Cup | Sentra SE-R | Black | 01:33.819 | 8 | 12 | 1299930 |
| 20 | 3 | 256 | Sean | Curran | Honda Chal 5 | crx | black | 01:34.552 | 10 | 11 | 2035911 |
| 21 | 5 | 04 | Douglas | Griles | Spec Miata | Miata | Red | 01:31.257 | 10 | 11 | 2065410 |
| 22 | 6 | 0 | Dave | Morris | Spec Miata | Miata | Red | 01:31.293 | 3 | 11 | 1527872 |
| 23 | 2 | 65 | Bob | Audet | Spec Miata 2 | miata | white | 01:30.635 | 9 | 11 | 474986 |
| 24 | 7 | 50 | Adam | Molaver | Spec Miata | Miata | Green | 01:31.715 | 7 | 11 | 304210 |
| 25 | 3 | 36 | Darrell | Wheeler | Spec Miata 2 | MIATA | GREEN/RED | 01:31.043 | 10 | 11 | 5567575 |
| 26 | 8 | 20 | David | Miller | Spec Miata | Miata | Blue | 01:32.123 | 7 | 11 | 393477 |
| 27 | 9 | 12 | Mike | Rossini | Spec Miata | Miata | Red | 01:31.989 | 7 | 11 | 485624 |
| 28 | 10 | 300 | Will | Pearson | Spec Miata | Miata | Yellow/Red | 01:31.957 | 3 | 11 | 1910853 |
| 29 | 11 | 5 | Michael | Katnich | Spec Miata | miata | white | 01:30.579 | 9 | 11 | 771153 |
| 30 | 1 | 41 | Don | Aston | Spec Neon | Neon | Red/White | 01:37.060 | 4 | 11 | 1598547 |
| 31 | 3 | 120 | Greg | Frye | Legends | Ford Sedan | Yellow | 01:32.276 | 4 | 11 | 1001192 |
| 32 | 12 | 03 | Allan | Ellis | Spec Miata | Miata | Red | 01:33.156 | 8 | 11 | 154658 |
| 33 | 13 | 32 | Ralph | Alexander | Spec Miata | miata | Purple | 01:33.715 | 3 | 11 | 2062044 |
| 34 | 14 | 63 | Michelle | Madigan | Spec Miata | Miata | Blue/Black | 01:35.569 | 9 | 11 | 1774473 |
| 35 | 15 | 71 | Robert | Schmidle | Spec Miata | Miata | white | 01:36.758 | 8 | 11 | 1276340 |
| 36 | 4 | 46 | Keith | Edwards | Honda Chal 5 | CRX Si | Yellow | 01:41.336 | 2 | 11 | 130340 |
| 37 | 16 | 55 | Evan | Gay | Spec Miata | Miata | White/Red | 01:30.113 | 3 | 10 | 1107225 |
| 38 | 17 | 6 | John | Madigan | Spec Miata | Miata | Blue/White | 01:39.504 | 3 | 10 | 1074040 |
| 39 | 1 | 4 | Michael | Schwarz | PTG | Pulsar | Red/White/Blue | 01:36.565 | 2 | 6 | 203254 |
| DNF | DNF | 111 | Mike | Diaz | Legends | Coupe | Yellow/Green | 01:28.450 | 4 | 4 | 551994 |
| DNF | DNF | 83 | Roger | Austin | Legends | Coupe | Black/White | 01:34.085 | 2 | 3 | 1024316 |
Notes:
Results provided by Blind Apex Software