NASA Great Pumpkin Peelout

Saturday Stinger Race Results

Pos CPos Veh# F.Name L.Name Class Model Color BestTime BestLap TotalLaps TX#
2 1 577 Walter McKinney Honda Chal 2 Prelude red 01:27.237 8 13 156920
9 2 88 John Whitaker Honda Chal 2 Integra ITR White 01:26.948 2 13 1252130
3 1 49 Colin Botha Honda Chal 4 CRX White 01:26.809 2 13 640297
4 2 98 Ryan Jenkins Honda Chal 4 Integra RS White 01:28.176 8 13 1712623
6 3 18 Andrew Zimmermann Honda Chal 4 Integra Red 01:29.262 12 13 900375
DNF DNF 15 Heath Haynes Honda Chal 4 Integra Black 01:32.102 2 3 830552
DNF DNF 333 Trevor Melville Honda Chal 4 Prelude White 01:37.985 1 1 704774
8 1 517 Zepher Belski Honda Chal 5 Civic Yellow 01:31.117 10 13 215735
10 2 8 Beno Rubin Honda Chal 5 Civic Si Black 01:31.846 5 13 861632
33 3 256 Sean Curran Honda Chal 5 crx black 01:34.020 9 12 2035911
44 4 46 Keith Edwards Honda Chal 5 CRX Si Yellow 01:45.634 5 11 130340
11 1 14 Daniel Blevins Legends Coupe Red 01:28.448 6 13 1930508
19 2 8 Roger Austin Legends Coupe Blue 01:29.140 8 12 1992353
24 3 111 Mike Diaz Legends Coupe Yellow/Green 01:30.080 1 12 551994
29 4 1 Michael Bryant Legends Coupe Orange/Red 01:32.143 7 12 1381261
36 5 120 Greg Frye Legends Ford Sedan Yellow 01:35.066 7 12 1001192
38 6 177 David Adcock Legends Ford Cp RED 01:29.628 9 11 310108
DNF DNF 83 Roger Austin Legends Coupe Black/White 01:39.179 1 2 1024316
18 1 4 Michael Schwarz PTG Pulsar Red/White/Blue 01:34.148 10 12 203254
42 2 11 Tom Thompson PTG Neon ACR Red 01:41.845 7 11 1433576
26 1 63 Charles Greenhaus Renault Sports Racer Spec Racer Yellow 01:31.964 11 12 1250129
5 1 77 Eric Rosen SE-R Cup Sentra SE-R Black 01:29.023 8 13 1980860
7 2 2 Wade Jackson SE-R Cup Sentra SE-R White 01:31.089 10 13 1593300
12 3 78 Stephen Harper SE-R Cup Sentra SE-R Black 01:33.640 7 13 1299930
1 1 23 Steven Hoagland SE-R Xtreme 240SX Red 01:25.027 2 13 260825
13 1 10 James Thill Spec Miata Miata White 01:28.692 8 12 1613397
14 2 04 Douglas Griles Spec Miata Miata Red 01:30.393 6 12 2065410
15 3 55 Evan Gay Spec Miata Miata White/Red 01:30.551 12 12 1107225
16 4 56 Alan Olson Spec Miata Miata White/Blue 01:30.041 7 12 550370
17 5 07 Tyler Stewart Spec Miata Miata White 01:30.651 6 12 202492
21 6 5 Michael Katnich Spec Miata miata white 01:31.183 5 12 771153
22 7 80 Louis Interdunate Spec Miata Miata Black 01:31.381 6 12 906589
23 8 20 David Miller Spec Miata Miata Blue 01:31.939 7 12 393477
25 9 12 Mike Rossini Spec Miata Miata Red 01:31.946 7 12 485624
30 10 300 Will Pearson Spec Miata Miata Yellow/Red 01:33.757 12 12 1910853
31 11 03 Allan Ellis Spec Miata Miata Red 01:33.404 12 12 154658
34 12 50 Adam Molaver Spec Miata Miata Green 01:33.023 8 12 304210
35 13 32 Ralph Alexander Spec Miata miata Purple 01:34.147 6 12 2062044
39 14 90 William J. O'Brien Spec Miata miata red 01:32.541 7 11 377416
40 15 0 Dave Morris Spec Miata Miata Red 01:31.094 7 11 1527872
41 16 63 Michelle Madigan Spec Miata Miata Blue/Black 01:38.064 10 11 1774473
43 17 6 John Madigan Spec Miata Miata Blue/White 01:41.817 6 11 1074040
20 1 65 Bob Audet Spec Miata 2 miata white 01:30.895 8 12 474986
32 2 36 Darrell Wheeler Spec Miata 2 MIATA GREEN/RED 01:32.468 12 12 5567575
37 3 1 Kim Ratcliffe Spec Miata 2 Miata Dark Blue 01:35.404 10 12 55504
27 1 41 Don Aston Spec Neon Neon Red/White 01:34.960 8 12 1598547
28 2 142 Bill Silvers Spec Neon Neon White 01:35.736 10 12 237802

Notes:

Results provided by Blind Apex Software