Great Pumpkin Peelout

Sun. Thunder Race Results

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 Super Unlimited 81 Frank Sanchez Camaro Red/White 01:17.836 14 Lap 14 88.64 00:18:56 1833964
2 1 ASC 43 Bryan Dobyns Monte Carlo Black/Blue 01:20.665 14 00:10:199 87.41 00:19:12 213866
3 1 PS0 218 Rich Roemer Corvette Grey 01:21.623 14 00:19:938 86.61 00:19:23 2006825
4 1 American Iron 67 Bryan Shugg Mustang Cobra Blue/Black 01:22.968 14 00:33:965 85.64 00:19:36 1279753
5 2 PS0 60 Gary Wolf Corvette Blue and white 01:23.691 14 00:48:256 84.60 00:19:51 199639
6 1 Factory Five Challenge 27 Brian Cates Challenge Car Purple 01:24.134 14 00:48:860 84.54 00:19:52 1808586
7 2 American Iron 68 Beau Dunnivant Mustang Red 01:23.693 14 01:09:491 83.15 00:20:12 1600313
8 2 Factory Five Challenge 04 Paul Kaiser Challenge Car Yellow 01:25.096 14 01:18:159 82.77 00:20:17 699244
9 3 Factory Five Challenge 66 Mike Morris Cobra Red 01:25.642 14 01:19:926 82.44 00:20:22 70587
10 4 Factory Five Challenge 50 Tony Johnson Challenge Car Gold 01:27.769 13 Lap 13 80.84 00:19:17 412537
11 1 CMC 77 Gary Krichbaum Firebird black 01:28.112 13 00:00:622 80.83 00:19:17 188326
12 5 Factory Five Challenge 48 John George Spec Racer Blue 01:27.880 13 00:07:702 80.36 00:19:24 2005975
13 1 American Iron Xtreme 14 James Palileo Mustang Red 01:28.083 13 00:16:792 79.80 00:19:32 2009975
14 2 CMC 23 Kent Lydic Mustang red & blue 01:28.525 13 00:25:413 79.20 00:19:41 374079
15 3 CMC 52 Brian Smith Mustang Black 01:28.737 13 00:32:097 78.71 00:19:48 691955
16 4 CMC 17 Marc Bennett Camaro Blue 01:30.720 13 00:37:969 78.41 00:19:53 1356461
17 5 CMC 12 Ron Cates Mustang Red 01:32.021 13 01:05:303 76.65 00:20:20 388552
18 2 American Iron Xtreme 28 Donald Smith Mustang White/Black/Red 01:32.324 13 01:19:956 75.76 00:20:35 1186970
19 6 CMC 71 Bill Velasco Mustang Orange 01:33.690 12 Lap 12 75.63 00:19:02 1555645
20 3 American Iron Xtreme 72 Guy Pierre Pavageau Firebird Blue 01:33.273 12 00:07:310 75.34 00:19:06 1280739

Notes:

Results provided by Blind Apex Software