| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| DISQ | DISQ | Honda Chal 1 | 01 | Chad | Slagg | Civic | Blue | 01:23.050 | 14 | Lap 14 | 86.06 | 00:19:31 | 1512017 |
| 1 | 1 | Honda Chal 1 | 42 | Peter | Curpier | Civic | Yellow | 01:22.615 | 14 | 00:01:181 | 85.99 | 00:19:32 | 900984 |
| 2 | 2 | Honda Chal 1 | 05 | Kevin | Helms | Civic | Red/Silver | 01:23.506 | 14 | 00:17:897 | 84.77 | 00:19:48 | 702595 |
| 3 | 3 | Honda Chal 1 | 20 | Corey | Jacobs | Prelude | Red | 01:22.974 | 14 | 00:19:444 | 84.68 | 00:19:50 | 1672634 |
| 4 | 4 | Honda Chal 1 | 30 | Scot | Burner | S2000 | Red | 01:22.824 | 14 | 00:19:501 | 84.73 | 00:19:49 | 464026 |
| DISQ | DISQ | Honda Chal 4 | 15 | James | Evans | CRX | Black | 01:28.066 | 14 | 01:16:844 | 80.86 | 00:20:46 | 2035911 |
| 5 | 1 | PS1 | 11 | Todd | Reid | Probe GT | white | 01:29.787 | 13 | Lap 13 | 79.68 | 00:19:34 | 664108 |
| 6 | 1 | Honda Chal 4 | 81 | Andrew | Zimmermann | Integra | Red | 01:29.656 | 13 | 00:01:505 | 79.61 | 00:19:35 | 900375 |
| 7 | 2 | Honda Chal 4 | 40 | Jon | Kofod | Integra LS H4 | Black/Orange | 01:29.894 | 13 | 00:06:318 | 79.26 | 00:19:40 | 1061455 |
| 8 | 1 | Sports Racers | 65 | Charlie | Greenhaus | Sports Racer | Yellow | 01:30.380 | 13 | 00:13:402 | 78.82 | 00:19:47 | 2077540 |
| 9 | 3 | Honda Chal 4 | 810 | Ian | Carpenter | Integra | Black/White | 01:30.758 | 13 | 00:30:389 | 77.79 | 00:20:03 | 611943 |
| 10 | 2 | PS1 | 231 | Todd | Smith | 944 | Blue/White | 01:30.231 | 13 | 00:31:668 | 77.73 | 00:20:03 | 1261798 |
| 11 | 1 | Honda Chal 5 | 52 | Adam | Mouradian | CRX | Silver | 01:31.076 | 13 | 00:31:684 | 77.66 | 00:20:04 | 2089270 |
| 12 | 2 | Honda Chal 5 | 517 | Zephyr | Belski | Civic | Yellow | 01:31.107 | 13 | 00:32:367 | 77.67 | 00:20:04 | 215735 |
| 13 | 4 | Honda Chal 4 | 333 | Trevor | Melville | Prelude | White | 01:32.023 | 13 | 00:44:005 | 76.93 | 00:20:16 | 704774 |
| 14 | 1 | Spec Miata Regional | 07 | Tyler | Stewart | Miata | White | 01:31.106 | 13 | 00:50:795 | 78.33 | 00:19:54 | 202492 |
| 15 | 2 | Spec Miata Regional | 04 | Douglas | Griles | Miata | Red | 01:31.497 | 13 | 00:59:965 | 77.73 | 00:20:03 | 2065410 |
| 16 | 3 | Spec Miata Regional | 25 | Christopher | Snobeck | Miata | Blue | 01:31.678 | 13 | 01:00:059 | 77.75 | 00:20:03 | 551333 |
| 17 | 4 | Spec Miata Regional | 54 | Jason | Heise | Miata | Yellow | 01:31.820 | 13 | 01:08:193 | 77.30 | 00:20:10 | 1049703 |
| 18 | 5 | Spec Miata Regional | 55 | Evan | Gay | Miata | White/Red | 01:31.996 | 13 | 01:08:702 | 77.21 | 00:20:12 | 1107225 |
| 19 | 6 | Spec Miata Regional | 5 | Michael | Katnich | Miata | White | 01:32.031 | 13 | 01:13:656 | 76.89 | 00:20:17 | 771153 |
| 20 | 3 | Honda Chal 5 | 8 | Beno | Rubin | Civic Si | Black | 01:34.433 | 13 | 01:17:509 | 74.91 | 00:20:49 | 1871971 |
| 21 | 4 | Honda Chal 5 | 84 | Kim | Ratcliffe | Civic si | Blue/Black | 01:34.220 | 13 | 01:17:650 | 74.90 | 00:20:49 | 1855431 |
| 22 | 7 | Spec Miata Regional | 101 | Matthew | Mead | Miata | black | 01:33.806 | 12 | Lap 12 | 75.78 | 00:18:59 | 830678 |
| 23 | 1 | Spec Neon | 74 | Tom | Thompson | Neon ACR | Black | 01:35.441 | 12 | 00:05:421 | 73.61 | 00:19:33 | 995384 |
| 24 | 8 | Spec Miata Regional | 24 | Allan | Ellis | Miata | Red | 01:34.776 | 12 | 00:11:786 | 75.04 | 00:19:11 | 154658 |
| 25 | 9 | Spec Miata Regional | 300 | William | Pearson | Miata | Yellow/Red | 01:35.050 | 12 | 00:27:104 | 74.07 | 00:19:26 | 1910853 |
| 26 | 5 | Honda Chal 5 | 46 | Keith | Edwards | CRX Si | Yellow | 01:39.832 | 12 | 00:55:948 | 70.62 | 00:20:23 | 130340 |
| 27 | 10 | Spec Miata Regional | 64 | Mark | Scafidi | Miata | Blue | 01:34.067 | 11 | Lap 11 | 75.86 | 00:17:23 | 194652 |
| DNF | DNF | PS2 | 71 | Brian | de Villa | Protoge LX | bluish | 01:37.208 | 2 | Lap 2 | 72.55 | 00:03:18 | 785491 |
| DNS | DNS | Spec Miata Regional | 32 | Ralph | Alexander | Miata | Purple | 0 | --:--.--- | 00:00:00 | 2062044 | ||
| DNS | DNS | Honda Chal 3 | 43 | Adam | Spingler | Prelude | Black | 0 | --:--.--- | 00:00:00 | 1528563 | ||
| DNS | DNS | Spec Neon | 31 | Josh | Gauldfeldt | Neon ACR | Red | 0 | --:--.--- | 00:00:00 | 1098837 | ||
| DNS | DNS | Spec Neon | 41 | Don | Aston | Neon | Red/White | 0 | --:--.--- | 00:00:00 | 1598547 | ||
| DNS | DNS | Honda Chal 5 | 86 | Dave | Harrison | CRX | White | 0 | --:--.--- | 00:00:00 | 1336570 |
Notes: NOTES: All DQs were assigned due to vehicles being underweight.
Results provided by Blind Apex Software