| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Sports Racers | 2 | Kevin | Burns | Sports toyota | Red | 01:21.756 | 10 | Lap 10 | 86.07 | 00:13:56 | 981237 |
| 2 | 2 | Sports Racers | 4 | Roger | Balducci | Sports Toyota | Yellow | 01:22.023 | 10 | 00:00:413 | 86.06 | 00:13:56 | 753076 |
| 3 | 3 | Sports Racers | 68 | Jeffrey | Curtis | WSR | Silver/Blue | 01:23.795 | 10 | 00:17:967 | 84.29 | 00:14:14 | 516666 |
| 4 | 1 | Legends | 8 | Roger | Austin Jr. | Coupe | Black/Blue | 01:27.912 | 10 | 00:51:152 | 81.25 | 00:14:46 | 1992353 |
| 5 | 2 | Legends | 99 | Michael | Mahieu | FORD | WHITE | 01:27.643 | 10 | 00:51:256 | 81.26 | 00:14:45 | 993281 |
| 6 | 3 | Legends | 16 | Mike | Bryant | Coupe | Red | 01:27.935 | 10 | 00:51:335 | 81.25 | 00:14:46 | 1381261 |
| 7 | 4 | Legends | 77 | David | Adcock | Legends | Red | 01:28.266 | 10 | 01:02:201 | 80.56 | 00:14:53 | 2065195 |
| 8 | 5 | Legends | 11 | Michael | Diaz | Coupe | Green/White | 01:28.591 | 10 | 01:04:433 | 80.12 | 00:14:58 | 551994 |
| 9 | 6 | Legends | 09 | Nick | Carlson | Sedan | Gold | 01:30.120 | 10 | 01:16:182 | 79.13 | 00:15:09 | 1106690 |
| 10 | 7 | Legends | 10 | Danny | Glenn | Sedan | Blue/White | 01:29.770 | 10 | 01:16:252 | 79.26 | 00:15:08 | 511600 |
| 11 | 8 | Legends | 00 | Mike | Blevins | Coupe | Green | 01:31.393 | 9 | Lap 9 | 77.30 | 00:13:58 | 1165390 |
| 12 | 9 | Legends | 13 | Rob | Hall | Sedan | Blue | 01:28.563 | 6 | Lap 6 | 80.64 | 00:08:55 | 245791 |
Notes:
Results provided by Blind Apex Software