Great Pumpkin Peelout

Sun. Autobahn Race Results

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 GTS2 41 Jonathan Allen Golf Red 01:26.567 13 Lap 13 81.79 00:19:04 1199840
2 2 GTS2 145 Douglas Pascarella 325i Red 01:26.562 13 00:03:773 81.53 00:19:07 1210294
3 3 GTS2 169 Robert Mau M Coupe blue 01:26.964 13 00:05:999 81.38 00:19:09 1624130
4 4 GTS2 50 Paul Fusco 911 Silver 01:27.617 13 00:23:314 80.18 00:19:27 1276414
5 1 SpecE30-SO 13 Chris Cobetto 325i White 01:30.785 13 01:04:693 77.58 00:20:06 733552
DISQ DISQ SpecE30-SO 325 Victor Hall 325is White/Blue 01:31.089 13 01:10:493 77.26 00:20:11 122431
6 2 SpecE30-SO 54 Alex May E30 White 01:29.736 13 01:12:939 77.06 00:20:14 710879
7 3 SpecE30-SO 44 Han Ah-Sue 325i White/Blue 01:31.867 13 01:23:326 76.46 00:20:23 1184889
8 1 944 SuperCup 11 Tony Kelly 944 Turbo S White 01:28.117 13 01:24:307 80.77 00:19:18 370844
9 2 944 SuperCup 111 Matthew Marks 944 S4 Blue 01:27.696 13 01:27:011 80.57 00:19:21 654888
10 1 944Cup/Spec 39 Richard Vimmerstedt 944 black 01:29.236 12 Lap 12 80.01 00:17:59 1696845
11 3 944 SuperCup 37 Steven Miller 944 S2 Blue 01:28.880 12 00:01:054 79.99 00:17:59 1628179
12 2 944Cup/Spec 231 Russ Franklin 944 Blue / white / red 01:28.811 12 00:01:347 79.93 00:18:00 1261798
13 3 944Cup/Spec 808 Joseph Hrymack 944 n/a Red 01:28.819 12 00:02:006 79.90 00:18:01 1085669
14 4 944 SuperCup 25 Don Ruschman 951 black 01:29.250 12 00:05:690 79.68 00:18:04 1067895
15 4 944Cup/Spec 24 Christopher Derecola 944 Blue/Yellow 01:30.152 12 00:19:546 78.72 00:18:17 855363
16 5 944Cup/Spec 18 Tom Schmitz 944 yellow 01:29.889 12 00:20:829 78.61 00:18:18 380919
17 6 944Cup/Spec 01 Jeff Solinger 944 Orange 01:30.506 12 00:28:994 78.03 00:18:27 376682
18 7 944Cup/Spec 79 Richard Neff 944 Silver 01:30.639 12 00:31:177 77.90 00:18:28 267873
19 4 SpecE30-SO 21 Stephen Kapuschansky 325i Silver 01:37.414 12 00:36:582 73.06 00:19:42 1596609
20 8 944Cup/Spec 36 Jack Higginbotham 944 Red/White 01:31.461 12 00:55:315 76.29 00:18:52 556135
21 9 944Cup/Spec 31 Martin Konecny 944 Red/Silver 01:32.430 12 00:57:020 76.27 00:18:52 1241763
22 10 944Cup/Spec 88 Cris Brady 944 red 01:32.845 12 01:00:258 75.99 00:18:56 1918403
23 11 944Cup/Spec 98 Ryoji Sumida 944 blue 01:31.690 12 01:07:171 75.65 00:19:01 1370241
24 12 944Cup/Spec 63 George James 944 Silver 01:33.857 12 01:15:938 74.98 00:19:12 227631
25 5 944 SuperCup 167 Charles H. Dobkin 944 Turbo Red 01:31.552 12 01:22:516 74.54 00:19:18 2000366
26 1 GTS1 117 Donald Powell 318 IS Red 01:40.366 12 01:40:690 69.24 00:20:47 524134
27 13 944Cup/Spec 12 Jerry Ljung 944 NA Red 01:31.453 11 Lap 11 73.07 00:18:03 641652
28 14 944Cup/Spec 55 Maurice A. Long 924 Grey 01:41.037 11 00:54:206 69.93 00:18:52 1296901
29 6 944 SuperCup 744 Michael Buck 944 Turbo Blue 01:29.982 9 Lap 9 78.41 00:13:46 1828116
30 15 944Cup/Spec 34 David Derecola 944 Yellow/blue 01:35.857 7 Lap 7 44.03 00:19:04 90607
31 5 SpecE30-SO 33 Carlton Goldthwaite 325I bright green 01:30.745 6 Lap 6 77.34 00:09:18 426930
DNF DNF GTS2 99 Dave Troiano E30 M3 Black 0 --:--.--- 00:00:00 925274

Notes:

Results provided by Blind Apex Software