| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | ASC | 43 | Bryan | Dobyns | Monte Carlo | Black/Blue | 01:23.506 | 6 | Best | 81.12 | 00:08:52 | 213866 |
| 2 | 1 | PS0 | 218 | Rich | Roemer | Corvette | Grey | 01:23.648 | 6 | 00:00:142 | 79.42 | 00:09:03 | 2006825 |
| 3 | 1 | Factory Five Challenge | 27 | Ron | Cates | Challenge Car | purple | 01:25.159 | 6 | 00:01:653 | 78.25 | 00:09:11 | 1808586 |
| 4 | 2 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:25.266 | 6 | 00:01:760 | 78.07 | 00:09:13 | 199639 |
| 5 | 1 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:25.271 | 6 | 00:01:765 | 79.98 | 00:09:00 | 1600313 |
| 6 | 2 | American Iron | 67 | Bryan | Shugg | Mustang Cobra | Blue/Black | 01:25.952 | 6 | 00:02:446 | 79.84 | 00:09:00 | 1279753 |
| 7 | 2 | Factory Five Challenge | 00 | Paul | Kaiser | Challenge Car | Blue | 01:26.947 | 6 | 00:03:441 | 77.74 | 00:09:15 | 1205690 |
| 8 | 3 | Factory Five Challenge | 50 | Tony | Johnson | Challenge Car | Gold | 01:29.018 | 6 | 00:05:512 | 76.18 | 00:09:27 | 412537 |
| 9 | 4 | Factory Five Challenge | 66 | Mike | Morris | Cobra | Red | 01:29.337 | 6 | 00:05:831 | 77.09 | 00:09:20 | 70587 |
| 10 | 1 | CMC | 77 | Gary | Krichbaum | Firebird | black | 01:29.476 | 6 | 00:05:970 | 75.21 | 00:09:34 | 188326 |
| 11 | 2 | CMC | 23 | Kent | Lydic | Mustang | red & blue | 01:29.683 | 6 | 00:06:177 | 73.20 | 00:09:50 | 374079 |
| 12 | 3 | CMC | 52 | Brian | Smith | Mustang | Black | 01:30.702 | 6 | 00:07:196 | 76.84 | 00:09:22 | 691955 |
| 13 | 1 | American Iron Xtreme | 72 | Guy Pierre | Pavageau | Firebird | Blue | 01:31.421 | 6 | 00:07:915 | 75.58 | 00:09:31 | 1280739 |
| 14 | 5 | Factory Five Challenge | 48 | John | George | Spec Racer | Blue | 01:31.462 | 3 | 00:07:956 | 73.46 | 00:04:53 | 2005975 |
| 15 | 2 | American Iron Xtreme | 14 | James | Palileo | Mustang | Red | 01:32.045 | 5 | 00:08:539 | 73.10 | 00:08:12 | 2009975 |
| 16 | 4 | CMC | 12 | Brian | Cates | Mustang | Red | 01:32.497 | 5 | 00:08:991 | 72.67 | 00:08:15 | 388552 |
| 17 | 5 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:33.010 | 6 | 00:09:504 | 72.60 | 00:09:54 | 1356461 |
| 18 | 3 | American Iron Xtreme | 28 | Donald | Smith | Mustang | White/Black/Red | 01:34.515 | 5 | 00:11:009 | 72.21 | 00:08:18 | 1186970 |
| 19 | 6 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:35.663 | 5 | 00:12:157 | 71.56 | 00:08:22 | 1555645 |
| 20 | 3 | American Iron | 4 | Alan | Kefauver | Mustang | Lime Green | 01:41.049 | 3 | 00:17:543 | 62.36 | 00:05:46 | 1137375 |
| 21 | 6 | Factory Five Challenge | 39 | Peter | LaRose | Spec Racer | Red | 01:57.166 | 1 | 00:33:660 | 61.44 | 00:01:57 | 91401 |
| DNS | DNS | American Iron | 70 | Christian | Shriver | Mustang | red/black | 0 | --:--.--- | 00:00:00 | 268847 | ||
| DNS | DNS | Super Unlimited | 51 | Dan | Elam | Coupe | Blue | 0 | --:--.--- | 00:00:00 | 2087474 | ||
| DNS | DNS | PS0 | 114 | David | Richardson | Spyder | Blue | 0 | --:--.--- | 00:00:00 | 0 | ||
| DNS | DNS | American Iron Vintage | 37 | Nelson | Grossnickle | Mustang | blue | 0 | --:--.--- | 00:00:00 | 1099593 | ||
| DNS | DNS | Super Unlimited | 81 | Frank | Sanchez | Camaro | Red/White | 0 | --:--.--- | 00:00:00 | 1833964 | ||
| DNS | DNS | ASC | 63 | Phil | Souly | Grand Prix | White | 0 | --:--.--- | 00:00:00 | 671835 | ||
| DNS | DNS | American Iron | 69 | Brian | Smith | Mustang | Orange | 0 | --:--.--- | 00:00:00 | 411362 |
Notes: NOTES: All TXs hitting. Thanks and have a great race.
Results provided by Blind Apex Software