| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTS2 | 145 | Douglas | Pascarella | 325i | Red | 01:26.631 | 7 | Best | 76.16 | 00:11:01 | 1210294 |
| 2 | 2 | GTS2 | 41 | Jonathan | Allen | Golf | Red | 01:27.125 | 9 | 00:00:494 | 76.52 | 00:14:06 | 1199840 |
| 3 | 1 | 944 SuperCup | 11 | Tony | Kelly | 944 Turbo S | White | 01:27.553 | 6 | 00:00:922 | 74.61 | 00:09:38 | 370844 |
| 4 | 2 | 944 SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 01:27.587 | 10 | 00:00:956 | 77.46 | 00:15:29 | 654888 |
| 5 | 1 | 944Cup/Spec | 39 | Richard | Vimmerstedt | 944 | black | 01:27.677 | 9 | 00:01:046 | 74.65 | 00:14:27 | 1696845 |
| 6 | 2 | 944Cup/Spec | 231 | Russ | Franklin | 944 | Blue / white / red | 01:27.741 | 10 | 00:01:110 | 76.38 | 00:15:42 | 1261798 |
| 7 | 3 | 944 SuperCup | 37 | Steven | Miller | 944 S2 | Blue | 01:27.950 | 10 | 00:01:319 | 76.74 | 00:15:38 | 1628179 |
| 8 | 1 | Legends | 8 | Roger | Austin Jr. | Coupe | Black/Blue | 01:28.179 | 9 | 00:01:548 | 76.40 | 00:14:07 | 1992353 |
| 9 | 2 | Legends | 16 | Mike | Bryant | Coupe | Red | 01:28.179 | 9 | 00:01:548 | 75.95 | 00:14:13 | 1381261 |
| 10 | 3 | Legends | 77 | David | Adcock | Legends | Red | 01:28.448 | 9 | 00:01:817 | 76.08 | 00:14:11 | 2065195 |
| 11 | 3 | GTS2 | 169 | Robert | Mau | M Coupe | blue | 01:28.587 | 5 | 00:01:956 | 72.95 | 00:08:13 | 1624130 |
| 12 | 3 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 01:28.694 | 10 | 00:02:063 | 75.99 | 00:15:47 | 1085669 |
| 13 | 4 | Legends | 99 | Michael | Mahieu | FORD | WHITE | 01:28.800 | 7 | 00:02:169 | 74.65 | 00:11:15 | 993281 |
| 14 | 4 | 944 SuperCup | 25 | Don | Ruschman | 951 | black | 01:29.000 | 5 | 00:02:369 | 72.28 | 00:08:18 | 1067895 |
| 15 | 5 | Legends | 11 | Michael | Diaz | Coupe | Green/White | 01:29.171 | 10 | 00:02:540 | 76.50 | 00:15:40 | 551994 |
| 16 | 6 | Legends | 04 | Daniel | Blevins | Coupe | Red | 01:29.322 | 9 | 00:02:691 | 75.11 | 00:14:22 | 1659324 |
| 17 | 5 | 944 SuperCup | 744 | Michael | Buck | 944 Turbo | Blue | 01:29.334 | 7 | 00:02:703 | 73.52 | 00:11:25 | 1828116 |
| 18 | 4 | GTS2 | 50 | Paul | Fusco | 911 | Silver | 01:29.361 | 5 | 00:02:730 | 71.07 | 00:08:26 | 1276414 |
| 19 | 5 | GTS2 | 99 | Dave | Troiano | E30 M3 | Black | 01:29.468 | 5 | 00:02:837 | 72.60 | 00:08:15 | 925274 |
| 20 | 7 | Legends | 09 | Nick | Carlson | Sedan | Gold | 01:29.583 | 8 | 00:02:952 | 75.00 | 00:12:47 | 1106690 |
| 21 | 4 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | yellow | 01:29.673 | 10 | 00:03:042 | 74.97 | 00:16:00 | 380919 |
| 22 | 8 | Legends | 13 | Rob | Hall | Sedan | Blue | 01:29.769 | 8 | 00:03:138 | 75.41 | 00:12:43 | 245791 |
| 23 | 1 | SpecE30-SO | 54 | Alex | May | E30 | White | 01:30.001 | 6 | 00:03:370 | 72.42 | 00:09:56 | 710879 |
| 24 | 2 | SpecE30-SO | 13 | Chris | Cobetto | 325i | White | 01:30.255 | 6 | 00:03:624 | 73.08 | 00:09:51 | 733552 |
| 25 | 3 | SpecE30-SO | 325 | Victor | Hall | 325is | White/Blue | 01:30.777 | 8 | 00:04:146 | 65.33 | 00:14:41 | 122431 |
| 26 | 5 | 944Cup/Spec | 01 | Jeff | Solinger | 944 | Orange | 01:30.949 | 9 | 00:04:318 | 74.87 | 00:14:25 | 376682 |
| 27 | 6 | 944Cup/Spec | 24 | Christopher | Derecola | 944 | Blue/Yellow | 01:31.189 | 9 | 00:04:558 | 73.08 | 00:14:46 | 855363 |
| 28 | 9 | Legends | 00 | Mike | Blevins | Coupe | Green | 01:31.450 | 9 | 00:04:819 | 74.52 | 00:14:29 | 1165390 |
| 29 | 7 | 944Cup/Spec | 79 | Richard | Neff | 944 | Silver | 01:31.648 | 7 | 00:05:017 | 72.85 | 00:11:31 | 267873 |
| 30 | 4 | SpecE30-SO | 44 | Han | Ah-Sue | 325i | White/Blue | 01:31.825 | 8 | 00:05:194 | 72.20 | 00:13:17 | 1184889 |
| 31 | 8 | 944Cup/Spec | 12 | Jerry | Ljung | 944 NA | Red | 01:31.848 | 9 | 00:05:217 | 70.71 | 00:15:16 | 641652 |
| 32 | 10 | Legends | 10 | Danny | Glenn | Sedan | Blue/White | 01:31.887 | 8 | 00:05:256 | 67.17 | 00:14:17 | 511600 |
| 33 | 9 | 944Cup/Spec | 36 | Jack | Higginbotham | 944 | Red/White | 01:31.920 | 8 | 00:05:289 | 70.67 | 00:13:34 | 556135 |
| 34 | 6 | 944 SuperCup | 167 | Charles H. | Dobkin | 944 Turbo | Red | 01:32.405 | 9 | 00:05:774 | 71.50 | 00:15:06 | 2000366 |
| 35 | 10 | 944Cup/Spec | 88 | Cris | Brady | 944 | red | 01:32.436 | 9 | 00:05:805 | 71.98 | 00:15:00 | 1918403 |
| 36 | 11 | 944Cup/Spec | 31 | Martin | Konecny | 944 | Red/Silver | 01:32.725 | 9 | 00:06:094 | 72.11 | 00:14:58 | 1241763 |
| 37 | 12 | 944Cup/Spec | 63 | George | James | 944 | Silver | 01:32.833 | 3 | 00:06:202 | 76.57 | 00:04:42 | 227631 |
| 38 | 13 | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 01:33.480 | 9 | 00:06:849 | 72.90 | 00:14:48 | 1370241 |
| 39 | 14 | 944Cup/Spec | 34 | David | Derecola | 944 | Yellow/blue | 01:35.716 | 5 | 00:09:085 | 68.42 | 00:08:46 | 90607 |
| 40 | 5 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 01:36.414 | 9 | 00:09:783 | 69.84 | 00:15:27 | 1596609 |
| 41 | 1 | GTS1 | 117 | Donald | Powell | 318 IS | Red | 01:40.530 | 7 | 00:13:899 | 70.51 | 00:11:54 | 524134 |
| 42 | 15 | 944Cup/Spec | 55 | Maurice A. | Long | 924 | Grey | 01:41.437 | 6 | 00:14:806 | 67.86 | 00:10:36 | 1296901 |
Notes: NOTES: Silver #63 Porsche had negative Tx function until Lap 6. From Lap 6 forward, your laps were logged and applied to qualifying.
Results provided by Blind Apex Software