Great Pumpkin Peelout

Sun. Thunder Practice Results

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 ASC 43 Bryan Dobyns Monte Carlo Black/Blue 01:22.945 8 Best 79.82 00:12:01 213866
2 1 PS0 218 Rich Roemer Corvette Grey 01:23.441 8 00:00:496 79.29 00:12:06 2006825
3 1 Factory Five Challenge 27 Ron Cates Challenge Car purple 01:25.711 6 00:02:766 77.84 00:09:14 1808586
4 2 PS0 60 Gary Wolf Corvette Blue and white 01:26.163 6 00:03:218 75.30 00:09:33 199639
5 1 CMC 23 Kent Lydic Mustang red & blue 01:28.220 6 00:05:275 75.57 00:09:31 374079
6 2 Factory Five Challenge 50 Tony Johnson Challenge Car Gold 01:28.349 7 00:05:404 76.18 00:11:01 412537
7 3 Factory Five Challenge 48 John George Spec Racer Blue 01:28.942 7 00:05:997 75.17 00:11:10 2005975
8 2 CMC 77 Gary Krichbaum Firebird black 01:29.747 8 00:06:802 75.96 00:12:38 188326
9 1 American Iron Vintage 37 Nelson Grossnickle Mustang blue 01:29.769 6 00:06:824 74.55 00:09:39 1099593
10 1 American Iron 70 Christian Shriver Mustang red/black 01:29.869 5 00:06:924 74.13 00:08:05 268847
11 4 Factory Five Challenge 8 Paul Kaiser Challenge Car black 01:31.536 6 00:08:591 60.56 00:11:53 1904312
12 3 CMC 17 Marc Bennett Camaro Blue 01:31.601 7 00:08:656 68.38 00:12:16 1356461
13 4 CMC 71 Bill Velasco Mustang Orange 01:31.755 5 00:08:810 71.87 00:08:20 1555645
14 5 CMC 52 Brian Smith Mustang Black 01:31.845 4 00:08:900 74.96 00:06:24 691955
15 6 CMC 12 Brian Cates Mustang Red 01:32.942 7 00:09:997 68.24 00:12:18 388552
16 1 American Iron Xtreme 72 Guy Pierre Pavageau Firebird Blue 01:34.354 3 00:11:409 69.01 00:05:12 1280739
17 2 American Iron 4 Alan Kefauver Mustang Lime Green 01:39.292 7 00:16:347 68.81 00:12:12 1137375
18 5 Factory Five Challenge 39 Peter LaRose Spec Racer Red 01:39.558 6 00:16:613 67.03 00:10:44 91401
19 6 Factory Five Challenge 66 Mike Morris Cobra Red 01:40.772 6 00:17:827 67.27 00:10:42 70587

Notes:

Results provided by Blind Apex Software