Great Pumpkin Peelout

Sat. Stinger Race Results

Pos CPos Class Veh# F.Name L.Name Model Color BestTime Laps Interval AvgSpeed TrackTime TX#
1 1 Honda Chal 1 30 Scot Burner S2000 Red 01:23.595 11 Lap 11 42.33 00:31:10 464026
11 2 Honda Chal 1 01 Chad Slagg Civic Blue 01:23.599 10 Lap 10 40.51 00:29:36 1512017
12 3 Honda Chal 1 05 Kevin Helms Civic Red/Silver 01:23.514 10 00:00:630 40.51 00:29:37 702595
27 4 Honda Chal 1 42 Peter Curpier Civic Yellow 01:23.604 9 Lap 9 38.30 00:28:11 900984
28 5 Honda Chal 1 20 Corey Jacobs Prelude Red 01:23.428 6 Lap 6 84.78 00:08:29 1672634
DNF DNF Honda Chal 3 43 Adam Spingler Prelude Black 01:34.510 2 Lap 2 73.65 00:03:15 1528563
2 1 Honda Chal 4 15 James Evans CRX Black 01:27.996 11 00:12:496 42.09 00:31:21 2035911
3 2 Honda Chal 4 40 Jon Kofod Integra LS H4 Black/Orange 01:28.318 11 00:18:010 41.96 00:31:27 1061455
4 3 Honda Chal 4 81 Andrew Zimmermann Integra Red 01:30.233 11 00:18:829 41.95 00:31:27 900375
6 4 Honda Chal 4 810 Ian Carpenter Integra Black/White 01:31.891 11 00:22:071 41.90 00:31:29 611943
10 5 Honda Chal 4 333 Trevor Melville Prelude White 01:31.806 11 00:29:700 41.74 00:31:37 704774
7 1 Honda Chal 5 517 Zephyr Belski Civic Yellow 01:31.666 11 00:27:354 41.78 00:31:35 215735
8 2 Honda Chal 5 52 Adam Mouradian CRX Silver 01:32.078 11 00:29:391 41.75 00:31:36 2089270
16 3 Honda Chal 5 84 Kim Ratcliffe Civic si Blue/Black 01:35.079 10 01:48:553 38.26 00:31:21 1855431
19 4 Honda Chal 5 8 Beno Rubin Civic Si Black 01:35.091 10 01:55:026 38.16 00:31:26 1871971
26 5 Honda Chal 5 46 Keith Edwards CRX Si Yellow 01:42.260 10 02:15:821 37.75 00:31:47 130340
DNF DNF Honda Chal 5 86 Dave Harrison CRX White 0 --:--.--- 00:00:00 1336570
5 1 PS1 11 Todd Reid Probe GT white 01:31.268 11 00:19:810 41.94 00:31:28 664108
9 2 PS1 231 Todd Smith 944 Blue/White 01:30.638 11 00:29:648 41.72 00:31:37 1261798
20 1 PS2 71 Brian de Villa Protoge LX bluish 01:36.117 10 01:58:675 38.07 00:31:30 785491
13 1 Spec Miata Regional 04 Douglas Griles Miata Red 01:32.078 10 01:47:172 39.05 00:30:43 2065410
14 2 Spec Miata Regional 25 Christopher Snobeck Miata Blue 01:31.934 10 01:48:388 39.03 00:30:44 551333
15 3 Spec Miata Regional 5 Michael Katnich Miata White 01:31.871 10 01:48:505 39.03 00:30:44 771153
17 4 Spec Miata Regional 07 Tyler Stewart Miata White 01:31.801 10 01:48:846 39.01 00:30:45 202492
21 5 Spec Miata Regional 55 Evan Gay Miata White/Red 01:32.392 10 02:00:583 38.77 00:30:56 1107225
22 6 Spec Miata Regional 101 Matthew Mead Miata black 01:34.700 10 02:01:360 38.76 00:30:57 830678
24 7 Spec Miata Regional 24 Allan Ellis Miata Red 01:36.567 10 02:04:903 38.70 00:31:00 154658
25 8 Spec Miata Regional 300 William Pearson Miata Yellow/Red 01:36.652 10 02:11:269 38.57 00:31:06 1910853
DNS DNS Spec Miata Regional 32 Ralph Alexander Miata Purple 0 --:--.--- 00:00:00 2062044
18 1 Spec Neon 41 Don Aston Neon Red/White 01:36.020 10 01:52:941 38.18 00:31:25 1598547
23 2 Spec Neon 74 Tom Thompson Neon ACR Black 01:37.662 10 02:03:169 37.99 00:31:35 995384
29 3 Spec Neon 31 Josh Gauldfeldt Neon ACR Red 01:36.357 6 01:18:680 74.03 00:09:43 1098837

Notes: NOTES: Black flag thrown on Lap #7. Race completed with pace lap, waving white, checker.

Results provided by Blind Apex Software