| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Super Unlimited | 81 | Frank | Sanchez | Camaro | Red/White | 01:18.382 | 10 | Lap 10 | 87.78 | 00:13:40 | 1833964 |
| 2 | 1 | ASC | 43 | Bryan | Dobyns | Monte Carlo | Black/Blue | 01:20.556 | 10 | 00:02:634 | 87.52 | 00:13:42 | 213866 |
| 3 | 1 | PS0 | 218 | Rich | Roemer | Corvette | Grey | 01:22.288 | 10 | 00:21:174 | 85.62 | 00:14:00 | 2006825 |
| 4 | 1 | American Iron | 67 | Bryan | Shugg | Mustang Cobra | Blue/Black | 01:23.552 | 10 | 00:26:488 | 85.06 | 00:14:06 | 1279753 |
| 5 | 2 | PS0 | 60 | Gary | Wolf | Corvette | Blue and white | 01:23.938 | 10 | 00:39:110 | 83.82 | 00:14:18 | 199639 |
| 6 | 2 | American Iron | 68 | Beau | Dunnivant | Mustang | Red | 01:24.533 | 10 | 00:45:376 | 83.25 | 00:14:24 | 1600313 |
| 7 | 1 | Factory Five Challenge | 66 | Mike | Morris | Cobra | Red | 01:27.541 | 10 | 01:14:480 | 80.57 | 00:14:53 | 70587 |
| 8 | 1 | CMC | 23 | Kent | Lydic | Mustang | red & blue | 01:27.882 | 10 | 01:16:564 | 80.47 | 00:14:54 | 374079 |
| 9 | 2 | Super Unlimited | 51 | Dan | Elam | Coupe | Blue | 01:23.382 | 10 | 01:22:352 | 79.83 | 00:15:01 | 2087474 |
| 10 | 2 | ASC | 63 | Phil | Souly | Grand Prix | White | 01:26.038 | 9 | Lap 9 | 82.09 | 00:13:09 | 671835 |
| 11 | 1 | American Iron Xtreme | 28 | Donald | Smith | Mustang | White/Black/Red | 01:29.542 | 9 | 00:40:213 | 78.31 | 00:13:47 | 1186970 |
| 12 | 2 | Factory Five Challenge | 27 | Ron | Cates | Challenge Car | purple | 01:30.229 | 9 | 00:40:839 | 78.08 | 00:13:49 | 1808586 |
| 13 | 3 | Factory Five Challenge | 50 | Tony | Johnson | Challenge Car | Gold | 01:30.218 | 9 | 00:40:849 | 78.23 | 00:13:48 | 412537 |
| 14 | 2 | American Iron Xtreme | 14 | James | Palileo | Mustang | Red | 01:28.850 | 9 | 00:41:804 | 78.05 | 00:13:50 | 2009975 |
| 15 | 3 | American Iron | 70 | Christian | Shriver | Mustang | red/black | 01:30.516 | 9 | 00:44:524 | 77.89 | 00:13:51 | 268847 |
| 16 | 1 | American Iron Vintage | 37 | Nelson | Grossnickle | Mustang | blue | 01:30.921 | 9 | 00:44:642 | 77.84 | 00:13:52 | 1099593 |
| 17 | 2 | CMC | 77 | Gary | Krichbaum | Firebird | black | 01:31.581 | 9 | 00:46:069 | 77.55 | 00:13:55 | 188326 |
| 18 | 3 | CMC | 17 | Marc | Bennett | Camaro | Blue | 01:31.091 | 9 | 00:49:513 | 77.39 | 00:13:57 | 1356461 |
| 19 | 4 | CMC | 12 | Brian | Cates | Mustang | Red | 01:31.983 | 9 | 00:56:791 | 76.79 | 00:14:03 | 388552 |
| 20 | 3 | American Iron Xtreme | 72 | Guy Pierre | Pavageau | Firebird | Blue | 01:31.354 | 9 | 01:10:308 | 75.81 | 00:14:14 | 1280739 |
| 21 | 4 | Factory Five Challenge | 39 | Peter | LaRose | Spec Racer | Red | 01:34.729 | 9 | 01:28:080 | 74.14 | 00:14:33 | 91401 |
| 22 | 5 | CMC | 71 | Bill | Velasco | Mustang | Orange | 01:36.477 | 9 | 01:29:862 | 73.95 | 00:14:36 | 1555645 |
| 23 | 5 | Factory Five Challenge | 48 | John | George | Spec Racer | Blue | 01:32.840 | 6 | Lap 6 | 62.11 | 00:11:35 | 2005975 |
| DNF | DNF | American Iron | 4 | Alan | Kefauver | Mustang | Lime Green | 01:38.521 | 3 | Lap 3 | 72.09 | 00:04:59 | 1137375 |
| DNF | DNF | Factory Five Challenge | 8 | Paul | Kaiser | Challenge Car | black | 01:26.952 | 2 | Lap 2 | 81.51 | 00:02:56 | 1904312 |
| DNF | DNF | American Iron | 69 | Brian | Smith | Mustang | Orange | 01:34.993 | 1 | Lap 1 | 75.78 | 00:01:34 | 411362 |
| DNS | DNS | PS0 | 114 | David | Richardson | Spyder | Blue | 0 | --:--.--- | 00:00:00 | 0 |
Notes:
Results provided by Blind Apex Software