| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | Sports Racers | 2 | Kevin | Burns | Sports toyota | Red | 01:22.382 | 13 | Lap 13 | 86.24 | 00:18:05 | 981237 |
| 2 | 2 | Sports Racers | 68 | Jeffrey | Curtis | WSR | Silver/Blue | 01:22.676 | 13 | 00:03:620 | 85.97 | 00:18:08 | 516666 |
| 3 | 3 | Sports Racers | 4 | Roger | Balducci | Sports Toyota | Yellow | 01:22.610 | 13 | 00:04:149 | 85.91 | 00:18:09 | 753076 |
| 4 | 1 | Legends | 99 | Michael | Mahieu | FORD | WHITE | 01:28.232 | 13 | 01:28:318 | 80.97 | 00:19:15 | 993281 |
| 5 | 2 | Legends | 8 | Roger | Austin Jr. | Coupe | Black/Blue | 01:28.011 | 13 | 01:28:369 | 80.95 | 00:19:16 | 1992353 |
| 6 | 3 | Legends | 16 | Mike | Bryant | Coupe | Red | 01:27.923 | 13 | 01:28:509 | 80.93 | 00:19:16 | 1381261 |
| 7 | 4 | Legends | 77 | David | Adcock | Legends | Red | 01:28.140 | 12 | Lap 12 | 80.95 | 00:17:47 | 2065195 |
| 8 | 5 | Legends | 55 | Rob | Hall | Sedan | blue | 01:27.525 | 12 | 00:01:321 | 80.85 | 00:17:48 | 683057 |
| 9 | 6 | Legends | 11 | Michael | Diaz | Coupe | Green/White | 01:28.960 | 12 | 00:10:623 | 80.16 | 00:17:57 | 551994 |
| 10 | 7 | Legends | 91 | Danny | Glenn | Sedan | White/Black | 01:30.794 | 12 | 00:44:764 | 77.77 | 00:18:30 | 511600 |
| 11 | 8 | Legends | 04 | Daniel | Blevins | Coupe | Red | 01:31.213 | 12 | 00:46:731 | 77.60 | 00:18:33 | 1659324 |
| 12 | 4 | Sports Racers | 10 | Kenneth | Passmore | D962 | White | 01:25.346 | 11 | Lap 11 | 83.55 | 00:15:47 | 1053078 |
| 13 | 9 | Legends | 00 | Mike | Blevins | Coupe | Green | 01:33.312 | 11 | 02:04:626 | 75.14 | 00:17:33 | 1165390 |
Notes:
Results provided by Blind Apex Software