| Pos | CPos | Class | Veh# | F.Name | L.Name | Model | Color | BestTime | Laps | Interval | AvgSpeed | TrackTime | TX# |
| 1 | 1 | GTS2 | 169 | Robert | Mau | M Coupe | blue | 01:27.183 | 12 | Lap 12 | 81.37 | 00:17:41 | 1624130 |
| 2 | 1 | GTS4 | 10 | Matt | Hill | 996 | Red | 01:26.947 | 12 | 00:00:153 | 81.47 | 00:17:40 | 1914815 |
| 3 | 2 | GTS2 | 50 | Paul | Fusco | 911 | Silver | 01:26.908 | 12 | 00:00:593 | 81.37 | 00:17:41 | 1276414 |
| 4 | 3 | GTS2 | 41 | Jonathan | Allen | Golf | Red | 01:27.600 | 12 | 00:01:942 | 81.28 | 00:17:42 | 1199840 |
| 5 | 4 | GTS2 | 99 | Dave | Troiano | E30 M3 | Black | 01:28.045 | 12 | 00:13:960 | 80.43 | 00:17:53 | 925274 |
| 6 | 1 | SpecE30-SO | 58 | Carter | Hunt | 325i | Yellow | 01:30.155 | 12 | 00:38:328 | 78.86 | 00:18:15 | 1993952 |
| 7 | 2 | SpecE30-SO | 13 | Chris | Cobetto | 325i | White | 01:30.204 | 12 | 00:48:528 | 78.15 | 00:18:25 | 733552 |
| 8 | 3 | SpecE30-SO | 325 | Victor | Hall | 325is | White/Blue | 01:30.647 | 12 | 00:49:694 | 78.15 | 00:18:25 | 122431 |
| 9 | 1 | 944 SuperCup | 111 | Matthew | Marks | 944 S4 | Blue | 01:27.961 | 12 | 00:53:992 | 80.48 | 00:17:53 | 654888 |
| 10 | 1 | 944Cup/Spec | 39 | Richard | Vimmerstedt | 944 | black | 01:28.867 | 12 | 00:58:584 | 80.15 | 00:17:57 | 1696845 |
| 11 | 2 | 944Cup/Spec | 231 | Russ | Franklin | 944 | Blue / white / red | 01:28.318 | 12 | 00:58:897 | 80.22 | 00:17:56 | 1261798 |
| 12 | 2 | 944 SuperCup | 11 | Tony | Kelly | 944 Turbo S | White | 01:28.233 | 12 | 01:00:731 | 80.01 | 00:17:59 | 370844 |
| 13 | 4 | SpecE30-SO | 33 | Carlton | Goldthwaite | 325I | bright green | 01:30.695 | 12 | 01:02:392 | 77.29 | 00:18:37 | 426930 |
| 14 | 3 | 944 SuperCup | 37 | Steven | Miller | 944 S2 | Blue | 01:28.492 | 12 | 01:04:454 | 79.78 | 00:18:02 | 1628179 |
| 15 | 3 | 944Cup/Spec | 808 | Joseph | Hrymack | 944 n/a | Red | 01:29.104 | 12 | 01:06:518 | 79.71 | 00:18:03 | 1085669 |
| 16 | 4 | 944Cup/Spec | 24 | Christopher | Derecola | 944 | Blue/Yellow | 01:29.172 | 12 | 01:08:093 | 79.49 | 00:18:06 | 855363 |
| 17 | 4 | 944 SuperCup | 25 | Don | Ruschman | 951 | black | 01:30.253 | 12 | 01:25:124 | 78.35 | 00:18:22 | 1067895 |
| 18 | 5 | 944Cup/Spec | 31 | Martin | Konecny | 944 | Red/Silver | 01:30.919 | 12 | 01:37:125 | 77.49 | 00:18:34 | 1241763 |
| 19 | 5 | GTS2 | 156 | Michael | Holmes | 911 SC | White | 01:31.663 | 11 | Lap 11 | 77.24 | 00:17:05 | 707420 |
| 20 | 5 | SpecE30-SO | 44 | Han | Ah-Sue | 325i | White/Blue | 01:32.278 | 11 | 00:35:437 | 74.88 | 00:17:37 | 1184889 |
| 21 | 6 | 944Cup/Spec | 18 | Tom | Schmitz | 944 | yellow | 01:31.535 | 11 | 00:35:819 | 77.72 | 00:16:58 | 380919 |
| 22 | 7 | 944Cup/Spec | 88 | Cris | Brady | 944 | red | 01:32.462 | 11 | 00:44:508 | 77.09 | 00:17:07 | 1918403 |
| 23 | 8 | 944Cup/Spec | 79 | Richard | Neff | 944 | Silver | 01:32.214 | 11 | 00:44:930 | 76.98 | 00:17:08 | 267873 |
| 24 | 9 | 944Cup/Spec | 36 | Jack | Higginbotham | 944 | Red/White | 01:31.069 | 11 | 00:45:759 | 77.08 | 00:17:07 | 556135 |
| 25 | 10 | 944Cup/Spec | 98 | Ryoji | Sumida | 944 | blue | 01:32.340 | 11 | 00:51:740 | 76.63 | 00:17:13 | 1370241 |
| 26 | 11 | 944Cup/Spec | 12 | Jerry | Ljung | 944 NA | Red | 01:32.091 | 11 | 00:56:321 | 76.32 | 00:17:17 | 641652 |
| 27 | 12 | 944Cup/Spec | 66 | Eric | Rupert | 944 | Gray / Green | 01:32.378 | 11 | 00:56:745 | 76.17 | 00:17:19 | 1448026 |
| 28 | 13 | 944Cup/Spec | 01 | Jeff | Solinger | 944 | Orange | 01:32.780 | 11 | 00:59:697 | 76.14 | 00:17:19 | 376682 |
| 29 | 14 | 944Cup/Spec | 63 | George | James | 944 | Silver | 01:33.353 | 11 | 01:06:957 | 75.64 | 00:17:26 | 227631 |
| 30 | 15 | 944Cup/Spec | 34 | David | Derecola | 944 | Yellow/blue | 01:36.066 | 11 | 01:44:994 | 73.04 | 00:18:04 | 90607 |
| 31 | 5 | 944 SuperCup | 167 | Charles H. | Dobkin | 944 Turbo | Red | 01:35.169 | 11 | 01:47:947 | 72.93 | 00:18:05 | 2000366 |
| 32 | 1 | GTS1 | 117 | Donald | Powell | 318 IS | Red | 01:41.530 | 11 | 02:00:384 | 69.26 | 00:19:03 | 524134 |
| 33 | 16 | 944Cup/Spec | 55 | Maurice A. | Long | 924 | Grey | 01:40.908 | 10 | Lap 10 | 69.94 | 00:17:09 | 1296901 |
| 34 | 6 | GTS2 | 145 | Douglas | Pascarella | 325i | Red | 01:26.353 | 9 | Lap 9 | 81.58 | 00:13:14 | 1210294 |
| 35 | 6 | SpecE30-SO | 21 | Stephen | Kapuschansky | 325i | Silver | 01:34.344 | 9 | 04:55:590 | 59.76 | 00:18:04 | 1596609 |
| 36 | 6 | 944 SuperCup | 744 | Michael | Buck | 944 Turbo | Blue | 01:31.133 | 7 | Lap 7 | 77.09 | 00:10:53 | 1828116 |
| 37 | 7 | SpecE30-SO | 54 | Alex | May | E30 | White | 01:31.291 | 7 | 02:06:503 | 61.11 | 00:13:44 | 710879 |
| DNS | DNS | 944Cup/Spec | 42 | Todd | Smith | 944 | White | 0 | --:--.--- | 00:00:00 | 368251 | ||
| DNS | DNS | 944Cup/Spec | 70 | David | Ellingsworth | 944 | yellow | 0 | --:--.--- | 00:00:00 | 1894990 | ||
| DNS | DNS | 944Cup/Spec | 67 | Joe | Randolph | 944 | Black | 0 | --:--.--- | 00:00:00 | 1983727 |
Notes: NOTES: #54 Spec E30 exited race on Lap 9.
Results provided by Blind Apex Software